Hyperliquid
101 traders$223.9M top PnL
Updated 1m ago
Polymarket
50 traders$22.1M top PnL
Updated 2m ago
GMX
50 traders$10.4M top PnL
Updated 2m ago
Aevo
50 traders$6.1M top PnL
Updated 2m ago
Leaderboard
Free tier: data delayed by 15 minutes. Upgrade for real-time
| # | Trader | Platform | PnL | Volume | Trend | X | |
|---|---|---|---|---|---|---|---|
| 1 | 0xecb6...2b00 Risky | Hyperliquid | +$223.9M | $268B | |||
| 2 | BobbyBigSize Mixed | Hyperliquid | +$186.7M | $13.7B | |||
| 3 | 0xd475...1a91 Risky | Hyperliquid | +$86M | $4.8B | |||
| 4 | 0x87f9...e2cf Risky | Hyperliquid | +$77.3M | $535B | |||
| 5 | Auros Mixed | Hyperliquid | +$64M | $234.9B | |||
| 6 | Penision Fund | Hyperliquid | +$51.2M | $11.9B | |||
| 7 | 0x0104...703a Risky | Hyperliquid | +$46.2M | $191.6B | |||
| 8 | ABC Risky | Hyperliquid | +$42.8M | $720.3B | |||
| 9 | ![]() paldo.io Mixed | Hyperliquid | +$42M | $2.2B | |||
| 10 | 0x856c...910d Risky | Hyperliquid | +$37.5M | $21.1B | |||
| 11 | 0x31ca...974b Risky | Hyperliquid | +$37.4M | $187.4B | |||
| 12 | 0xfc66...ca06 Mixed | Hyperliquid | +$33.3M | $35.7B | |||
| 13 | 0xff4c...463c Risky | Hyperliquid | +$32.2M | $274.3B | |||
| 14 | 0xd4c1...3d1d Risky | Hyperliquid | +$32.1M | $6.7B | |||
| 15 | 0xa5b0...1d41 Mixed | Hyperliquid | +$28.6M | $1.7B | |||
| 16 | 0x152e...c9dc | Hyperliquid | +$27.9M | $4.4B | |||
| 17 | 0xdcac...9ce2 Risky | Hyperliquid | +$25.6M | $38.6B | |||
| 18 | NMTD -Thank you Jeff Mixed | Hyperliquid | +$25.3M | $13.5B | |||
| 19 | 0xe86b...3664 Risky | Hyperliquid | +$24.8M | $46.2B | |||
| 20 | 0x9e8b...afc4 Risky | Hyperliquid | +$23.8M | $8.7B | |||
| 21 | 0x7717...bd7e Risky | Hyperliquid | +$23.5M | $25.5B | |||
| 22 | Theo4 Risky | Polymarket | +$22.1M | $43M | |||
| 23 | 0xa4de...b3c4 Risky | Hyperliquid | +$20.6M | $7B | |||
| 24 | thank you JEFF | Hyperliquid | +$19.1M | $2.4B | |||
| 25 | 0x469e...58a5 Mixed | Hyperliquid | +$18.5M | $9.8B | |||
| 26 | 0x6c85...84f6 Mixed | Hyperliquid | +$17.7M | $480.3M | |||
| 27 | 0x31de...13f2 Risky | Hyperliquid | +$17.1M | $30.1B | |||
| 28 | Fredi9999 Risky | Polymarket | +$16.6M | $76.6M | |||
| 29 | 0x7839...9916 Risky | Hyperliquid | +$16.5M | $216.2B | |||
| 30 | risk-manager Risky | Polymarket | +$16M | $677.7M | |||
| 31 | swisstony Risky | Polymarket | +$14.6M | $1.3B | |||
| 32 | 0xe4c6...4048 Risky | Hyperliquid | +$13.5M | $111.5B | |||
| 33 | 0x9ab1...0206 Risky | Hyperliquid | +$12.1M | $5.7B | |||
| 34 | 0x2025...840e Risky | Hyperliquid | +$11.9M | $13.5B | |||
| 35 | 0xbf73...5d58 Mixed | Hyperliquid | +$11.4M | $9.7B | |||
| 36 | kch123 Risky | Polymarket | +$11.4M | $293.7M | |||
| 37 | 0xad8b...db4b Risky | Hyperliquid | +$10.6M | $163.9B | |||
| 38 | 0x3bca...66f3 Risky | Hyperliquid | +$10.6M | $34.7B | |||
| 39 | 0xc926...98d3 | Hyperliquid | +$10.5M | $69.3B | |||
| 40 | 0x9281...c4a7 Mixed | GMX | +$10.4M | $1B | |||
| 41 | ![]() RN1 Risky | Polymarket | +$10.2M | $776.8M | |||
| 42 | mintblade | Polymarket | +$9.2M | $17.8M | |||
| 43 | fishalive Risky | Polymarket | +$9.1M | $13.3M | |||
| 44 | 0xfc27...9d9d Mixed | Hyperliquid | +$9M | $1.9B | |||
| 45 | frostrizz | Polymarket | +$8.9M | $23.1M | |||
| 46 | 0x3999...3336 Risky | Hyperliquid | +$8.9M | $185.7B | |||
| 47 | Len9311238 Risky | Polymarket | +$8.7M | $16.4M | |||
| 48 | sparklingwater123 Risky | Polymarket | +$8.5M | $19M | |||
| 49 | perpfumbler Risky | Hyperliquid | +$8.4M | $2.9B | |||
| 50 | 0x7c93...c8fd Risky | Hyperliquid | +$8.4M | $7B |

