0
0x17c3...a868
0x17c3c8fdbcb7d1b240ce08965e09b1fc91cba868
Hyperliquid
HyperliquidTVL: $5.9B·24h Fees: $2.7M
Hyperliquid · Lifetime
-$2.9M
Rank #100 · ROI -0.06%
Updated 1h ago
Hyperliquid · Today
+$2.8M
Rank #100 · ROI +0.08%
Updated 1h ago
Hyperliquid · 7d
+$3.4M
Rank #100 · ROI +0.10%
Updated 1h ago
Hyperliquid · 30d
+$2.3M
Rank #100 · ROI +0.06%
Updated 1h ago
Account
$40,473,117
current account value
86 lifetime trades18.9% win rateMay 11 → May 26
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| NEAR | LONG | $4M | $2.08 | $2.23 | 3x | +$273.4K | Hyperliquid |
| BTC | LONG | $2M | $75,547.5 | $62,089.5 | 3x | -$437.3K | Hyperliquid |
| WIF | LONG | $308.8K | $0.19 | $0.16 | 3x | -$63.5K | Hyperliquid |
| XPL | LONG | $277.1K | $0.11 | $0.07 | 3x | -$163.1K | Hyperliquid |
| FIL | LONG | $256.7K | $1.12 | $0.77 | 5x | -$115.9K | Hyperliquid |
| SUI | LONG | $239.5K | $0.92 | $0.75 | 3x | -$54.4K | Hyperliquid |
| ZEC | LONG | $195.2K | $371.87 | $448.61 | 3x | +$33.4K | Hyperliquid |
| HYPE | LONG | $158K | $66.86 | $59.18 | 3x | -$20.5K | Hyperliquid |
| WLFI | LONG | $142.1K | $0.07 | $0.05 | 5x | -$39.3K | Hyperliquid |
| POPCAT | LONG | $107.1K | $0.06 | $0.04 | 3x | -$40.2K | Hyperliquid |
| XMR | LONG | $85.5K | $394.59 | $309.29 | 3x | -$23.6K | Hyperliquid |
| CC | LONG | $43.2K | $0.15 | $0.16 | 3x | +$3.2K | Hyperliquid |
| TRUMP | LONG | $35.3K | $2.28 | $1.66 | 10x | -$13.1K | Hyperliquid |
| PUMP | LONG | $22K | $0 | $0 | 3x | -$2.1K | Hyperliquid |
| MON | SHORT | $10.9K | $0.03 | $0.02 | 3x | +$4.4K | Hyperliquid |
| MOODENG | SHORT | $10.5K | $0.07 | $0.04 | 3x | +$8.5K | Hyperliquid |
| WLD | SHORT | $8.8K | $0.41 | $0.52 | 3x | -$1.9K | Hyperliquid |
| ETH | LONG | $943.6 | $2,065.41 | $1,657.85 | 20x | -$232 | Hyperliquid |
| FARTCOIN | LONG | $534 | $0.18 | $0.12 | 3x | -$252.1 | Hyperliquid |
Behavior
Longest Win Streak
6
fills
Longest Loss Streak
37
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.