0
0x31ca...974b
0x31ca8395cf837de08b24da3f660e77761dfb974b
Hyperliquid
HyperliquidTVL: $5.9B·24h Fees: $2.7M
Hyperliquid · Lifetime
+$37.5M
Rank #45 · ROI +0.27%
Updated 1m ago
Hyperliquid · Today
-$31.7K
Rank #45 · ROI -0.01%
Updated 1m ago
Hyperliquid · 7d
-$95.4K
Rank #45 · ROI -0.03%
Updated 1m ago
Hyperliquid · 30d
+$227.8K
Rank #45 · ROI +0.00%
Updated 1m ago
Account
$2,997,784
current account value
10,001 lifetime trades44.6% win rateMay 31 → Jun 05
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| INJ | LONG | $65.6K | $5.59 | $5.65 | 20x | +$617.3 | Hyperliquid |
| TRUMP | SHORT | $64.9K | $1.65 | $1.66 | 20x | -$445 | Hyperliquid |
| ATOM | SHORT | $64.1K | $1.76 | $1.78 | 20x | -$1K | Hyperliquid |
| ASTER | LONG | $61.2K | $0.62 | $0.62 | 20x | +$25.8 | Hyperliquid |
| ORDI | LONG | $56K | $3.06 | $3.12 | 20x | +$1.1K | Hyperliquid |
| NXPC | SHORT | $53.9K | $0.35 | $0.36 | 20x | -$1.5K | Hyperliquid |
| IMX | SHORT | $53K | $0.14 | $0.14 | 20x | -$1.5K | Hyperliquid |
| NOT | SHORT | $52.9K | $0 | $0 | 20x | +$2.9K | Hyperliquid |
| ZRO | SHORT | $50.8K | $0.84 | $0.86 | 20x | -$1.1K | Hyperliquid |
| AVAX | LONG | $49.5K | $6.62 | $6.67 | 20x | +$316.8 | Hyperliquid |
| WCT | LONG | $49.1K | $0.05 | $0.04 | 20x | -$2.7K | Hyperliquid |
| TRB | LONG | $48.6K | $13.37 | $13.14 | 20x | -$868.7 | Hyperliquid |
| COMP | SHORT | $47.4K | $17.81 | $18.73 | 20x | -$2.3K | Hyperliquid |
| RENDER | LONG | $46.5K | $1.62 | $1.63 | 20x | +$340.9 | Hyperliquid |
| BNB | SHORT | $46.3K | $593.41 | $595.9 | 20x | -$193.1 | Hyperliquid |
| STABLE | LONG | $44.3K | $0.03 | $0.03 | 20x | +$2.6K | Hyperliquid |
| AZTEC | LONG | $42.8K | $0.02 | $0.02 | 20x | -$747.4 | Hyperliquid |
| SKR | SHORT | $42.4K | $0.01 | $0.01 | 20x | -$434.1 | Hyperliquid |
| XMR | LONG | $40.2K | $310.23 | $309.29 | 20x | -$122.4 | Hyperliquid |
| kBONK | LONG | $40.2K | $0 | $0 | 20x | +$183.4 | Hyperliquid |
| JTO | SHORT | $40K | $0.61 | $0.62 | 20x | -$643.5 | Hyperliquid |
| APEX | SHORT | $39.6K | $0.25 | $0.25 | 20x | -$408 | Hyperliquid |
| MINA | LONG | $38.8K | $0.04 | $0.04 | 20x | -$89.8 | Hyperliquid |
| CHIP | SHORT | $38.3K | $0.04 | $0.04 | 20x | +$174.5 | Hyperliquid |
| WIF | LONG | $37.1K | $0.16 | $0.16 | 20x | -$137.2 | Hyperliquid |
| XAI | SHORT | $37K | $0.01 | $0.01 | 20x | +$3.8K | Hyperliquid |
| DYDX | SHORT | $36.7K | $0.13 | $0.13 | 20x | +$720 | Hyperliquid |
| kLUNC | LONG | $36.6K | $0.07 | $0.07 | 20x | -$188.3 | Hyperliquid |
| 0G | LONG | $36.3K | $0.3 | $0.3 | 20x | -$372.8 | Hyperliquid |
| RSR | LONG | $36.2K | $0 | $0 | 20x | -$2.3K | Hyperliquid |
| JUP | SHORT | $36.2K | $0.16 | $0.16 | 20x | -$187.7 | Hyperliquid |
| REZ | LONG | $35.5K | $0 | $0 | 20x | -$1.6K | Hyperliquid |
| PROVE | LONG | $35.5K | $0.18 | $0.18 | 20x | -$322.3 | Hyperliquid |
| IO | SHORT | $35.2K | $0.16 | $0.17 | 20x | -$1.1K | Hyperliquid |
| BABY | SHORT | $34.3K | $0.02 | $0.02 | 20x | -$164.8 | Hyperliquid |
| AR | LONG | $33.6K | $1.94 | $1.94 | 20x | +$48.5 | Hyperliquid |
| UMA | LONG | $33.1K | $0.38 | $0.38 | 20x | +$50.9 | Hyperliquid |
| FARTCOIN | SHORT | $32.2K | $0.12 | $0.12 | 20x | -$551.5 | Hyperliquid |
| DYM | LONG | $32.1K | $0.02 | $0.02 | 20x | -$206.5 | Hyperliquid |
| ETHFI | LONG | $30.7K | $0.3 | $0.31 | 20x | +$468.3 | Hyperliquid |
| PENDLE | LONG | $30.6K | $1.25 | $1.26 | 20x | +$169 | Hyperliquid |
| ENS | LONG | $30.6K | $4.66 | $4.67 | 20x | +$79.4 | Hyperliquid |
| MANTA | SHORT | $30.1K | $0.08 | $0.08 | 20x | -$566.8 | Hyperliquid |
| SAND | LONG | $29.4K | $0.05 | $0.05 | 20x | +$82 | Hyperliquid |
| PENGU | SHORT | $29.1K | $0.01 | $0.01 | 20x | -$263 | Hyperliquid |
| STRK | SHORT | $29.1K | $0.03 | $0.03 | 20x | -$634.6 | Hyperliquid |
| PURR | SHORT | $28.5K | $0.1 | $0.09 | 20x | +$1.8K | Hyperliquid |
| UNI | SHORT | $26.9K | $2.49 | $2.5 | 20x | -$163.8 | Hyperliquid |
| MERL | SHORT | $26.5K | $0.02 | $0.02 | 20x | +$337.9 | Hyperliquid |
| SYRUP | SHORT | $26.1K | $0.13 | $0.13 | 20x | -$260.6 | Hyperliquid |
| BIGTIME | LONG | $26.1K | $0.01 | $0.01 | 20x | -$210.1 | Hyperliquid |
| AVNT | LONG | $25.7K | $0.1 | $0.1 | 20x | +$201.4 | Hyperliquid |
| XRP | SHORT | $25.6K | $1.14 | $1.14 | 20x | -$63.3 | Hyperliquid |
| MNT | SHORT | $25.2K | $0.54 | $0.53 | 20x | +$158.9 | Hyperliquid |
| MEGA | SHORT | $24.8K | $0.05 | $0.05 | 20x | -$333.3 | Hyperliquid |
| kFLOKI | SHORT | $24.4K | $0.02 | $0.02 | 20x | -$162.2 | Hyperliquid |
| MELANIA | LONG | $24.1K | $0.08 | $0.08 | 20x | +$271.2 | Hyperliquid |
| IP | SHORT | $21.6K | $0.31 | $0.31 | 20x | -$180.6 | Hyperliquid |
| EIGEN | SHORT | $21.6K | $0.18 | $0.19 | 20x | -$325.5 | Hyperliquid |
| SEI | LONG | $21.2K | $0.05 | $0.05 | 20x | +$269.5 | Hyperliquid |
| FET | LONG | $21.1K | $0.2 | $0.2 | 20x | +$204.5 | Hyperliquid |
| MON | LONG | $20.7K | $0.02 | $0.02 | 20x | +$315.5 | Hyperliquid |
| NIL | SHORT | $20.4K | $0.04 | $0.04 | 20x | -$151 | Hyperliquid |
| 2Z | SHORT | $20.4K | $0.07 | $0.07 | 20x | -$225.7 | Hyperliquid |
| LTC | SHORT | $20.4K | $42.69 | $43.35 | 20x | -$306.5 | Hyperliquid |
| STX | SHORT | $19.9K | $0.18 | $0.18 | 20x | -$265.9 | Hyperliquid |
| SPX | LONG | $19.8K | $0.3 | $0.31 | 20x | +$334.6 | Hyperliquid |
| XLM | LONG | $19K | $0.2 | $0.2 | 20x | +$8.6 | Hyperliquid |
| WLFI | LONG | $18.9K | $0.06 | $0.05 | 20x | -$146 | Hyperliquid |
| SOL | LONG | $18K | $65.28 | $65.44 | 20x | +$44.7 | Hyperliquid |
| ENA | LONG | $17.9K | $0.08 | $0.08 | 20x | +$289.2 | Hyperliquid |
| LIT | LONG | $17.8K | $1.66 | $1.65 | 20x | -$125 | Hyperliquid |
| PNUT | LONG | $17.8K | $0.04 | $0.04 | 20x | +$126.7 | Hyperliquid |
| AAVE | SHORT | $17.7K | $61.23 | $62.23 | 20x | -$283.1 | Hyperliquid |
| FIL | LONG | $17.5K | $0.77 | $0.77 | 20x | +$183.9 | Hyperliquid |
| VINE | LONG | $17.5K | $0.01 | $0.01 | 20x | +$388.2 | Hyperliquid |
| ZEC | LONG | $17.3K | $446.33 | $447.47 | 20x | +$44 | Hyperliquid |
| NEAR | SHORT | $16.8K | $2.21 | $2.23 | 20x | -$164.7 | Hyperliquid |
| SAGA | SHORT | $16.4K | $0.01 | $0.01 | 20x | +$77.3 | Hyperliquid |
| DASH | LONG | $16.3K | $36.29 | $35.97 | 20x | -$147 | Hyperliquid |
| AIXBT | LONG | $16.3K | $0.02 | $0.02 | 20x | +$199.3 | Hyperliquid |
| ALGO | LONG | $16.1K | $0.09 | $0.09 | 20x | +$13.6 | Hyperliquid |
| PUMP | SHORT | $16.1K | $0 | $0 | 20x | -$135.9 | Hyperliquid |
| ICP | LONG | $14.8K | $2.28 | $2.29 | 20x | +$41.9 | Hyperliquid |
| PEOPLE | LONG | $14.6K | $0.01 | $0.01 | 20x | -$13.8 | Hyperliquid |
| POL | LONG | $14.2K | $0.08 | $0.08 | 20x | +$89.7 | Hyperliquid |
| SUI | LONG | $14.1K | $0.75 | $0.75 | 20x | +$27.8 | Hyperliquid |
| APT | LONG | $14.1K | $0.66 | $0.67 | 20x | +$109.8 | Hyperliquid |
| TRX | LONG | $14K | $0.32 | $0.32 | 20x | -$1.4 | Hyperliquid |
| SOPH | LONG | $13.9K | $0.01 | $0.01 | 20x | -$213.7 | Hyperliquid |
| kSHIB | LONG | $13.9K | $0 | $0 | 20x | +$56.3 | Hyperliquid |
| DOOD | SHORT | $13.5K | $0 | $0 | 20x | +$516.3 | Hyperliquid |
| PYTH | SHORT | $13.2K | $0.03 | $0.03 | 20x | -$357.8 | Hyperliquid |
| S | LONG | $13.1K | $0.03 | $0.03 | 20x | +$176.9 | Hyperliquid |
| YGG | LONG | $12.7K | $0.03 | $0.03 | 20x | +$95.4 | Hyperliquid |
| AERO | SHORT | $12.7K | $0.33 | $0.34 | 20x | -$60.7 | Hyperliquid |
| GAS | LONG | $12.6K | $1.13 | $1.12 | 20x | -$34.3 | Hyperliquid |
| CELO | LONG | $12.4K | $0.06 | $0.06 | 20x | +$150 | Hyperliquid |
| ALT | LONG | $12K | $0.01 | $0.01 | 20x | +$156.6 | Hyperliquid |
| W | SHORT | $11.8K | $0.01 | $0.01 | 20x | +$26 | Hyperliquid |
| CRV | LONG | $11.6K | $0.2 | $0.2 | 20x | -$31.4 | Hyperliquid |
| ARK | LONG | $11.5K | $0.12 | $0.12 | 20x | -$179.2 | Hyperliquid |
| TURBO | LONG | $11.5K | $0 | $0 | 20x | +$67.7 | Hyperliquid |
| INIT | LONG | $11.4K | $0.06 | $0.06 | 20x | -$242.9 | Hyperliquid |
| VIRTUAL | SHORT | $11K | $0.58 | $0.58 | 20x | +$11.7 | Hyperliquid |
| KAS | LONG | $10.3K | $0.03 | $0.03 | 20x | +$4.4 | Hyperliquid |
| ZETA | LONG | $10K | $0.04 | $0.04 | 20x | -$31.2 | Hyperliquid |
| LINK | LONG | $9.5K | $7.85 | $7.89 | 20x | +$60 | Hyperliquid |
| ETH | SHORT | $9.3K | $1,657.97 | $1,657.85 | 20x | +$0.7 | Hyperliquid |
| GOAT | LONG | $9.2K | $0.01 | $0.01 | 20x | -$172.4 | Hyperliquid |
| DOT | LONG | $9.1K | $0.95 | $0.96 | 20x | +$96.3 | Hyperliquid |
| ADA | SHORT | $9.1K | $0.17 | $0.17 | 20x | -$49.1 | Hyperliquid |
| GMX | SHORT | $9K | $5.55 | $5.62 | 20x | -$102.9 | Hyperliquid |
| TIA | SHORT | $9K | $0.32 | $0.33 | 20x | -$145 | Hyperliquid |
| HYPER | LONG | $8.8K | $0.07 | $0.07 | 20x | +$142.1 | Hyperliquid |
| POPCAT | LONG | $8.4K | $0.04 | $0.04 | 20x | +$59.6 | Hyperliquid |
| CFX | SHORT | $8.3K | $0.04 | $0.05 | 20x | -$56 | Hyperliquid |
| RUNE | SHORT | $8.2K | $0.38 | $0.39 | 20x | -$168.5 | Hyperliquid |
| LAYER | LONG | $8K | $0.07 | $0.07 | 20x | +$11.7 | Hyperliquid |
| XPL | LONG | $7.9K | $0.07 | $0.07 | 20x | +$46.9 | Hyperliquid |
| MOVE | LONG | $7.6K | $0.01 | $0.01 | 20x | +$2.7 | Hyperliquid |
| NEO | LONG | $7.6K | $2.15 | $2.16 | 20x | +$42.4 | Hyperliquid |
| HBAR | LONG | $7.5K | $0.08 | $0.08 | 20x | +$12.8 | Hyperliquid |
| ZORA | LONG | $7.3K | $0.01 | $0.01 | 20x | +$59.3 | Hyperliquid |
| MOODENG | LONG | $7.2K | $0.04 | $0.04 | 20x | +$59 | Hyperliquid |
| LINEA | SHORT | $7.1K | $0 | $0 | 20x | -$89.4 | Hyperliquid |
| HEMI | SHORT | $6.9K | $0 | $0 | 20x | -$40.2 | Hyperliquid |
| ETC | LONG | $6.8K | $6.97 | $7.05 | 20x | +$76.4 | Hyperliquid |
| CAKE | LONG | $6.6K | $1.3 | $1.31 | 20x | +$55.8 | Hyperliquid |
| SKY | LONG | $6.2K | $0.06 | $0.06 | 20x | +$5 | Hyperliquid |
| kPEPE | SHORT | $6K | $0 | $0 | 20x | -$45.1 | Hyperliquid |
| SUPER | LONG | $5.9K | $0.09 | $0.09 | 20x | +$60.5 | Hyperliquid |
| KAITO | SHORT | $5.8K | $0.42 | $0.42 | 20x | -$10.5 | Hyperliquid |
| HYPE | SHORT | $5.8K | $59.24 | $59.18 | 20x | +$6.3 | Hyperliquid |
| BRETT | SHORT | $5.7K | $0.01 | $0.01 | 20x | -$72.2 | Hyperliquid |
| SUSHI | LONG | $5.4K | $0.16 | $0.17 | 20x | +$103.9 | Hyperliquid |
| APE | LONG | $5.2K | $0.12 | $0.12 | 20x | -$5.5 | Hyperliquid |
| STBL | SHORT | $5.2K | $0.02 | $0.02 | 20x | +$11 | Hyperliquid |
| BSV | SHORT | $5.2K | $11.8 | $11.66 | 20x | +$62.7 | Hyperliquid |
| FOGO | LONG | $5K | $0.01 | $0.01 | 20x | +$78.1 | Hyperliquid |
| BIO | SHORT | $4.9K | $0.03 | $0.03 | 20x | +$53 | Hyperliquid |
| ZEN | LONG | $4.6K | $4.38 | $4.41 | 20x | +$32 | Hyperliquid |
| TNSR | LONG | $4.6K | $0.23 | $0.03 | 20x | -$32.6K | Hyperliquid |
| ANIME | LONG | $4.6K | $0 | $0 | 20x | +$23.7 | Hyperliquid |
| BCH | SHORT | $4.5K | $204.79 | $205.97 | 20x | -$25.9 | Hyperliquid |
| ARB | LONG | $4.2K | $0.08 | $0.08 | 20x | +$1.6 | Hyperliquid |
| OP | SHORT | $4.1K | $0.1 | $0.1 | 20x | -$33 | Hyperliquid |
| AXS | LONG | $3.8K | $0.93 | $0.93 | 20x | +$11.9 | Hyperliquid |
| GALA | SHORT | $3.8K | $0 | $0 | 20x | -$17.5 | Hyperliquid |
| kNEIRO | LONG | $3.6K | $0.07 | $0.07 | 20x | +$10.7 | Hyperliquid |
| ZK | LONG | $3.6K | $0.01 | $0.01 | 20x | +$9.4 | Hyperliquid |
| USUAL | SHORT | $3.6K | $0.01 | $0.01 | 20x | -$33.2 | Hyperliquid |
| SNX | LONG | $3.5K | $0.24 | $0.24 | 20x | +$54.8 | Hyperliquid |
| MET | SHORT | $3.3K | $0.1 | $0.1 | 20x | -$25.1 | Hyperliquid |
| BOME | SHORT | $3.3K | $0 | $0 | 20x | -$31.8 | Hyperliquid |
| CC | SHORT | $3.2K | $0.16 | $0.16 | 20x | -$29.5 | Hyperliquid |
| ACE | LONG | $3.2K | $0.08 | $0.08 | 20x | +$37.9 | Hyperliquid |
| BERA | LONG | $2.5K | $0.25 | $0.25 | 20x | -$13.8 | Hyperliquid |
| MEME | SHORT | $2.5K | $0 | $0 | 20x | +$65.9 | Hyperliquid |
| WLD | LONG | $2.4K | $0.52 | $0.52 | 20x | +$10.1 | Hyperliquid |
| TAO | LONG | $2.2K | $210.09 | $210.41 | 20x | +$3.3 | Hyperliquid |
| IOTA | SHORT | $2.2K | $0.05 | $0.05 | 20x | +$11.7 | Hyperliquid |
| BTC | LONG | $2.2K | $62,061.4 | $62,042.5 | 20x | -$0.7 | Hyperliquid |
| TON | LONG | $2K | $1.71 | $1.72 | 20x | +$12.6 | Hyperliquid |
| BANANA | LONG | $2K | $2.91 | $2.94 | 20x | +$23.4 | Hyperliquid |
| POLYX | SHORT | $2K | $0.04 | $0.04 | 20x | +$3.1 | Hyperliquid |
| MORPHO | SHORT | $1.7K | $1.95 | $1.96 | 20x | -$2.8 | Hyperliquid |
| RESOLV | LONG | $1.6K | $0.02 | $0.02 | 20x | +$7.9 | Hyperliquid |
| GMT | SHORT | $1.3K | $0.01 | $0.01 | 20x | -$12.7 | Hyperliquid |
| PAXG | SHORT | $1.1K | $4,255.47 | $4,256.35 | 20x | -$0.2 | Hyperliquid |
| LDO | LONG | $1.1K | $0.26 | $0.26 | 20x | +$1.1 | Hyperliquid |
| BLUR | SHORT | $949.5 | $0.02 | $0.02 | 20x | +$0.2 | Hyperliquid |
| HMSTR | LONG | $701.7 | $0 | $0 | 20x | +$12.2 | Hyperliquid |
| DOGE | LONG | $573.7 | $0.09 | $0.09 | 20x | +$0.3 | Hyperliquid |
| ONDO | LONG | $543.8 | $0.36 | $0.37 | 20x | +$5.3 | Hyperliquid |
| VVV | SHORT | $318.1 | $15.83 | $15.77 | 20x | +$1.2 | Hyperliquid |
| ME | SHORT | $272.4 | $0.06 | $0.06 | 20x | -$0.1 | Hyperliquid |
| GRIFFAIN | LONG | $255.3 | $0.01 | $0.01 | 20x | +$0.8 | Hyperliquid |
| GRASS | LONG | $50.8 | $0.35 | $0.35 | 20x | -$0 | Hyperliquid |
Behavior
Longest Win Streak
10
fills
Longest Loss Streak
18
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.