0
0x856c...910d
0x856c35038594767646266bc7fd68dc26480e910d
Hyperliquid
HyperliquidTVL: $5.9B·24h Fees: $2.7M
Hyperliquid · Lifetime
+$37.3M
Rank #43 · ROI +0.70%
Updated 1m ago
Hyperliquid · Today
+$2.4M
Rank #43 · ROI +0.08%
Updated 1m ago
Hyperliquid · 7d
+$4.9M
Rank #43 · ROI +0.13%
Updated 1m ago
Hyperliquid · 30d
+$3.2M
Rank #43 · ROI +0.05%
Updated 1m ago
Account
$57,456,758
current account value
5,000 lifetime trades56.6% win rateJun 03 → Jun 03
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| HYPE | SHORT | $12.6M | $61.36 | $58.93 | 3x | +$519K | Hyperliquid |
| LIT | SHORT | $3M | $1.12 | $1.62 | 3x | -$944.3K | Hyperliquid |
| XPL | SHORT | $1.1M | $0.11 | $0.07 | 5x | +$643K | Hyperliquid |
| TAO | SHORT | $708.3K | $284.89 | $209.5 | 5x | +$254.9K | Hyperliquid |
| PAXG | SHORT | $307.6K | $4,706.05 | $4,255.95 | 5x | +$32.5K | Hyperliquid |
| SOL | LONG | $54K | $80.94 | $65.23 | 20x | -$13K | Hyperliquid |
| ETH | LONG | $53.7K | $1,663.09 | $1,653 | 20x | -$328.1 | Hyperliquid |
| SUI | LONG | $49.1K | $1.05 | $0.75 | 10x | -$19.7K | Hyperliquid |
| BNB | LONG | $43.1K | $610.79 | $595.06 | 5x | -$1.1K | Hyperliquid |
| ASTER | SHORT | $35.8K | $0.69 | $0.62 | 3x | +$3.7K | Hyperliquid |
| ZEC | LONG | $10.3K | $509.86 | $445.37 | 5x | -$1.5K | Hyperliquid |
| BTC | SHORT | $5.9K | $73,680 | $61,888.5 | 20x | +$1.1K | Hyperliquid |
| PUMP | LONG | $2.1K | $0 | $0 | 5x | -$1.3K | Hyperliquid |
| UNI | SHORT | $1.1K | $7.53 | $2.49 | 10x | +$2.3K | Hyperliquid |
| FARTCOIN | LONG | $1.1K | $0.18 | $0.12 | 5x | -$543.7 | Hyperliquid |
| XRP | LONG | $511.6 | $1.46 | $1.14 | 10x | -$146.9 | Hyperliquid |
| BERA | LONG | $507.9 | $2.63 | $0.25 | 5x | -$4.9K | Hyperliquid |
| TRUMP | SHORT | $442 | $6.12 | $1.66 | 3x | +$1.2K | Hyperliquid |
| MELANIA | SHORT | $423.9 | $0.48 | $0.08 | 3x | +$2.2K | Hyperliquid |
| ENA | SHORT | $393.2 | $0.21 | $0.08 | 10x | +$611 | Hyperliquid |
| APT | SHORT | $250.4 | $5.69 | $0.66 | 10x | +$1.9K | Hyperliquid |
| SPX | SHORT | $65 | $1.06 | $0.31 | 5x | +$159.3 | Hyperliquid |
| MOVE | SHORT | $63.3 | $0.07 | $0.01 | 3x | +$261.2 | Hyperliquid |
| LAYER | SHORT | $60.6 | $0.2 | $0.07 | 3x | +$117 | Hyperliquid |
| WLFI | SHORT | $45.5 | $0.2 | $0.05 | 5x | +$122.5 | Hyperliquid |
| IP | LONG | $34.8 | $4.28 | $0.31 | 3x | -$448.9 | Hyperliquid |
| DOGE | SHORT | $7.2 | $0.09 | $0.09 | 10x | +$0.5 | Hyperliquid |
| POPCAT | SHORT | $1.1 | $0.48 | $0.04 | 3x | +$11.9 | Hyperliquid |
| USUAL | SHORT | $0.7 | $0.25 | $0.01 | 3x | +$17.5 | Hyperliquid |
Behavior
Longest Win Streak
97
fills
Longest Loss Streak
66
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.