0
0xbecc...562d
0xbeccae9ffcb69e9d42a1d4e744abf8056149562d
Hyperliquid
HyperliquidTVL: $5.9B·24h Fees: $2.7M
Hyperliquid · Lifetime
+$196.5K
Rank #61 · ROI +0.48%
Updated just now
Hyperliquid · Today
-$2.1K
Rank #61 · ROI -0.00%
Updated just now
Hyperliquid · 7d
-$65.9K
Rank #61 · ROI -0.10%
Updated just now
Hyperliquid · 30d
-$16.9K
Rank #61 · ROI -0.03%
Updated just now
Account
$544,394
current account value
5,040 lifetime trades49.9% win rateJun 01 → Jun 04
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| ZEC | LONG | $235.2K | $363.78 | $445.13 | 10x | +$43K | Hyperliquid |
| WLD | SHORT | $102.4K | $0.51 | $0.52 | 10x | -$1.8K | Hyperliquid |
| FARTCOIN | LONG | $88.2K | $0.13 | $0.12 | 10x | -$10.5K | Hyperliquid |
| ZRO | SHORT | $86.7K | $1.07 | $0.85 | 5x | +$22.6K | Hyperliquid |
| ONDO | SHORT | $65.5K | $0.37 | $0.36 | 10x | +$1.5K | Hyperliquid |
| SUI | LONG | $64.2K | $0.76 | $0.75 | 10x | -$945.7 | Hyperliquid |
| BTC | LONG | $54.7K | $62,472.8 | $61,869.5 | 40x | -$533.8 | Hyperliquid |
| TON | LONG | $48.7K | $1.6 | $1.71 | 10x | +$3K | Hyperliquid |
| LDO | LONG | $36.2K | $0.27 | $0.26 | 5x | -$1.4K | Hyperliquid |
| XRP | SHORT | $35.3K | $1.1 | $1.14 | 20x | -$1.2K | Hyperliquid |
| SOL | SHORT | $15.4K | $69.58 | $65.24 | 20x | +$1K | Hyperliquid |
| XLM | LONG | $14.6K | $0.2 | $0.19 | 5x | -$43.9 | Hyperliquid |
| AZTEC | LONG | $13.1K | $0.02 | $0.02 | 3x | -$3.1K | Hyperliquid |
| DOGE | LONG | $9.3K | $0.09 | $0.09 | 10x | -$224.6 | Hyperliquid |
| PAXG | SHORT | $8.3K | $4,525.53 | $4,255.95 | 10x | +$523 | Hyperliquid |
| PENGU | LONG | $7.8K | $0.01 | $0.01 | 5x | +$161.7 | Hyperliquid |
| MEGA | LONG | $7.7K | $0.05 | $0.05 | 3x | -$541.4 | Hyperliquid |
| CRV | LONG | $6.7K | $0.18 | $0.2 | 10x | +$551.1 | Hyperliquid |
| PROVE | SHORT | $5.6K | $0.21 | $0.18 | 3x | +$745.3 | Hyperliquid |
| AXS | LONG | $4.6K | $1.14 | $0.92 | 5x | -$1.1K | Hyperliquid |
| BERA | LONG | $4.5K | $0.28 | $0.25 | 5x | -$602.2 | Hyperliquid |
| ETH | SHORT | $3.8K | $1,740.73 | $1,651.95 | 25x | +$203.5 | Hyperliquid |
| VVV | LONG | $1.2K | $15.52 | $15.63 | 3x | +$9 | Hyperliquid |
| CHIP | LONG | $175.1 | $0.04 | $0.04 | 3x | +$6.5 | Hyperliquid |
| LIT | LONG | $42 | $1.43 | $1.62 | 5x | +$4.8 | Hyperliquid |
Behavior
Longest Win Streak
26
fills
Longest Loss Streak
20
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.