0
0xd475...1a91
0xd47587702a91731dc1089b5db0932cf820151a91
Hyperliquid
HyperliquidTVL: $5.9B·24h Fees: $2.7M
Account
$7,537,219
current account value
No recent leaderboard data.
5,000 lifetime trades99.9% win rateJun 07 → Jun 08
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| HYPE | SHORT | $23.3M | $53.23 | $57.96 | 5x | -$1.9M | Hyperliquid |
| TON | SHORT | $3M | $1.99 | $1.7 | 2x | +$505K | Hyperliquid |
| WLD | SHORT | $2.8M | $0.42 | $0.51 | 10x | -$519.9K | Hyperliquid |
| FARTCOIN | SHORT | $1.4M | $0.11 | $0.12 | 10x | -$86.8K | Hyperliquid |
| LIT | SHORT | $1.1M | $1.73 | $1.61 | 3x | +$77.4K | Hyperliquid |
| NEAR | SHORT | $742K | $2.2 | $2.19 | 10x | +$3.1K | Hyperliquid |
| SOL | LONG | $491.4K | $86.24 | $64.98 | 20x | -$160.8K | Hyperliquid |
| MON | SHORT | $290K | $0.02 | $0.02 | 3x | -$39.3K | Hyperliquid |
| UNI | SHORT | $228.9K | $5.39 | $2.48 | 10x | +$267.6K | Hyperliquid |
| PUMP | SHORT | $118.6K | $0 | $0 | 5x | +$25K | Hyperliquid |
| XPL | SHORT | $113K | $0.11 | $0.07 | 5x | +$66.5K | Hyperliquid |
| BTC | LONG | $90.5K | $73,399.9 | $61,734.5 | 20x | -$17.1K | Hyperliquid |
| ASTER | SHORT | $60.5K | $0.7 | $0.62 | 3x | +$7.7K | Hyperliquid |
| ENA | SHORT | $13.3K | $0.17 | $0.08 | 10x | +$14.5K | Hyperliquid |
| ETH | SHORT | $120.2 | $1,964.81 | $1,649.35 | 15x | +$23 | Hyperliquid |
| ZEC | SHORT | $110.1 | $547 | $440.4 | 5x | +$26.6 | Hyperliquid |
| XMR | LONG | $59.4 | $370.3 | $307.84 | 5x | -$12.1 | Hyperliquid |
| TAO | SHORT | $2.5 | $245.88 | $208.07 | 5x | +$0.5 | Hyperliquid |
Behavior
Longest Win Streak
369
fills
Longest Loss Streak
1
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.