0
0xd4c1...3d1d
0xd4c1f7e8d876c4749228d515473d36f919583d1d
Hyperliquid
Polymarket
HyperliquidTVL: $5.9B·24h Fees: $2.7MPolymarketTVL: $429.3M·24h Fees: $836.6K
Hyperliquid · Lifetime
+$31.8M
Rank #65 · ROI +2.28%
Updated just now
Hyperliquid · Today
+$977.8K
Rank #65 · ROI +0.24%
Updated just now
Hyperliquid · 7d
+$1.1M
Rank #65 · ROI +0.22%
Updated just now
Hyperliquid · 30d
+$2.2M
Rank #65 · ROI +0.20%
Updated just now
Account
$4,529,226
current account value
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $11.6M | $61,654.2 | $62,089.5 | 12x | -$81.6K | Hyperliquid |
| HYPE | SHORT | $9M | $65.06 | $59.36 | 10x | +$867.2K | Hyperliquid |
| ETH | SHORT | $4.2M | $1,594.16 | $1,658.85 | 12x | -$165.5K | Hyperliquid |
| ZEC | SHORT | $1.5M | $430.37 | $448.88 | 10x | -$61.4K | Hyperliquid |
| BNB | SHORT | $995K | $581.29 | $596.24 | 10x | -$24.9K | Hyperliquid |
| LINK | SHORT | $150.6K | $7.71 | $7.9 | 10x | -$3.6K | Hyperliquid |
| DOGE | SHORT | $143.2K | $0.09 | $0.09 | 10x | +$1.4K | Hyperliquid |
| FARTCOIN | SHORT | $96.8K | $0.13 | $0.12 | 10x | +$9.4K | Hyperliquid |
| WLFI | LONG | $78.6K | $0.06 | $0.05 | 5x | -$6.6K | Hyperliquid |
| AVAX | LONG | $22K | $6.67 | $6.68 | 10x | +$36.3 | Hyperliquid |
| ASTER | SHORT | $10.8K | $1.47 | $0.62 | 3x | +$14.6K | Hyperliquid |
| SUI | LONG | $1.1K | $2.45 | $0.75 | 10x | -$2.4K | Hyperliquid |
| ENA | LONG | $5 | $0.42 | $0.08 | 10x | -$20.8 | Hyperliquid |
Behavior
Not enough trade data for behavior analysis yet.