0
ptas2
0xf27ebb91ea420f73b59b205ac7e0b77a90ec8f3c
Hyperliquid
HyperliquidTVL: $5.9B·24h Fees: $2.7M
Hyperliquid · Lifetime
+$1.5M
Rank #66 · ROI +0.29%
Updated just now
Hyperliquid · Today
+$5.8K
Rank #66 · ROI +0.01%
Updated just now
Hyperliquid · 7d
+$37.6K
Rank #66 · ROI +0.02%
Updated just now
Hyperliquid · 30d
+$83.1K
Rank #66 · ROI +0.06%
Updated just now
Account
$1,987,573
current account value
5,000 lifetime trades57.4% win rateJun 04 → Jun 04
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| SUI | SHORT | $34.9K | $0.76 | $0.75 | 5x | +$209.8 | Hyperliquid |
| MNT | LONG | $24.4K | $0.51 | $0.53 | 5x | +$1.1K | Hyperliquid |
| SYRUP | SHORT | $17.7K | $0.13 | $0.13 | 3x | +$273 | Hyperliquid |
| ETH | LONG | $16.5K | $1,620.94 | $1,647.75 | 5x | +$268.4 | Hyperliquid |
| ZRO | SHORT | $15.2K | $0.91 | $0.85 | 5x | +$1.2K | Hyperliquid |
| SOL | LONG | $14.4K | $64.47 | $65.12 | 5x | +$145.5 | Hyperliquid |
| TAO | SHORT | $12.1K | $212.71 | $208.06 | 5x | +$271.3 | Hyperliquid |
| AAVE | LONG | $7.5K | $62.15 | $62.53 | 5x | +$45.3 | Hyperliquid |
| SNX | LONG | $4.4K | $0.23 | $0.24 | 3x | +$165.4 | Hyperliquid |
| ZEC | LONG | $4.3K | $433.63 | $444.02 | 5x | +$100.1 | Hyperliquid |
| DOGE | SHORT | $3.7K | $0.08 | $0.08 | 5x | -$84 | Hyperliquid |
| BCH | LONG | $2.8K | $231.3 | $203.61 | 5x | -$385 | Hyperliquid |
| HYPE | LONG | $1K | $59.46 | $58.04 | 5x | -$25 | Hyperliquid |
| PAXG | LONG | $956 | $4,301.5 | $4,249.05 | 5x | -$11.8 | Hyperliquid |
| EIGEN | SHORT | $279.1 | $0.17 | $0.19 | 5x | -$19.8 | Hyperliquid |
Behavior
Longest Win Streak
38
fills
Longest Loss Streak
24
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.