Market Intelligence
43
Fear
Fear & Greed Index
Long/Short Ratio
SOLbinance
67.9% L
32.1% S
ETHbinance
72.9% L
27.1% S
BTCbinance
44.0% L
56.0% S
Funding Rates
| Symbol | Exchange | Rate (%) | Mark Price |
|---|---|---|---|
| BTC | binance | -0.0039% | $80,638.1 |
| BTC | bybit | -0.0013% | $80,635.7 |
| BTC | hyperliquid | +0.0006% | $80,643 |
| ETH | binance | -0.0037% | $2,259.22 |
| ETH | bybit | +0.0007% | $2,259.35 |
| ETH | hyperliquid | +0.0009% | $2,259.3 |
| SOL | binance | +0.0089% | $91.27 |
| SOL | bybit | +0.0077% | $91.28 |
| SOL | hyperliquid | +0.0006% | $91.27 |
Open Interest
SOL
binance
10.4M
ETH
binance
2.2M
BTC
binance
107.8K