Market Intelligence
12
Extreme Fear
Fear & Greed Index
Funding Rates
Liquidations (24h)
Total (24h)
$2M
106 events
Longs Liquidated
$1.4M
68%
Shorts Liquidated
$651.7K
32%
LONGS
SHORTS
| Time | Symbol | Side | Size | Price | Platform |
|---|---|---|---|---|---|
| 58m ago | ZEC | SHORT | $2.5K | $404.91 | GMX |
| 1h ago | ORDI | LONG | $5.5K | $4.13 | GMX |
| 1h ago | XPL | LONG | $4.7K | $0.1 | GMX |
| 1h ago | TAO | LONG | $22.4K | $207.48 | GMX |
| 1h ago | S | LONG | $4.4K | $0.02 | GMX |
| 1h ago | ORDI | LONG | $2.7K | $4.29 | GMX |
| 2h ago | S | LONG | $3.6K | $0.03 | GMX |
| 2h ago | ETH | SHORT | $30.9K | $1,633.93 | GMX |
| 2h ago | SOL | SHORT | $85.4K | $75.77 | GMX |
| 3h ago | ARB | SHORT | $51.5K | $0.08 | GMX |
| 3h ago | ZEC | SHORT | $17.3K | $395.77 | GMX |
| 3h ago | ETH | SHORT | $136.8K | $1,615.25 | GMX |
| 3h ago | SOL | SHORT | $1.5K | $74.16 | GMX |
| 3h ago | BRENTOIL | SHORT | $125K | $74.24 | GMX |
| 4h ago | SOL | LONG | $4.8K | $73.74 | GMX |
On-chain liquidations from GMX and Hyperliquid. Data refreshes every 5 minutes.
Hyperliquid · TVL
$5.7B
-0.1%24h Fees: $1.1M(+15%)
Updated 18h ago
Polymarket · TVL
$426.6M
-6.4%24h Fees: $1.5M(-2%)
Updated 18h ago
Drift · TVL
$205.1M
+1.1%24h Fees: $61.8K
Updated 18h ago
GMX · TVL
$169.7M
-0.2%24h Fees: $21.9K(+17%)
Updated 18h ago
Aevo · TVL
$15.2M
+0.0%Updated 18h ago
Funding rates and long/short ratios are public market signals from exchange APIs. We dropped Binance/Bybit trader leaderboards (geo-restricted) but their public market data remains a valuable signal.