0
0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a
Hyperliquid
Polymarket
HyperliquidTVL: $5.7B·24h Fees: $1.1MPolymarketTVL: $426.6M·24h Fees: $1.5M
Hyperliquid · Lifetime
+$46.2M
Rank #42 · ROI +0.33%
Updated 1m ago
Hyperliquid · Today
+$8K
Rank #42 · ROI +0.00%
Updated 1m ago
Hyperliquid · 7d
-$44.5K
Rank #42 · ROI -0.01%
Updated 1m ago
Hyperliquid · 30d
-$91.2K
Rank #42 · ROI -0.00%
Updated 1m ago
Account
$3,011,602
current account value
9 lifetime trades66.7% win rateMay 31 → Jun 21
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| BIO | LONG | $66.2K | $0.03 | $0.03 | 20x | -$2.3K | Hyperliquid |
| WLD | LONG | $60.1K | $0.43 | $0.42 | 20x | -$563.9 | Hyperliquid |
| BCH | SHORT | $59.7K | $196.84 | $201.23 | 20x | -$1.3K | Hyperliquid |
| AVAX | SHORT | $59.6K | $6.59 | $6.71 | 20x | -$1K | Hyperliquid |
| SPX | LONG | $58.3K | $0.35 | $0.36 | 20x | +$1.9K | Hyperliquid |
| SYRUP | LONG | $52.1K | $0.14 | $0.15 | 20x | +$1.5K | Hyperliquid |
| NOT | LONG | $51.8K | $0 | $0 | 20x | -$1.8K | Hyperliquid |
| kNEIRO | LONG | $51.5K | $0.06 | $0.06 | 20x | +$501.3 | Hyperliquid |
| LIT | LONG | $50.9K | $1.77 | $1.85 | 20x | +$2.2K | Hyperliquid |
| STRK | LONG | $50.9K | $0.03 | $0.03 | 20x | +$1.6K | Hyperliquid |
| MEGA | LONG | $50.7K | $0.05 | $0.05 | 20x | +$817.6 | Hyperliquid |
| TIA | LONG | $49.1K | $0.39 | $0.39 | 20x | -$32.8 | Hyperliquid |
| MERL | LONG | $48.5K | $0.02 | $0.02 | 20x | +$720.9 | Hyperliquid |
| TRUMP | SHORT | $48K | $1.67 | $1.68 | 20x | -$312.2 | Hyperliquid |
| BNB | LONG | $47.8K | $556.5 | $560.46 | 20x | +$337.8 | Hyperliquid |
| APT | SHORT | $47.8K | $0.58 | $0.58 | 20x | +$57.3 | Hyperliquid |
| COMP | LONG | $47K | $15.91 | $15.74 | 20x | -$496.8 | Hyperliquid |
| CHIP | LONG | $46.2K | $0.03 | $0.03 | 20x | +$190.5 | Hyperliquid |
| INIT | LONG | $46.1K | $0.05 | $0.05 | 20x | -$75.9 | Hyperliquid |
| ENA | SHORT | $45.3K | $0.08 | $0.08 | 20x | +$85.8 | Hyperliquid |
| ICP | SHORT | $44.6K | $2.17 | $2.21 | 20x | -$776.8 | Hyperliquid |
| STABLE | SHORT | $44.4K | $0.04 | $0.04 | 20x | -$1.5K | Hyperliquid |
| BTC | SHORT | $43.1K | $60,388.4 | $60,383.5 | 20x | +$3.5 | Hyperliquid |
| AR | SHORT | $41.8K | $1.92 | $1.99 | 20x | -$1.4K | Hyperliquid |
| kPEPE | SHORT | $39.7K | $0 | $0 | 20x | +$100.8 | Hyperliquid |
| WIF | SHORT | $39.4K | $0.18 | $0.18 | 20x | +$109.7 | Hyperliquid |
| DOGE | SHORT | $39.4K | $0.07 | $0.07 | 20x | -$172.2 | Hyperliquid |
| ZEC | LONG | $39.4K | $406.39 | $408.28 | 20x | +$182 | Hyperliquid |
| PYTH | LONG | $38.7K | $0.04 | $0.04 | 20x | -$517.6 | Hyperliquid |
| UMA | SHORT | $38.6K | $0.39 | $0.39 | 20x | +$516.4 | Hyperliquid |
| EIGEN | LONG | $37.8K | $0.23 | $0.22 | 20x | -$1.4K | Hyperliquid |
| BABY | LONG | $36.9K | $0.01 | $0.01 | 20x | +$312.8 | Hyperliquid |
| ALGO | SHORT | $36.3K | $0.09 | $0.09 | 20x | +$350.8 | Hyperliquid |
| AZTEC | SHORT | $36.2K | $0.01 | $0.01 | 20x | +$914 | Hyperliquid |
| W | LONG | $35.8K | $0.01 | $0.01 | 20x | -$405.1 | Hyperliquid |
| DASH | SHORT | $35.5K | $33.05 | $33.27 | 20x | -$235.3 | Hyperliquid |
| XAI | LONG | $34.8K | $0.01 | $0.01 | 20x | -$830.9 | Hyperliquid |
| ETH | SHORT | $33.6K | $1,619.57 | $1,614.15 | 20x | +$113 | Hyperliquid |
| AERO | LONG | $33.5K | $0.47 | $0.46 | 20x | -$517.2 | Hyperliquid |
| ENS | SHORT | $33.4K | $4.15 | $4.2 | 20x | -$364.1 | Hyperliquid |
| LAYER | LONG | $33.1K | $0.07 | $0.07 | 20x | +$122.6 | Hyperliquid |
| IO | LONG | $32.8K | $0.17 | $0.17 | 20x | -$212.8 | Hyperliquid |
| SKR | LONG | $31.9K | $0.01 | $0.01 | 20x | -$464.9 | Hyperliquid |
| MEME | LONG | $31.7K | $0 | $0 | 20x | +$533.6 | Hyperliquid |
| NXPC | LONG | $31.4K | $0.27 | $0.27 | 20x | -$376.5 | Hyperliquid |
| INJ | SHORT | $31.3K | $4.73 | $4.72 | 20x | +$56.4 | Hyperliquid |
| IMX | LONG | $30.7K | $0.12 | $0.12 | 20x | -$384.3 | Hyperliquid |
| SAGA | LONG | $30.7K | $0.01 | $0.01 | 20x | -$592.9 | Hyperliquid |
| kBONK | SHORT | $30.4K | $0 | $0 | 20x | -$418.9 | Hyperliquid |
| STX | LONG | $30.3K | $0.17 | $0.17 | 20x | -$202.4 | Hyperliquid |
| SOL | SHORT | $30.2K | $75.49 | $75.41 | 20x | +$31.3 | Hyperliquid |
| TURBO | SHORT | $29.8K | $0 | $0 | 20x | +$828.3 | Hyperliquid |
| NEAR | SHORT | $29K | $1.87 | $1.86 | 20x | +$123.6 | Hyperliquid |
| JUP | LONG | $28.6K | $0.22 | $0.22 | 20x | +$131.2 | Hyperliquid |
| ARB | SHORT | $28.5K | $0.08 | $0.08 | 20x | -$52 | Hyperliquid |
| S | SHORT | $28.1K | $0.02 | $0.02 | 20x | +$385.2 | Hyperliquid |
| AXS | SHORT | $27.7K | $0.99 | $1 | 20x | -$157.9 | Hyperliquid |
| XRP | LONG | $27.1K | $1.06 | $1.06 | 20x | -$36.7 | Hyperliquid |
| ME | LONG | $26.9K | $0.06 | $0.06 | 20x | -$149.8 | Hyperliquid |
| TRB | SHORT | $26.9K | $13.47 | $13.68 | 20x | -$417.3 | Hyperliquid |
| JTO | LONG | $26.7K | $0.74 | $0.73 | 20x | -$195.6 | Hyperliquid |
| MOVE | SHORT | $26.6K | $0.01 | $0.01 | 20x | +$191.3 | Hyperliquid |
| HYPER | LONG | $25.6K | $0.08 | $0.08 | 20x | +$388.3 | Hyperliquid |
| NEO | SHORT | $25.2K | $1.93 | $1.93 | 20x | -$44.3 | Hyperliquid |
| REZ | SHORT | $25.1K | $0 | $0 | 20x | -$246.9 | Hyperliquid |
| ALT | LONG | $25K | $0.01 | $0.01 | 20x | -$404.1 | Hyperliquid |
| XLM | SHORT | $25K | $0.18 | $0.18 | 20x | -$8.8 | Hyperliquid |
| APEX | LONG | $24.9K | $0.28 | $0.28 | 20x | +$93.9 | Hyperliquid |
| MON | SHORT | $24.6K | $0.02 | $0.02 | 20x | -$50.7 | Hyperliquid |
| NIL | LONG | $24.6K | $0.03 | $0.03 | 20x | +$212.7 | Hyperliquid |
| RSR | SHORT | $23.6K | $0 | $0 | 20x | +$1.9K | Hyperliquid |
| PNUT | LONG | $23.5K | $0.04 | $0.04 | 20x | -$174.5 | Hyperliquid |
| LINK | SHORT | $23.4K | $7.37 | $7.43 | 20x | -$184.4 | Hyperliquid |
| CC | LONG | $23.2K | $0.15 | $0.14 | 20x | -$265.8 | Hyperliquid |
| RENDER | LONG | $21.8K | $1.56 | $1.57 | 20x | +$100 | Hyperliquid |
| MINA | SHORT | $21K | $0.04 | $0.04 | 20x | +$109.3 | Hyperliquid |
| SUI | LONG | $21K | $0.7 | $0.7 | 20x | +$114.3 | Hyperliquid |
| ADA | LONG | $20.2K | $0.15 | $0.15 | 20x | +$193.9 | Hyperliquid |
| CAKE | SHORT | $19.8K | $1.34 | $1.34 | 20x | +$97.3 | Hyperliquid |
| kFLOKI | LONG | $19.6K | $0.02 | $0.02 | 20x | +$289.1 | Hyperliquid |
| VVV | LONG | $19.2K | $13.36 | $13.36 | 20x | +$6.7 | Hyperliquid |
| BIGTIME | SHORT | $19K | $0.01 | $0.01 | 20x | +$290.5 | Hyperliquid |
| LDO | LONG | $18.5K | $0.25 | $0.25 | 20x | +$72.4 | Hyperliquid |
| CELO | LONG | $17.8K | $0.07 | $0.06 | 20x | -$685 | Hyperliquid |
| ETHFI | SHORT | $17.8K | $0.35 | $0.34 | 20x | +$430.2 | Hyperliquid |
| YGG | SHORT | $17.7K | $0.02 | $0.02 | 20x | +$64.3 | Hyperliquid |
| ETC | SHORT | $17.5K | $7.07 | $7.13 | 20x | -$146.1 | Hyperliquid |
| MELANIA | SHORT | $17.4K | $0.07 | $0.08 | 20x | -$69.6 | Hyperliquid |
| WCT | SHORT | $17.4K | $0.04 | $0.04 | 20x | +$112.5 | Hyperliquid |
| SAND | SHORT | $17.3K | $0.05 | $0.05 | 20x | -$50 | Hyperliquid |
| OP | LONG | $17K | $0.1 | $0.1 | 20x | -$228.1 | Hyperliquid |
| ASTER | LONG | $16.8K | $0.63 | $0.63 | 20x | +$82.2 | Hyperliquid |
| DYM | SHORT | $16.3K | $0.02 | $0.02 | 20x | +$167.8 | Hyperliquid |
| PURR | LONG | $15.8K | $0.09 | $0.09 | 20x | +$433.6 | Hyperliquid |
| BOME | LONG | $15.8K | $0 | $0 | 20x | +$298.5 | Hyperliquid |
| HMSTR | LONG | $15.5K | $0 | $0 | 20x | +$650.5 | Hyperliquid |
| ANIME | LONG | $15.2K | $0 | $0 | 20x | +$157.6 | Hyperliquid |
| GALA | LONG | $15.1K | $0 | $0 | 20x | +$6.6 | Hyperliquid |
| CRV | SHORT | $15K | $0.19 | $0.19 | 20x | -$17.8 | Hyperliquid |
| PAXG | LONG | $14.9K | $4,036.01 | $4,010.55 | 20x | -$94.4 | Hyperliquid |
| VINE | SHORT | $14.5K | $0.01 | $0.01 | 20x | -$121.5 | Hyperliquid |
| LTC | LONG | $14K | $42.83 | $43.2 | 20x | +$119.2 | Hyperliquid |
| MNT | LONG | $13.7K | $0.43 | $0.43 | 20x | +$68.2 | Hyperliquid |
| XMR | SHORT | $13.6K | $314.42 | $316.53 | 20x | -$90.6 | Hyperliquid |
| PENGU | LONG | $13.5K | $0.01 | $0.01 | 20x | -$73.7 | Hyperliquid |
| STBL | LONG | $13K | $0.03 | $0.03 | 20x | +$155.6 | Hyperliquid |
| DYDX | SHORT | $12.8K | $0.16 | $0.16 | 20x | +$72.3 | Hyperliquid |
| POPCAT | SHORT | $12.8K | $0.04 | $0.04 | 20x | +$118.3 | Hyperliquid |
| AAVE | LONG | $12.6K | $92.32 | $92.24 | 20x | -$10.8 | Hyperliquid |
| FIL | SHORT | $12.2K | $0.73 | $0.73 | 20x | -$104.1 | Hyperliquid |
| ORDI | LONG | $12K | $3.83 | $3.78 | 20x | -$163.6 | Hyperliquid |
| FET | SHORT | $11.7K | $0.18 | $0.18 | 20x | +$40.9 | Hyperliquid |
| BERA | LONG | $11.5K | $0.21 | $0.21 | 20x | -$138.4 | Hyperliquid |
| HBAR | LONG | $11.3K | $0.07 | $0.07 | 20x | +$25.9 | Hyperliquid |
| HEMI | SHORT | $11.3K | $0 | $0 | 20x | +$20.1 | Hyperliquid |
| XPL | LONG | $11.3K | $0.11 | $0.11 | 20x | +$54.4 | Hyperliquid |
| kLUNC | SHORT | $11.1K | $0.06 | $0.06 | 20x | +$92 | Hyperliquid |
| PUMP | SHORT | $10.9K | $0 | $0 | 20x | $0 | Hyperliquid |
| ACE | LONG | $10.7K | $0.07 | $0.07 | 20x | -$29 | Hyperliquid |
| APE | LONG | $9K | $0.14 | $0.15 | 20x | +$59.5 | Hyperliquid |
| HYPE | SHORT | $9K | $66.81 | $67.03 | 20x | -$29.2 | Hyperliquid |
| SKY | SHORT | $8.6K | $0.05 | $0.05 | 20x | -$150 | Hyperliquid |
| 2Z | LONG | $8.4K | $0.06 | $0.06 | 20x | -$50.5 | Hyperliquid |
| ATOM | LONG | $8.4K | $1.54 | $1.52 | 20x | -$89.1 | Hyperliquid |
| kSHIB | SHORT | $8.2K | $0 | $0 | 20x | +$24.9 | Hyperliquid |
| BLUR | LONG | $8K | $0.01 | $0.01 | 20x | -$22.3 | Hyperliquid |
| IOTA | LONG | $7.9K | $0.04 | $0.04 | 20x | -$89.9 | Hyperliquid |
| POLYX | SHORT | $7.9K | $0.04 | $0.04 | 20x | -$16.5 | Hyperliquid |
| AIXBT | SHORT | $7K | $0.02 | $0.02 | 20x | +$21.7 | Hyperliquid |
| TAO | SHORT | $6.8K | $208.12 | $208.6 | 20x | -$15.3 | Hyperliquid |
| DOT | LONG | $6.4K | $0.83 | $0.83 | 20x | -$17.2 | Hyperliquid |
| KAITO | SHORT | $6.3K | $0.59 | $0.59 | 20x | -$28.3 | Hyperliquid |
| PROVE | SHORT | $6.3K | $0.19 | $0.19 | 20x | +$19 | Hyperliquid |
| SNX | SHORT | $6.3K | $0.21 | $0.21 | 20x | +$35.9 | Hyperliquid |
| GRASS | LONG | $6.1K | $0.48 | $0.47 | 20x | -$94 | Hyperliquid |
| MET | LONG | $6K | $0.17 | $0.17 | 20x | -$53.6 | Hyperliquid |
| SUSHI | SHORT | $5.9K | $0.15 | $0.15 | 20x | +$29 | Hyperliquid |
| ZEN | LONG | $5.9K | $4.13 | $4.12 | 20x | -$10.4 | Hyperliquid |
| ZETA | LONG | $5.6K | $0.04 | $0.04 | 20x | +$7.8 | Hyperliquid |
| RESOLV | LONG | $5.6K | $0.02 | $0.02 | 20x | -$10.3 | Hyperliquid |
| TRX | LONG | $5.6K | $0.32 | $0.32 | 20x | -$2.8 | Hyperliquid |
| SOPH | SHORT | $5.5K | $0 | $0 | 20x | +$17.1 | Hyperliquid |
| FOGO | LONG | $5.3K | $0.01 | $0.01 | 20x | +$41.9 | Hyperliquid |
| GAS | SHORT | $5.3K | $1.11 | $1.12 | 20x | -$71.2 | Hyperliquid |
| PENDLE | SHORT | $5K | $1.36 | $1.36 | 20x | +$11.8 | Hyperliquid |
| ZORA | SHORT | $4.7K | $0.01 | $0.01 | 20x | +$35.5 | Hyperliquid |
| KAS | LONG | $4.6K | $0.03 | $0.03 | 20x | +$56.6 | Hyperliquid |
| GRIFFAIN | SHORT | $4.5K | $0.01 | $0.01 | 20x | +$16.3 | Hyperliquid |
| RUNE | LONG | $4.4K | $0.39 | $0.39 | 20x | +$1.1 | Hyperliquid |
| SEI | LONG | $4.1K | $0.05 | $0.05 | 20x | +$13.2 | Hyperliquid |
| ZRO | LONG | $4K | $0.81 | $0.81 | 20x | -$1.9 | Hyperliquid |
| USUAL | SHORT | $3.9K | $0.01 | $0.01 | 20x | +$75.4 | Hyperliquid |
| GOAT | LONG | $3.6K | $0.01 | $0.01 | 20x | -$18.6 | Hyperliquid |
| MANTA | LONG | $3.5K | $0.08 | $0.07 | 20x | -$85.8 | Hyperliquid |
| WLFI | SHORT | $3.3K | $0.06 | $0.06 | 20x | -$23.1 | Hyperliquid |
| ZK | LONG | $3.2K | $0.01 | $0.01 | 20x | +$1.6 | Hyperliquid |
| PEOPLE | SHORT | $3K | $0.01 | $0.01 | 20x | +$28.5 | Hyperliquid |
| POL | SHORT | $2.9K | $0.07 | $0.07 | 20x | +$7.6 | Hyperliquid |
| ONDO | LONG | $2.8K | $0.32 | $0.32 | 20x | -$1.6 | Hyperliquid |
| GMT | LONG | $2.7K | $0.01 | $0.01 | 20x | -$16.2 | Hyperliquid |
| AVNT | LONG | $2.3K | $0.09 | $0.09 | 20x | -$10.2 | Hyperliquid |
| LINEA | LONG | $1.9K | $0 | $0 | 20x | -$3.3 | Hyperliquid |
| UNI | SHORT | $1.9K | $2.94 | $2.93 | 20x | +$9.1 | Hyperliquid |
| BANANA | SHORT | $1.9K | $2.77 | $2.75 | 20x | +$15.7 | Hyperliquid |
| 0G | LONG | $1.6K | $0.22 | $0.21 | 20x | -$27.3 | Hyperliquid |
| GMX | LONG | $1K | $5.45 | $5.43 | 20x | -$4.2 | Hyperliquid |
| SUPER | SHORT | $911.8 | $0.09 | $0.09 | 20x | +$2.1 | Hyperliquid |
| VIRTUAL | LONG | $821.5 | $0.55 | $0.55 | 20x | -$2 | Hyperliquid |
| BSV | SHORT | $691.9 | $12.72 | $12.74 | 20x | -$0.8 | Hyperliquid |
| CFX | SHORT | $649.6 | $0.04 | $0.04 | 20x | +$5.3 | Hyperliquid |
| BRETT | SHORT | $627.1 | $0.01 | $0.01 | 20x | +$3.6 | Hyperliquid |
| MORPHO | SHORT | $559 | $1.89 | $1.88 | 20x | +$2.3 | Hyperliquid |
| MOODENG | LONG | $425.5 | $0.04 | $0.04 | 20x | -$1 | Hyperliquid |
| FARTCOIN | LONG | $237.2 | $0.14 | $0.14 | 20x | -$0.5 | Hyperliquid |
Behavior
Longest Win Streak
3
fills
Longest Loss Streak
2
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.