0x0104...703a
hyperliquid
Smart Money
0x010461c14e146ac35fe42271bdc1134ee31c703aScore: 95/100
PnL
+$8.2K
Volume
$35.8M
Total Exposure
$16.7M
Open Positions
183
Leaderboard Rank
#46
Unrealized PnL
-$39K
PnL Over Time
Open Positions
183
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $3.1M | $80,092.5 | $79,202.5 | -- | -$34.6K | hyperliquid |
| ETH | LONG | $2.1M | $2,306.25 | $2,222.05 | -- | -$79K | hyperliquid |
| SOL | LONG | $320.6K | $92.77 | $89.37 | -- | -$12.2K | hyperliquid |
| DOT | LONG | $250.9K | $1.32 | $1.31 | -- | -$2.6K | hyperliquid |
| TRX | LONG | $211.4K | $0.35 | $0.35 | -- | +$246.2 | hyperliquid |
| POLYX | SHORT | $203.1K | $0.05 | $0.05 | -- | -$11.1K | hyperliquid |
| MOODENG | SHORT | $193.7K | $0.06 | $0.05 | -- | +$25.8K | hyperliquid |
| AVAX | SHORT | $178.4K | $9.89 | $9.49 | -- | +$7.4K | hyperliquid |
| XRP | LONG | $177.5K | $1.48 | $1.44 | -- | -$4.9K | hyperliquid |
| PYTH | LONG | $173.4K | $0.05 | $0.05 | -- | -$31K | hyperliquid |
| MORPHO | SHORT | $172K | $2.02 | $1.93 | -- | +$7.6K | hyperliquid |
| XMR | SHORT | $169.5K | $400.09 | $383.31 | -- | +$7.4K | hyperliquid |
| MON | LONG | $166.7K | $0.03 | $0.03 | -- | -$14.6K | hyperliquid |
| EIGEN | LONG | $162.5K | $0.22 | $0.2 | -- | -$12K | hyperliquid |
| DOGE | LONG | $162.1K | $0.11 | $0.11 | -- | -$3.2K | hyperliquid |
| CC | SHORT | $158.1K | $0.16 | $0.16 | -- | +$1.8K | hyperliquid |
| YGG | SHORT | $155.6K | $0.04 | $0.04 | -- | +$16.9K | hyperliquid |
| 2Z | SHORT | $151.8K | $0.1 | $0.09 | -- | +$9.3K | hyperliquid |
| RUNE | SHORT | $150.8K | $0.59 | $0.51 | -- | +$21.6K | hyperliquid |
| MET | SHORT | $150.2K | $0.17 | $0.15 | -- | +$17.1K | hyperliquid |
| AIXBT | LONG | $145K | $0.03 | $0.03 | -- | -$11.4K | hyperliquid |
| ALT | LONG | $138.8K | $0.01 | $0.01 | -- | -$20.1K | hyperliquid |
| AXS | SHORT | $136.4K | $1.36 | $1.2 | -- | +$18.6K | hyperliquid |
| UNI | LONG | $135.5K | $3.74 | $3.58 | -- | -$6.3K | hyperliquid |
| BSV | SHORT | $134.1K | $16.62 | $15.81 | -- | +$6.8K | hyperliquid |
| LINK | LONG | $133.8K | $10.44 | $10.05 | -- | -$5.2K | hyperliquid |
| PAXG | LONG | $133.4K | $4,678.01 | $4,553.55 | -- | -$3.6K | hyperliquid |
| CFX | LONG | $131.5K | $0.07 | $0.07 | -- | -$1.7K | hyperliquid |
| SUSHI | SHORT | $130.7K | $0.24 | $0.22 | -- | +$11.1K | hyperliquid |
| PUMP | SHORT | $129K | $0 | $0 | -- | +$10.9K | hyperliquid |
| kPEPE | SHORT | $121.4K | $0 | $0 | -- | +$7.2K | hyperliquid |
| LTC | LONG | $114.1K | $57.89 | $56.96 | -- | -$1.9K | hyperliquid |
| APT | SHORT | $112.6K | $1.07 | $0.99 | -- | +$9.2K | hyperliquid |
| FTT | SHORT | $111.6K | $0.28 | $0.34 | -- | -$19K | hyperliquid |
| CRV | SHORT | $110.6K | $0.27 | $0.25 | -- | +$9.5K | hyperliquid |
| STRK | SHORT | $110.1K | $0.05 | $0.04 | -- | +$8.4K | hyperliquid |
| ONDO | LONG | $109.5K | $0.39 | $0.37 | -- | -$8.4K | hyperliquid |
| ARB | LONG | $107.1K | $0.14 | $0.12 | -- | -$9.6K | hyperliquid |
| CHILLGUY | LONG | $106.9K | $0.02 | $0.01 | -- | -$12.6K | hyperliquid |
| GMX | SHORT | $104.5K | $7.27 | $7.08 | -- | +$2.9K | hyperliquid |
| IP | SHORT | $103.9K | $0.55 | $0.52 | -- | +$5.8K | hyperliquid |
| SKY | SHORT | $103K | $0.07 | $0.07 | -- | +$5K | hyperliquid |
| S | LONG | $102.2K | $0.05 | $0.05 | -- | -$7.3K | hyperliquid |
| BERA | SHORT | $100.9K | $0.41 | $0.39 | -- | +$3.3K | hyperliquid |
| LINEA | SHORT | $97.8K | $0 | $0 | -- | +$3.8K | hyperliquid |
| SUPER | LONG | $96.7K | $0.13 | $0.12 | -- | -$6.9K | hyperliquid |
| ACE | SHORT | $96.1K | $0.14 | $0.12 | -- | +$14.4K | hyperliquid |
| kNEIRO | LONG | $95.5K | $0.1 | $0.09 | -- | -$6.5K | hyperliquid |
| PNUT | SHORT | $95.2K | $0.06 | $0.06 | -- | +$4.8K | hyperliquid |
| SPX | SHORT | $94.1K | $0.43 | $0.39 | -- | +$9K | hyperliquid |
| BLAST | SHORT | $92.6K | $0 | $0 | -- | +$7.5K | hyperliquid |
| ADA | LONG | $87.5K | $0.27 | $0.26 | -- | -$4.2K | hyperliquid |
| REZ | SHORT | $86.1K | $0.01 | $0.01 | -- | +$12.5K | hyperliquid |
| TAO | LONG | $84K | $302.04 | $291 | -- | -$3.2K | hyperliquid |
| LAYER | LONG | $83.7K | $0.1 | $0.09 | -- | -$8.6K | hyperliquid |
| HYPE | SHORT | $80.8K | $43.23 | $43.79 | -- | -$1K | hyperliquid |
| MNT | LONG | $80.2K | $0.68 | $0.66 | -- | -$2.4K | hyperliquid |
| ANIME | SHORT | $79.6K | $0 | $0 | -- | +$3.7K | hyperliquid |
| ATOM | LONG | $78.7K | $2.06 | $1.96 | -- | -$3.8K | hyperliquid |
| ZORA | SHORT | $78K | $0.01 | $0.01 | -- | +$7.2K | hyperliquid |
| WLD | LONG | $76.4K | $0.26 | $0.24 | -- | -$6.8K | hyperliquid |
| CAKE | LONG | $76K | $1.54 | $1.5 | -- | -$2.2K | hyperliquid |
| SKR | LONG | $75.8K | $0.02 | $0.02 | -- | -$6.1K | hyperliquid |
| ICP | SHORT | $75.6K | $3 | $2.61 | -- | +$11.3K | hyperliquid |
| IMX | LONG | $74.4K | $0.2 | $0.19 | -- | -$2K | hyperliquid |
| STABLE | SHORT | $73.2K | $0.04 | $0.04 | -- | +$5.4K | hyperliquid |
| TRB | SHORT | $71K | $19.65 | $18.07 | -- | +$6.2K | hyperliquid |
| TIA | LONG | $70.8K | $0.47 | $0.42 | -- | -$7.4K | hyperliquid |
| ETHFI | SHORT | $68.3K | $0.45 | $0.41 | -- | +$6K | hyperliquid |
| WCT | SHORT | $67.3K | $0.07 | $0.06 | -- | +$6.6K | hyperliquid |
| KAS | LONG | $65.7K | $0.04 | $0.04 | -- | -$4.1K | hyperliquid |
| COMP | LONG | $64.5K | $23.29 | $22.24 | -- | -$3K | hyperliquid |
| ASTER | SHORT | $63.5K | $0.68 | $0.66 | -- | +$1.3K | hyperliquid |
| POL | LONG | $63.1K | $0.1 | $0.09 | -- | -$3.9K | hyperliquid |
| XAI | LONG | $62.8K | $0.01 | $0.01 | -- | -$2.7K | hyperliquid |
| ZRO | LONG | $61.4K | $1.42 | $1.3 | -- | -$5.8K | hyperliquid |
| ZK | SHORT | $60.2K | $0.02 | $0.02 | -- | +$6.1K | hyperliquid |
| BNB | LONG | $59.5K | $677.02 | $674.86 | -- | -$190.3 | hyperliquid |
| ORDI | SHORT | $58.7K | $4.63 | $4.35 | -- | +$3.8K | hyperliquid |
| GMT | LONG | $58.5K | $0.01 | $0.01 | -- | -$4.4K | hyperliquid |
| INIT | SHORT | $57.7K | $0.1 | $0.09 | -- | +$7.1K | hyperliquid |
| AZTEC | SHORT | $55.9K | $0.02 | $0.02 | -- | +$4.8K | hyperliquid |
| kFLOKI | LONG | $54.9K | $0.04 | $0.03 | -- | -$4.3K | hyperliquid |
| NOT | LONG | $53.7K | $0 | $0 | -- | -$5.7K | hyperliquid |
| kBONK | SHORT | $51.8K | $0.01 | $0.01 | -- | +$3.2K | hyperliquid |
| MERL | LONG | $51.7K | $0.04 | $0.03 | -- | -$2.1K | hyperliquid |
| FOGO | SHORT | $51.7K | $0.02 | $0.02 | -- | +$6.3K | hyperliquid |
| AERO | SHORT | $51.6K | $0.47 | $0.46 | -- | +$1.4K | hyperliquid |
| GOAT | LONG | $51.6K | $0.02 | $0.02 | -- | -$2.6K | hyperliquid |
| NEAR | LONG | $50K | $1.59 | $1.53 | -- | -$1.7K | hyperliquid |
| XLM | SHORT | $49.6K | $0.16 | $0.16 | -- | +$2.7K | hyperliquid |
| SUI | LONG | $48.5K | $1.21 | $1.1 | -- | -$4.9K | hyperliquid |
| AR | SHORT | $48.3K | $2.35 | $2.19 | -- | +$3.5K | hyperliquid |
| ETC | LONG | $47.8K | $9.4 | $9.03 | -- | -$2K | hyperliquid |
| OP | LONG | $46.6K | $0.15 | $0.14 | -- | -$4.5K | hyperliquid |
| JUP | LONG | $46.5K | $0.22 | $0.21 | -- | -$3.1K | hyperliquid |
| UMA | SHORT | $46.3K | $0.51 | $0.48 | -- | +$3K | hyperliquid |
| BCH | LONG | $45.9K | $435.72 | $426 | -- | -$1K | hyperliquid |
| NXPC | LONG | $44.8K | $0.34 | $0.34 | -- | +$265 | hyperliquid |
| ENS | SHORT | $44.6K | $7.05 | $6.7 | -- | +$2.3K | hyperliquid |
| SEI | SHORT | $44.2K | $0.07 | $0.06 | -- | +$2.6K | hyperliquid |
| HYPER | SHORT | $43.9K | $0.11 | $0.11 | -- | +$262.3 | hyperliquid |
| 0G | SHORT | $43.7K | $0.55 | $0.52 | -- | +$2.6K | hyperliquid |
| BLUR | LONG | $42.9K | $0.03 | $0.02 | -- | -$4.4K | hyperliquid |
| CHIP | LONG | $42.5K | $0.06 | $0.06 | -- | -$2.1K | hyperliquid |
| FET | LONG | $42.2K | $0.21 | $0.2 | -- | -$2.1K | hyperliquid |
| TRUMP | LONG | $41.8K | $2.39 | $2.24 | -- | -$2.8K | hyperliquid |
| PROVE | SHORT | $41.7K | $0.27 | $0.26 | -- | +$1.7K | hyperliquid |
| AVNT | SHORT | $40.6K | $0.16 | $0.15 | -- | +$2.1K | hyperliquid |
| POPCAT | SHORT | $39.7K | $0.06 | $0.06 | -- | +$2.5K | hyperliquid |
| JTO | LONG | $39.6K | $0.52 | $0.46 | -- | -$4.8K | hyperliquid |
| ZEC | LONG | $39.1K | $556.83 | $534.77 | -- | -$1.6K | hyperliquid |
| MEGA | LONG | $36.8K | $0.11 | $0.1 | -- | -$807 | hyperliquid |
| MOVE | LONG | $34.8K | $0.02 | $0.02 | -- | -$3.8K | hyperliquid |
| DYM | SHORT | $33.7K | $0.03 | $0.02 | -- | +$5.1K | hyperliquid |
| SAND | SHORT | $33.4K | $0.08 | $0.07 | -- | +$2.1K | hyperliquid |
| APE | SHORT | $32.9K | $0.15 | $0.14 | -- | +$2.4K | hyperliquid |
| RSR | SHORT | $31.3K | $0 | $0 | -- | +$2.5K | hyperliquid |
| MINA | SHORT | $30.4K | $0.07 | $0.06 | -- | +$2.4K | hyperliquid |
| STX | LONG | $30.3K | $0.27 | $0.25 | -- | -$2.7K | hyperliquid |
| LDO | LONG | $29.8K | $0.39 | $0.37 | -- | -$1.7K | hyperliquid |
| SNX | LONG | $29.2K | $0.34 | $0.31 | -- | -$2.2K | hyperliquid |
| APEX | LONG | $28.9K | $0.3 | $0.29 | -- | -$317.9 | hyperliquid |
| MELANIA | SHORT | $28.2K | $0.11 | $0.1 | -- | +$1.7K | hyperliquid |
| BIO | LONG | $27.1K | $0.05 | $0.04 | -- | -$1.6K | hyperliquid |
| HBAR | SHORT | $26.9K | $0.1 | $0.09 | -- | +$753.9 | hyperliquid |
| BIGTIME | SHORT | $26.2K | $0.01 | $0.01 | -- | +$2.2K | hyperliquid |
| MEME | SHORT | $26.2K | $0 | $0 | -- | +$1.8K | hyperliquid |
| SOPH | SHORT | $26.1K | $0.01 | $0.01 | -- | +$2.3K | hyperliquid |
| INJ | LONG | $25.5K | $5.17 | $4.77 | -- | -$2.1K | hyperliquid |
| DYDX | SHORT | $25.4K | $0.16 | $0.14 | -- | +$2.1K | hyperliquid |
| GRASS | LONG | $23.3K | $0.33 | $0.31 | -- | -$1.6K | hyperliquid |
| TST | SHORT | $22.2K | $0.02 | $0.02 | -- | +$1.7K | hyperliquid |
| DASH | SHORT | $22.1K | $45.82 | $43.63 | -- | +$1.1K | hyperliquid |
| PENDLE | SHORT | $21.9K | $1.99 | $1.98 | -- | +$171.6 | hyperliquid |
| MANTA | LONG | $20.6K | $0.08 | $0.08 | -- | -$1.4K | hyperliquid |
| PURR | LONG | $20.5K | $0.07 | $0.07 | -- | -$170.9 | hyperliquid |
| NIL | LONG | $20.5K | $0.05 | $0.05 | -- | -$1.9K | hyperliquid |
| SAGA | LONG | $19.8K | $0.03 | $0.02 | -- | -$3.9K | hyperliquid |
| CELO | SHORT | $19.1K | $0.09 | $0.09 | -- | +$1.5K | hyperliquid |
| LIT | LONG | $18.9K | $0.9 | $0.91 | -- | +$113.3 | hyperliquid |
| BABY | LONG | $18.9K | $0.02 | $0.02 | -- | +$764.1 | hyperliquid |
| USUAL | SHORT | $18K | $0.02 | $0.01 | -- | +$2K | hyperliquid |
| NEO | SHORT | $17.2K | $3.19 | $2.98 | -- | +$1.2K | hyperliquid |
| IOTA | LONG | $16.8K | $0.06 | $0.06 | -- | -$1.2K | hyperliquid |
| VIRTUAL | SHORT | $16.5K | $0.79 | $0.75 | -- | +$723.1 | hyperliquid |
| RENDER | SHORT | $16K | $1.9 | $1.82 | -- | +$675.8 | hyperliquid |
| GAS | SHORT | $15.6K | $1.7 | $1.6 | -- | +$977.2 | hyperliquid |
| ME | LONG | $15.4K | $0.11 | $0.11 | -- | -$1K | hyperliquid |
| VVV | SHORT | $14.6K | $14.79 | $13.62 | -- | +$1.2K | hyperliquid |
| VINE | SHORT | $13.9K | $0.02 | $0.02 | -- | +$1.1K | hyperliquid |
| ENA | LONG | $13.9K | $0.12 | $0.11 | -- | -$1.2K | hyperliquid |
| BOME | LONG | $13.8K | $0 | $0 | -- | -$713.1 | hyperliquid |
| W | SHORT | $12.5K | $0.01 | $0.01 | -- | +$1.3K | hyperliquid |
| FARTCOIN | LONG | $11.5K | $0.22 | $0.2 | -- | -$1.1K | hyperliquid |
| TURBO | SHORT | $10.6K | $0 | $0 | -- | +$939.8 | hyperliquid |
| XPL | SHORT | $10.3K | $0.1 | $0.09 | -- | +$949.4 | hyperliquid |
| IO | LONG | $9.7K | $0.15 | $0.14 | -- | -$927.9 | hyperliquid |
| WLFI | SHORT | $9.7K | $0.07 | $0.07 | -- | +$259.2 | hyperliquid |
| PEOPLE | SHORT | $8.5K | $0.01 | $0.01 | -- | +$529.9 | hyperliquid |
| KAITO | SHORT | $8.4K | $0.46 | $0.47 | -- | -$139.6 | hyperliquid |
| DOOD | LONG | $8.3K | $0 | $0 | -- | -$162 | hyperliquid |
| PENGU | SHORT | $7.9K | $0.01 | $0.01 | -- | +$423.4 | hyperliquid |
| kLUNC | LONG | $7K | $0.08 | $0.07 | -- | -$441.5 | hyperliquid |
| kSHIB | SHORT | $6.5K | $0.01 | $0.01 | -- | +$365.5 | hyperliquid |
| TNSR | SHORT | $6.3K | $0.21 | $0.04 | -- | +$26.7K | hyperliquid |
| ALGO | LONG | $5.1K | $0.12 | $0.11 | -- | -$320.5 | hyperliquid |
| FIL | LONG | $5K | $1.06 | $0.99 | -- | -$322.7 | hyperliquid |
| GRIFFAIN | SHORT | $3.9K | $0.01 | $0.01 | -- | +$76.1 | hyperliquid |
| ARK | SHORT | $2.9K | $0.18 | $0.17 | -- | +$170.9 | hyperliquid |
| BANANA | SHORT | $2.9K | $4.12 | $3.91 | -- | +$155.7 | hyperliquid |
| SYRUP | LONG | $2.8K | $0.24 | $0.22 | -- | -$224.4 | hyperliquid |
| TON | LONG | $2.7K | $2.14 | $2.01 | -- | -$175.4 | hyperliquid |
| HMSTR | LONG | $2.2K | $0 | $0 | -- | -$168.7 | hyperliquid |
| ZETA | SHORT | $1.8K | $0.06 | $0.05 | -- | +$122.6 | hyperliquid |
| WIF | LONG | $1.8K | $0.22 | $0.2 | -- | -$164.5 | hyperliquid |
| BRETT | SHORT | $1.1K | $0.01 | $0.01 | -- | +$86.2 | hyperliquid |
| AAVE | SHORT | $1.1K | $98.8 | $93.73 | -- | +$57.8 | hyperliquid |
| ZEN | SHORT | $790.5 | $6.61 | $6.2 | -- | +$52.9 | hyperliquid |
| GALA | LONG | $641.2 | $0 | $0 | -- | -$41.9 | hyperliquid |
| STBL | SHORT | $450.2 | $0.03 | $0.03 | -- | +$16.6 | hyperliquid |
| RESOLV | SHORT | $403.2 | $0.04 | $0.03 | -- | +$17.6 | hyperliquid |
| HEMI | SHORT | $12.2 | $0.01 | $0.01 | -- | +$0.5 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
|---|---|---|---|---|---|---|
| XLM | SELL | $15.3 | $0.16 | -- | hyperliquid | May 14, 11:29 PM |
| VIRTUAL | SELL | $19.1 | $0.79 | -- | hyperliquid | May 14, 11:29 PM |
| HMSTR | BUY | $105.3 | $0 | -- | hyperliquid | May 14, 11:29 PM |
| UNI | SELL | $64.7 | $3.74 | -- | hyperliquid | May 14, 11:29 PM |
| BSV | BUY | $18.8 | $16.76 | -- | hyperliquid | May 14, 11:29 PM |
| CHILLGUY | BUY | $16.9 | $0.02 | -- | hyperliquid | May 14, 11:29 PM |
| SEI | SELL | $16.7 | $0.07 | -- | hyperliquid | May 14, 11:29 PM |
| ARK | BUY | $18.1 | $0.18 | -- | hyperliquid | May 14, 11:29 PM |
| TRB | SELL | $22.2 | $19.18 | -- | hyperliquid | May 14, 11:29 PM |
| FET | BUY | $11.2 | $0.22 | -- | hyperliquid | May 14, 11:29 PM |
| XLM | SELL | $16.5 | $0.16 | -- | hyperliquid | May 14, 11:29 PM |
| DOOD | SELL | $15.2 | $0 | -- | hyperliquid | May 14, 11:29 PM |
| PNUT | SELL | $154.2 | $0.06 | -- | hyperliquid | May 14, 11:29 PM |
| PNUT | SELL | $206 | $0.06 | -- | hyperliquid | May 14, 11:29 PM |
| APEX | SELL | $30.8 | $0.3 | -- | hyperliquid | May 14, 11:29 PM |
| MNT | SELL | $19.3 | $0.7 | -- | hyperliquid | May 14, 11:29 PM |
| ANIME | SELL | $271.1 | $0 | -- | hyperliquid | May 14, 11:29 PM |
| XMR | BUY | $36.6 | $397.5 | -- | hyperliquid | May 14, 11:29 PM |
| AERO | SELL | $604 | $0.49 | -- | hyperliquid | May 14, 11:29 PM |
| AERO | SELL | $187.2 | $0.49 | -- | hyperliquid | May 14, 11:29 PM |
| AERO | SELL | $762 | $0.49 | -- | hyperliquid | May 14, 11:29 PM |
| GRASS | SELL | $17.3 | $0.34 | -- | hyperliquid | May 14, 11:29 PM |
| ETHFI | SELL | $151.5 | $0.45 | -- | hyperliquid | May 14, 11:29 PM |
| CHILLGUY | SELL | $17.7 | $0.02 | -- | hyperliquid | May 14, 11:29 PM |
| UNI | SELL | $290.3 | $3.74 | -- | hyperliquid | May 14, 11:29 PM |
| ZEC | SELL | $33.8 | $562.97 | -- | hyperliquid | May 14, 11:29 PM |
| UNI | SELL | $317.6 | $3.74 | -- | hyperliquid | May 14, 11:29 PM |
| SAGA | BUY | $12 | $0.03 | -- | hyperliquid | May 14, 11:29 PM |
| DYDX | SELL | $19.9 | $0.16 | -- | hyperliquid | May 14, 11:29 PM |
| ICP | SELL | $15.6 | $2.83 | -- | hyperliquid | May 14, 11:29 PM |
| SAGA | SELL | $12 | $0.03 | -- | hyperliquid | May 14, 11:29 PM |
| KAITO | SELL | $100.1 | $0.47 | -- | hyperliquid | May 14, 11:29 PM |
| HYPER | BUY | $43.4 | $0.11 | -- | hyperliquid | May 14, 11:29 PM |
| UNI | SELL | $115.8 | $3.74 | -- | hyperliquid | May 14, 11:29 PM |
| SAGA | SELL | $24 | $0.03 | -- | hyperliquid | May 14, 11:28 PM |
| APE | BUY | $19.2 | $0.15 | -- | hyperliquid | May 14, 11:28 PM |
| XLM | SELL | $16 | $0.16 | -- | hyperliquid | May 14, 11:28 PM |
| ATOM | SELL | $20 | $2.06 | -- | hyperliquid | May 14, 11:28 PM |
| FARTCOIN | SELL | $33.5 | $0.22 | -- | hyperliquid | May 14, 11:28 PM |
| DYDX | SELL | $18.4 | $0.16 | -- | hyperliquid | May 14, 11:28 PM |
| FET | SELL | $16.4 | $0.22 | -- | hyperliquid | May 14, 11:28 PM |
| ETHFI | SELL | $36 | $0.45 | -- | hyperliquid | May 14, 11:28 PM |
| SUI | SELL | $297 | $1.19 | -- | hyperliquid | May 14, 11:28 PM |
| CHILLGUY | SELL | $15.4 | $0.02 | -- | hyperliquid | May 14, 11:28 PM |
| DASH | BUY | $249.7 | $46.41 | -- | hyperliquid | May 14, 11:28 PM |
| USUAL | BUY | $19.7 | $0.02 | -- | hyperliquid | May 14, 11:28 PM |
| SUPER | BUY | $22.5 | $0.13 | -- | hyperliquid | May 14, 11:28 PM |
| ZETA | SELL | $19.6 | $0.06 | -- | hyperliquid | May 14, 11:28 PM |
| FARTCOIN | SELL | $31 | $0.22 | -- | hyperliquid | May 14, 11:28 PM |
| ONDO | BUY | $41.7 | $0.39 | -- | hyperliquid | May 14, 11:28 PM |