Auros
hyperliquid
Smart Money
0x023a3d058020fb76cca98f01b3c48c8938a22355Score: 95/100
PnL
+$163K
Volume
$98.7M
Total Exposure
$8.9M
Open Positions
62
Leaderboard Rank
#19
Unrealized PnL
+$246.8K
PnL Over Time
Open Positions
62
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| ETH | SHORT | $5.7M | $2,294.47 | $2,217.45 | -- | +$197.4K | hyperliquid |
| BTC | SHORT | $2.3M | $79,611.3 | $79,115.5 | -- | +$14.4K | hyperliquid |
| ASTER | SHORT | $208.7K | $0.67 | $0.66 | -- | +$4.4K | hyperliquid |
| VIRTUAL | SHORT | $119.2K | $0.81 | $0.78 | -- | +$5.6K | hyperliquid |
| 2Z | LONG | $83.5K | $0.1 | $0.1 | -- | +$4.1K | hyperliquid |
| MNT | SHORT | $76.3K | $0.66 | $0.68 | -- | -$2.7K | hyperliquid |
| WLD | SHORT | $42.7K | $0.26 | $0.25 | -- | +$1.7K | hyperliquid |
| MORPHO | SHORT | $42.6K | $1.86 | $1.93 | -- | -$1.5K | hyperliquid |
| SEI | SHORT | $42.5K | $0.07 | $0.07 | -- | +$2K | hyperliquid |
| SUI | SHORT | $31.2K | $1.32 | $1.13 | -- | +$5.3K | hyperliquid |
| AR | SHORT | $29.5K | $3.48 | $2.29 | -- | +$15.3K | hyperliquid |
| PYTH | SHORT | $26.9K | $0.06 | $0.05 | -- | +$6.5K | hyperliquid |
| kLUNC | SHORT | $22.3K | $0.04 | $0.08 | -- | -$11K | hyperliquid |
| WIF | SHORT | $22.2K | $0.22 | $0.2 | -- | +$1.8K | hyperliquid |
| AVAX | SHORT | $21.5K | $9.33 | $9.49 | -- | -$378.4 | hyperliquid |
| ZRO | SHORT | $18.7K | $1.49 | $1.36 | -- | +$1.7K | hyperliquid |
| kSHIB | SHORT | $18K | $0.01 | $0.01 | -- | +$172.2 | hyperliquid |
| WLFI | SHORT | $17.2K | $0.08 | $0.07 | -- | +$3.5K | hyperliquid |
| ETC | LONG | $16.6K | $9.24 | $9.3 | -- | +$110.8 | hyperliquid |
| FET | LONG | $16K | $0.21 | $0.2 | -- | -$686.7 | hyperliquid |
| XLM | SHORT | $14.4K | $0.17 | $0.15 | -- | +$1K | hyperliquid |
| TIA | LONG | $12.7K | $0.47 | $0.44 | -- | -$837.2 | hyperliquid |
| MON | SHORT | $8.3K | $0.03 | $0.03 | -- | +$1.7K | hyperliquid |
| FARTCOIN | SHORT | $8K | $0.2 | $0.21 | -- | -$423.2 | hyperliquid |
| JUP | LONG | $7.7K | $0.22 | $0.21 | -- | -$389 | hyperliquid |
| PUMP | SHORT | $6.9K | $0 | $0 | -- | +$391.5 | hyperliquid |
| ORDI | SHORT | $6.7K | $4.68 | $4.51 | -- | +$244.5 | hyperliquid |
| ENA | SHORT | $5.5K | $0.11 | $0.12 | -- | -$295.9 | hyperliquid |
| XRP | LONG | $4.5K | $1.47 | $1.47 | -- | -$15.3 | hyperliquid |
| kBONK | SHORT | $4.4K | $0.01 | $0.01 | -- | -$317.8 | hyperliquid |
| SPX | LONG | $4K | $0.42 | $0.39 | -- | -$286.7 | hyperliquid |
| BNB | LONG | $4K | $755.77 | $674.07 | -- | -$485.8 | hyperliquid |
| TAO | LONG | $3K | $304.97 | $299.7 | -- | -$52.2 | hyperliquid |
| LDO | LONG | $2.7K | $0.39 | $0.38 | -- | -$82.7 | hyperliquid |
| RUNE | SHORT | $2.7K | $0.57 | $0.51 | -- | +$346.1 | hyperliquid |
| GALA | LONG | $2.4K | $0.01 | $0 | -- | -$1.7K | hyperliquid |
| NEAR | LONG | $2.2K | $1.55 | $1.54 | -- | -$12.5 | hyperliquid |
| S | SHORT | $2.1K | $0.04 | $0.05 | -- | -$208.3 | hyperliquid |
| RENDER | SHORT | $1.9K | $2.15 | $1.82 | -- | +$354.4 | hyperliquid |
| SOL | SHORT | $1.9K | $93.18 | $91.04 | -- | +$44.8 | hyperliquid |
| STRK | LONG | $1.8K | $0.05 | $0.04 | -- | -$86 | hyperliquid |
| LINK | SHORT | $1.8K | $9.65 | $10.29 | -- | -$111 | hyperliquid |
| POPCAT | LONG | $1.6K | $0.06 | $0.06 | -- | -$52.6 | hyperliquid |
| INJ | SHORT | $1.5K | $5.68 | $4.77 | -- | +$282.2 | hyperliquid |
| BCH | LONG | $882.9 | $439.01 | $431.51 | -- | -$15.4 | hyperliquid |
| TURBO | SHORT | $704 | $0 | $0 | -- | -$4.4 | hyperliquid |
| MOODENG | LONG | $618.1 | $0.06 | $0.06 | -- | -$4.3 | hyperliquid |
| ARB | LONG | $369.5 | $0.14 | $0.12 | -- | -$50.4 | hyperliquid |
| CRV | LONG | $362.3 | $0.29 | $0.26 | -- | -$34.4 | hyperliquid |
| TRUMP | LONG | $334.3 | $2.33 | $2.22 | -- | -$16.1 | hyperliquid |
| POL | SHORT | $264.9 | $0.18 | $0.09 | -- | +$236.3 | hyperliquid |
| PENDLE | LONG | $262.9 | $2.03 | $2.02 | -- | -$1.1 | hyperliquid |
| EIGEN | LONG | $188.5 | $0.19 | $0.21 | -- | +$23.2 | hyperliquid |
| STBL | LONG | $144.9 | $0.04 | $0.03 | -- | -$16.1 | hyperliquid |
| ETHFI | SHORT | $133.2 | $0.47 | $0.41 | -- | +$17.2 | hyperliquid |
| PAXG | SHORT | $63.7 | $4,690.2 | $4,553.55 | -- | +$1.9 | hyperliquid |
| FIL | LONG | $47.5 | $1.04 | $0.99 | -- | -$2.3 | hyperliquid |
| INIT | SHORT | $32.4 | $0.11 | $0.09 | -- | +$4.9 | hyperliquid |
| XPL | SHORT | $26.5 | $0.11 | $0.09 | -- | +$3.9 | hyperliquid |
| ONDO | SHORT | $22.3 | $0.38 | $0.38 | -- | +$0.3 | hyperliquid |
| kPEPE | LONG | $13 | $0 | $0 | -- | -$0.5 | hyperliquid |
| DOT | LONG | $2.9 | $1.37 | $1.3 | -- | -$0.1 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
|---|---|---|---|---|---|---|
| @230 | SELL | $10K | $1 | -- | hyperliquid | May 14, 11:28 PM |
| @272 | SELL | $391 | $561.5 | -- | hyperliquid | May 14, 11:28 PM |
| @272 | SELL | $57.7 | $561.63 | -- | hyperliquid | May 14, 11:28 PM |
| @272 | SELL | $980.8 | $562.32 | -- | hyperliquid | May 14, 11:28 PM |
| @272 | SELL | $563.2 | $562.3 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $2.7K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $598.5 | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $1K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $780.6 | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $2K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $4.5K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $4.5K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $4.5K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $4.5K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $4.5K | $562 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $1K | $562.94 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $383.5 | $562.95 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $2K | $562.95 | -- | hyperliquid | May 14, 11:27 PM |
| @156 | SELL | $17.3 | $92.52 | -- | hyperliquid | May 14, 11:27 PM |
| @272 | SELL | $1.1 | $562.59 | -- | hyperliquid | May 14, 11:26 PM |
| @272 | SELL | $996.5 | $562.56 | -- | hyperliquid | May 14, 11:26 PM |
| @230 | SELL | $100.2 | $1 | -- | hyperliquid | May 14, 11:26 PM |
| @230 | SELL | $1K | $1 | -- | hyperliquid | May 14, 11:26 PM |
| @272 | SELL | $856.2 | $562.27 | -- | hyperliquid | May 14, 11:26 PM |
| @272 | SELL | $1K | $562.27 | -- | hyperliquid | May 14, 11:26 PM |
| @272 | SELL | $1.1K | $561.9 | -- | hyperliquid | May 14, 11:25 PM |
| @272 | SELL | $1K | $561.53 | -- | hyperliquid | May 14, 11:25 PM |
| @272 | SELL | $2K | $561.16 | -- | hyperliquid | May 14, 11:25 PM |
| AVAX | BUY | $18.8 | $9.94 | -- | hyperliquid | May 14, 11:25 PM |
| @272 | SELL | $1K | $560.83 | -- | hyperliquid | May 14, 11:25 PM |
| @272 | SELL | $996.4 | $559.45 | -- | hyperliquid | May 14, 11:24 PM |
| hyna:1000PEPE | BUY | $199.9 | $0 | -- | hyperliquid | May 14, 11:24 PM |
| hyna:1000PEPE | BUY | $199.9 | $0 | -- | hyperliquid | May 14, 11:24 PM |
| hyna:1000PEPE | BUY | $199.9 | $0 | -- | hyperliquid | May 14, 11:24 PM |
| @272 | SELL | $1K | $558.89 | -- | hyperliquid | May 14, 11:24 PM |
| @272 | SELL | $999.5 | $558.61 | -- | hyperliquid | May 14, 11:24 PM |
| @272 | SELL | $514.2 | $557.39 | -- | hyperliquid | May 14, 11:23 PM |
| @272 | SELL | $1K | $557.34 | -- | hyperliquid | May 14, 11:23 PM |
| @272 | SELL | $33.4 | $556.9 | -- | hyperliquid | May 14, 11:23 PM |
| @272 | SELL | $1.4K | $557.37 | -- | hyperliquid | May 14, 11:22 PM |
| @272 | SELL | $1K | $557.36 | -- | hyperliquid | May 14, 11:22 PM |
| @272 | SELL | $347.6 | $557.46 | -- | hyperliquid | May 14, 11:22 PM |
| @272 | SELL | $1K | $557.47 | -- | hyperliquid | May 14, 11:22 PM |
| @272 | SELL | $151.7 | $557.66 | -- | hyperliquid | May 14, 11:22 PM |
| @272 | SELL | $289 | $557.69 | -- | hyperliquid | May 14, 11:22 PM |
| @272 | SELL | $75.9 | $557.77 | -- | hyperliquid | May 14, 11:22 PM |
| XLM | BUY | $20 | $0.16 | -- | hyperliquid | May 14, 11:22 PM |
| @230 | SELL | $13 | $1 | -- | hyperliquid | May 14, 11:21 PM |
| @272 | SELL | $75.4 | $558.21 | -- | hyperliquid | May 14, 11:21 PM |
| @272 | SELL | $999 | $559.8 | -- | hyperliquid | May 14, 11:21 PM |