0
Auros
0x023a3d058020fb76cca98f01b3c48c8938a22355
Hyperliquid
HyperliquidTVL: $5.7B·24h Fees: $1.1M
Hyperliquid · Lifetime
+$64.3M
Rank #21 · ROI +1.61%
Updated 1m ago
Hyperliquid · Today
+$375.9K
Rank #21 · ROI +0.01%
Updated 1m ago
Hyperliquid · 7d
+$837K
Rank #21 · ROI +0.04%
Updated 1m ago
Hyperliquid · 30d
-$1.5M
Rank #21 · ROI -0.05%
Updated 1m ago
Account
$39,042,821
current account value
7,494 lifetime trades49.4% win rateMay 14 → today
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| ETH | LONG | $19.9M | $1,608.74 | $1,621.05 | 25x | +$151K | Hyperliquid |
| HYPE | SHORT | $9M | $64.68 | $67.42 | 10x | -$363.9K | Hyperliquid |
| SOL | SHORT | $7.4M | $75.74 | $75.78 | 20x | -$3.4K | Hyperliquid |
| BTC | LONG | $7M | $60,070.8 | $60,463.5 | 40x | +$45.7K | Hyperliquid |
| XRP | LONG | $4.1M | $1.07 | $1.06 | 20x | -$11K | Hyperliquid |
| ZEC | SHORT | $2.3M | $445.62 | $411.45 | 10x | +$193.9K | Hyperliquid |
| XPL | SHORT | $2.3M | $0.1 | $0.11 | 5x | -$177.1K | Hyperliquid |
| PUMP | SHORT | $2.1M | $0 | $0 | 10x | -$59.1K | Hyperliquid |
| AAVE | SHORT | $1.7M | $91.98 | $92.25 | 10x | -$5.1K | Hyperliquid |
| NEAR | SHORT | $1.6M | $1.86 | $1.89 | 10x | -$18.9K | Hyperliquid |
| ASTER | SHORT | $1.3M | $0.64 | $0.63 | 5x | +$21.2K | Hyperliquid |
| ENA | SHORT | $1.3M | $0.08 | $0.08 | 10x | +$68.2K | Hyperliquid |
| BNB | LONG | $1M | $602.47 | $560.72 | 10x | -$75.2K | Hyperliquid |
| kPEPE | LONG | $1M | $0 | $0 | 10x | -$47.2K | Hyperliquid |
| TAO | SHORT | $674.2K | $222.39 | $208.76 | 5x | +$44K | Hyperliquid |
| PAXG | LONG | $624.2K | $4,208.73 | $4,016.25 | 5x | -$29.9K | Hyperliquid |
| TRX | LONG | $547.2K | $0.32 | $0.32 | 10x | -$2K | Hyperliquid |
| JUP | SHORT | $536.2K | $0.22 | $0.22 | 10x | +$5.6K | Hyperliquid |
| FIL | LONG | $380.8K | $0.77 | $0.74 | 5x | -$18.1K | Hyperliquid |
| APT | LONG | $285.7K | $0.69 | $0.59 | 10x | -$49.3K | Hyperliquid |
| INJ | LONG | $282.2K | $4.95 | $4.71 | 5x | -$14.8K | Hyperliquid |
| DOT | LONG | $253.1K | $0.92 | $0.83 | 10x | -$28.5K | Hyperliquid |
| FARTCOIN | SHORT | $252.8K | $0.14 | $0.14 | 10x | -$6.8K | Hyperliquid |
| DOGE | LONG | $251.7K | $0.08 | $0.07 | 10x | -$21.1K | Hyperliquid |
| LDO | SHORT | $245.6K | $0.27 | $0.25 | 5x | +$15.8K | Hyperliquid |
| ONDO | SHORT | $230.2K | $0.31 | $0.32 | 10x | -$3.6K | Hyperliquid |
| XMR | SHORT | $227K | $341.79 | $314.26 | 3x | +$19.9K | Hyperliquid |
| ATOM | LONG | $221.9K | $1.95 | $1.54 | 5x | -$59.1K | Hyperliquid |
| WIF | SHORT | $218.6K | $0.17 | $0.18 | 5x | -$9.2K | Hyperliquid |
| OP | LONG | $215.8K | $0.13 | $0.1 | 5x | -$52.8K | Hyperliquid |
| ADA | LONG | $185.6K | $0.15 | $0.15 | 10x | -$833 | Hyperliquid |
| XLM | LONG | $182.1K | $0.2 | $0.18 | 5x | -$27.9K | Hyperliquid |
| CRV | SHORT | $174.9K | $0.19 | $0.19 | 3x | -$1.4K | Hyperliquid |
| FET | SHORT | $170.9K | $0.2 | $0.18 | 5x | +$18.9K | Hyperliquid |
| RENDER | LONG | $161.1K | $1.73 | $1.57 | 5x | -$16.3K | Hyperliquid |
| ARB | LONG | $159.2K | $0.08 | $0.08 | 10x | -$8.5K | Hyperliquid |
| AVAX | LONG | $130.7K | $6.4 | $6.71 | 10x | +$6.1K | Hyperliquid |
| BCH | SHORT | $126.7K | $193.89 | $202.46 | 10x | -$5.4K | Hyperliquid |
| LINK | SHORT | $125.9K | $7.44 | $7.47 | 10x | -$561.4 | Hyperliquid |
| AR | SHORT | $113.4K | $2.22 | $2 | 5x | +$12.3K | Hyperliquid |
| TRB | LONG | $105.3K | $15.6 | $13.79 | 3x | -$13.8K | Hyperliquid |
| SAND | LONG | $96.7K | $0.06 | $0.05 | 5x | -$32.1K | Hyperliquid |
| DYDX | SHORT | $93.7K | $0.16 | $0.16 | 5x | +$390.6 | Hyperliquid |
| W | SHORT | $90.5K | $0.01 | $0.01 | 5x | +$2.7K | Hyperliquid |
| ETC | LONG | $84.9K | $7.83 | $7.15 | 5x | -$8.1K | Hyperliquid |
| NEO | LONG | $83.9K | $2.44 | $1.93 | 5x | -$22.2K | Hyperliquid |
| STABLE | SHORT | $81.9K | $0.04 | $0.04 | 3x | -$5K | Hyperliquid |
| PENDLE | SHORT | $52.4K | $1.3 | $1.36 | 5x | -$2.5K | Hyperliquid |
| kBONK | LONG | $42.5K | $0 | $0 | 10x | -$2.4K | Hyperliquid |
| kSHIB | SHORT | $38.6K | $0 | $0 | 10x | -$385.7 | Hyperliquid |
| S | SHORT | $36.6K | $0.02 | $0.02 | 5x | -$244.5 | Hyperliquid |
| APE | LONG | $27.9K | $0.13 | $0.15 | 5x | +$2.1K | Hyperliquid |
| kFLOKI | LONG | $26.7K | $0.02 | $0.02 | 5x | -$1.1K | Hyperliquid |
| GALA | LONG | $26.5K | $0 | $0 | 3x | -$8.8K | Hyperliquid |
| VIRTUAL | LONG | $22K | $0.53 | $0.55 | 5x | +$758.9 | Hyperliquid |
| LTC | SHORT | $16.7K | $42.13 | $43.4 | 10x | -$486.8 | Hyperliquid |
| STRK | SHORT | $16.2K | $0.03 | $0.03 | 5x | +$130.7 | Hyperliquid |
| ALGO | LONG | $14.7K | $0.09 | $0.09 | 5x | +$1.7 | Hyperliquid |
| RUNE | LONG | $14K | $0.39 | $0.39 | 5x | -$154.7 | Hyperliquid |
| HBAR | LONG | $13.2K | $0.07 | $0.07 | 5x | +$108.7 | Hyperliquid |
| MNT | LONG | $11.2K | $0.52 | $0.43 | 3x | -$2.5K | Hyperliquid |
| PENGU | SHORT | $10.9K | $0.01 | $0.01 | 5x | -$45 | Hyperliquid |
| IMX | SHORT | $9.9K | $0.17 | $0.12 | 5x | +$3.8K | Hyperliquid |
| SPX | SHORT | $9.6K | $0.34 | $0.36 | 5x | -$665.9 | Hyperliquid |
| STX | LONG | $8.9K | $0.19 | $0.17 | 5x | -$1K | Hyperliquid |
| SUI | SHORT | $8.8K | $0.69 | $0.71 | 10x | -$181.5 | Hyperliquid |
| ANIME | LONG | $8.6K | $0 | $0 | 3x | +$158.9 | Hyperliquid |
| UNI | SHORT | $8.5K | $2.92 | $2.94 | 10x | -$50.8 | Hyperliquid |
| kLUNC | SHORT | $6K | $0.07 | $0.06 | 3x | +$395.8 | Hyperliquid |
| BABY | SHORT | $4.6K | $0.01 | $0.01 | 3x | +$2.4 | Hyperliquid |
| WLFI | LONG | $3.8K | $0.06 | $0.06 | 3x | +$5.6 | Hyperliquid |
| POPCAT | SHORT | $3.1K | $0.05 | $0.04 | 3x | +$362.4 | Hyperliquid |
| IO | SHORT | $2.4K | $0.17 | $0.17 | 3x | +$2.5 | Hyperliquid |
| AVNT | SHORT | $2.1K | $0.11 | $0.09 | 3x | +$418.7 | Hyperliquid |
| ORDI | LONG | $2K | $3.62 | $3.85 | 3x | +$120.6 | Hyperliquid |
| GRASS | LONG | $1.9K | $0.36 | $0.47 | 3x | +$453.3 | Hyperliquid |
| VVV | LONG | $1.4K | $14.05 | $13.52 | 3x | -$53.2 | Hyperliquid |
| TRUMP | LONG | $1.3K | $2 | $1.7 | 10x | -$230.6 | Hyperliquid |
| TURBO | SHORT | $1.1K | $0 | $0 | 3x | +$27.5 | Hyperliquid |
| PNUT | LONG | $779.1 | $0.05 | $0.04 | 3x | -$87.3 | Hyperliquid |
| RESOLV | SHORT | $703.8 | $0.02 | $0.02 | 3x | -$8.8 | Hyperliquid |
| MON | SHORT | $659.8 | $0.03 | $0.02 | 3x | +$337.8 | Hyperliquid |
| KAITO | SHORT | $642.6 | $0.58 | $0.59 | 5x | -$12.4 | Hyperliquid |
| SAGA | SHORT | $371.1 | $0.01 | $0.01 | 3x | +$9.9 | Hyperliquid |
| MOODENG | LONG | $332.1 | $0.05 | $0.04 | 3x | -$66.3 | Hyperliquid |
| NIL | LONG | $273.3 | $0.04 | $0.03 | 3x | -$42 | Hyperliquid |
| WLD | SHORT | $241 | $0.53 | $0.43 | 3x | +$56 | Hyperliquid |
| ZRO | SHORT | $221.3 | $0.81 | $0.81 | 3x | -$0.2 | Hyperliquid |
| SOPH | SHORT | $185.2 | $0.01 | $0 | 3x | +$55.4 | Hyperliquid |
| ENS | SHORT | $154 | $6.01 | $4.21 | 5x | +$65.8 | Hyperliquid |
| ETHFI | LONG | $105.4 | $0.34 | $0.34 | 3x | -$0.9 | Hyperliquid |
| CAKE | LONG | $74.8 | $1.37 | $1.34 | 3x | -$1.7 | Hyperliquid |
| MOVE | SHORT | $28.3 | $0.01 | $0.01 | 3x | +$2.2 | Hyperliquid |
| COMP | SHORT | $11.1 | $18.14 | $15.8 | 3x | +$1.6 | Hyperliquid |
Behavior
Longest Win Streak
49
fills
Longest Loss Streak
71
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.