0x57dd...494b
hyperliquid
0x57dd78cd36e76e2011e8f6dc25cabbaba994494bScore: 75/100
PnL
-$222.8K
Volume
$508.3M
Total Exposure
$23.8M
Open Positions
298
Leaderboard Rank
#12
Unrealized PnL
-$300.7K
PnL Over Time
Open Positions
298
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $4.1M | $81,439.1 | $79,126.5 | -- | -$118.5K | hyperliquid |
| ETH | LONG | $3M | $2,302.58 | $2,220.45 | -- | -$112.2K | hyperliquid |
| SOL | LONG | $1.2M | $92.66 | $89.29 | -- | -$45.4K | hyperliquid |
| DOGE | SHORT | $391.7K | $0.12 | $0.11 | -- | +$16.1K | hyperliquid |
| PAXG | SHORT | $387.3K | $4,682.85 | $4,559.65 | -- | +$10.5K | hyperliquid |
| XRP | LONG | $297.3K | $1.51 | $1.44 | -- | -$16.4K | hyperliquid |
| ZEC | SHORT | $257.1K | $561.2 | $527.9 | -- | +$16.2K | hyperliquid |
| SUI | LONG | $253.6K | $1.21 | $1.1 | -- | -$25K | hyperliquid |
| CHIP | LONG | $133.3K | $0.06 | $0.06 | -- | -$5K | hyperliquid |
| HYPE | SHORT | $106.7K | $44.35 | $43.79 | -- | +$1.4K | hyperliquid |
| INJ | LONG | $103.7K | $5.12 | $4.8 | -- | -$6.8K | hyperliquid |
| TRUMP | LONG | $95.5K | $2.38 | $2.24 | -- | -$6K | hyperliquid |
| BCH | LONG | $84.5K | $436.31 | $425.55 | -- | -$2.1K | hyperliquid |
| BIO | LONG | $76.9K | $0.05 | $0.04 | -- | -$4.3K | hyperliquid |
| LTC | LONG | $72.7K | $57.7 | $56.89 | -- | -$1K | hyperliquid |
| XPL | LONG | $72K | $0.1 | $0.09 | -- | -$5.9K | hyperliquid |
| DYDX | SHORT | $69.4K | $0.16 | $0.14 | -- | +$6.1K | hyperliquid |
| STRK | SHORT | $57.7K | $0.05 | $0.04 | -- | +$3.5K | hyperliquid |
| ARB | LONG | $57.3K | $0.13 | $0.12 | -- | -$3.7K | hyperliquid |
| SAGA | SHORT | $55.9K | $0.03 | $0.02 | -- | +$12.7K | hyperliquid |
| NIL | SHORT | $52.5K | $0.05 | $0.05 | -- | +$4.3K | hyperliquid |
| FIL | SHORT | $48.6K | $1.07 | $1 | -- | +$3.4K | hyperliquid |
| VVV | LONG | $47.6K | $14.82 | $13.49 | -- | -$4.7K | hyperliquid |
| ASTER | LONG | $47.4K | $0.67 | $0.66 | -- | -$729.7 | hyperliquid |
| ADA | LONG | $46.7K | $0.27 | $0.26 | -- | -$2.4K | hyperliquid |
| FARTCOIN | SHORT | $44K | $0.22 | $0.2 | -- | +$4.5K | hyperliquid |
| SPX | LONG | $43.3K | $0.43 | $0.39 | -- | -$4.3K | hyperliquid |
| PENGU | LONG | $36.8K | $0.01 | $0.01 | -- | -$2.1K | hyperliquid |
| MEGA | SHORT | $35.4K | $0.11 | $0.1 | -- | +$3.3K | hyperliquid |
| PENDLE | LONG | $32.7K | $1.99 | $1.98 | -- | -$195.2 | hyperliquid |
| APE | LONG | $32.1K | $0.15 | $0.14 | -- | -$2.7K | hyperliquid |
| XMR | LONG | $28.7K | $401.12 | $383.33 | -- | -$1.3K | hyperliquid |
| WLFI | SHORT | $28.7K | $0.07 | $0.07 | -- | +$666.2 | hyperliquid |
| XLM | SHORT | $19.3K | $0.17 | $0.16 | -- | +$1.3K | hyperliquid |
| AVAX | SHORT | $16K | $9.78 | $9.51 | -- | +$453.6 | hyperliquid |
| TON | LONG | $15.1K | $2.14 | $2.01 | -- | -$932.9 | hyperliquid |
| LINK | SHORT | $14.4K | $10.59 | $10.06 | -- | +$765.5 | hyperliquid |
| ZRO | SHORT | $14.1K | $1.43 | $1.3 | -- | +$1.4K | hyperliquid |
| FET | SHORT | $13.9K | $0.22 | $0.2 | -- | +$804.9 | hyperliquid |
| AXS | LONG | $12.5K | $1.28 | $1.2 | -- | -$887.2 | hyperliquid |
| TST | SHORT | $12.5K | $0.02 | $0.02 | -- | +$331 | hyperliquid |
| ENS | SHORT | $11.6K | $7.09 | $6.7 | -- | +$674 | hyperliquid |
| JTO | LONG | $11.5K | $0.52 | $0.47 | -- | -$1.2K | hyperliquid |
| RENDER | SHORT | $11.3K | $1.9 | $1.82 | -- | +$506.4 | hyperliquid |
| DYM | SHORT | $11.2K | $0.02 | $0.02 | -- | +$1.2K | hyperliquid |
| NOT | LONG | $11K | $0 | $0 | -- | -$871.9 | hyperliquid |
| ALGO | SHORT | $10.2K | $0.12 | $0.11 | -- | +$607.1 | hyperliquid |
| DOT | LONG | $9.6K | $1.4 | $1.31 | -- | -$728.9 | hyperliquid |
| PUMP | SHORT | $9.6K | $0 | $0 | -- | +$471.9 | hyperliquid |
| TIA | SHORT | $7.5K | $0.47 | $0.43 | -- | +$760.4 | hyperliquid |
| LIT | LONG | $7.4K | $0.91 | $0.87 | -- | -$372.3 | hyperliquid |
| SEI | LONG | $7K | $0.07 | $0.06 | -- | -$427.3 | hyperliquid |
| ZEN | LONG | $6.8K | $6.49 | $6.2 | -- | -$320.5 | hyperliquid |
| DASH | SHORT | $6.7K | $46.34 | $43.59 | -- | +$424.7 | hyperliquid |
| ICP | LONG | $6.6K | $2.85 | $2.61 | -- | -$595.6 | hyperliquid |
| ETC | LONG | $6.5K | $9.44 | $9.03 | -- | -$296.4 | hyperliquid |
| VIRTUAL | SHORT | $6.4K | $0.79 | $0.75 | -- | +$337.6 | hyperliquid |
| JUP | LONG | $6.2K | $0.23 | $0.21 | -- | -$463.4 | hyperliquid |
| 2Z | SHORT | $5.9K | $0.11 | $0.09 | -- | +$696 | hyperliquid |
| GALA | LONG | $5.6K | $0 | $0 | -- | -$477.7 | hyperliquid |
| kSHIB | LONG | $5.6K | $0.01 | $0.01 | -- | -$174 | hyperliquid |
| AR | SHORT | $5.2K | $2.35 | $2.19 | -- | +$366.7 | hyperliquid |
| LAYER | SHORT | $4.8K | $0.1 | $0.09 | -- | +$300 | hyperliquid |
| COMP | LONG | $3K | $23.04 | $22.26 | -- | -$105.3 | hyperliquid |
| ANIME | LONG | $2.5K | $0 | $0 | -- | -$145.6 | hyperliquid |
| HMSTR | LONG | $2K | $0 | $0 | -- | -$141.7 | hyperliquid |
| WIF | SHORT | $1.7K | $0.22 | $0.2 | -- | +$148.5 | hyperliquid |
| ORDI | SHORT | $1.5K | $4.62 | $4.36 | -- | +$93.9 | hyperliquid |
| PNUT | LONG | $1.1K | $0.06 | $0.06 | -- | -$102.8 | hyperliquid |
| NEAR | SHORT | $888.7 | $1.59 | $1.53 | -- | +$31.1 | hyperliquid |
| GMT | LONG | $828.6 | $0.01 | $0.01 | -- | -$92.6 | hyperliquid |
| ATOM | LONG | $730.2 | $2.05 | $1.96 | -- | -$33.2 | hyperliquid |
| STABLE | LONG | $391 | $0.04 | $0.04 | -- | -$18.6 | hyperliquid |
| TRB | SHORT | $350.5 | $19.98 | $18.08 | -- | +$36.8 | hyperliquid |
| LDO | LONG | $349.7 | $0.39 | $0.37 | -- | -$22 | hyperliquid |
| MON | LONG | $348.5 | $0.03 | $0.03 | -- | -$29.8 | hyperliquid |
| BERA | SHORT | $281.9 | $0.41 | $0.37 | -- | +$25.4 | hyperliquid |
| CRV | LONG | $255.2 | $0.28 | $0.25 | -- | -$27.5 | hyperliquid |
| TNSR | LONG | $118.6 | $0.04 | $0.04 | -- | -$2 | hyperliquid |
| INIT | LONG | $106.1 | $0.08 | $0.09 | -- | +$6.5 | hyperliquid |
| IO | SHORT | $89 | $0.15 | $0.14 | -- | +$7.9 | hyperliquid |
| YGG | SHORT | $70.5 | $0.04 | $0.04 | -- | +$2.7 | hyperliquid |
| HEMI | LONG | $45.3 | $0.01 | $0.01 | -- | -$0.7 | hyperliquid |
| SKR | SHORT | $38.7 | $0.02 | $0.02 | -- | +$1.9 | hyperliquid |
| AVNT | LONG | $32.8 | $0.15 | $0.14 | -- | -$2.1 | hyperliquid |
| SKY | LONG | $26.5 | $0.08 | $0.07 | -- | -$1.8 | hyperliquid |
| IMX | LONG | $26.2 | $0.52 | $0.19 | -- | -$45.3 | hyperliquid |
| BABY | LONG | $25.5 | $0.02 | $0.02 | -- | +$2.2 | hyperliquid |
| BRETT | LONG | $24.2 | $0.02 | $0.01 | -- | -$26.2 | hyperliquid |
| CFX | SHORT | $20.8 | $0.07 | $0.07 | -- | -$1.2 | hyperliquid |
| REZ | SHORT | $20.3 | $0 | $0.01 | -- | -$7.1 | hyperliquid |
| ME | SHORT | $19.5 | $0.1 | $0.11 | -- | -$0.6 | hyperliquid |
| MET | LONG | $15.8 | $0.16 | $0.15 | -- | -$1 | hyperliquid |
| 0G | SHORT | $15.1 | $0.54 | $0.52 | -- | +$0.7 | hyperliquid |
| WCT | SHORT | $15.1 | $0.06 | $0.06 | -- | +$0.1 | hyperliquid |
| CAKE | LONG | $14.4 | $1.42 | $1.5 | -- | +$0.8 | hyperliquid |
| SUPER | SHORT | $14.3 | $0.13 | $0.12 | -- | +$0.6 | hyperliquid |
| BANANA | SHORT | $14.1 | $4.15 | $3.91 | -- | +$0.9 | hyperliquid |
| HYPER | SHORT | $12.7 | $0.11 | $0.11 | -- | +$0 | hyperliquid |
| MNT | SHORT | $12.3 | $0.64 | $0.66 | -- | -$0.4 | hyperliquid |
| ACE | SHORT | $12.1 | $0.14 | $0.12 | -- | +$1.6 | hyperliquid |
| POLYX | LONG | $11.8 | $0.05 | $0.05 | -- | +$1.4 | hyperliquid |
| MORPHO | LONG | $11 | $1.54 | $1.84 | -- | +$1.8 | hyperliquid |
| MANTA | SHORT | $10.7 | $0.08 | $0.08 | -- | -$0.5 | hyperliquid |
| CELO | LONG | $10.7 | $0.09 | $0.09 | -- | -$0.4 | hyperliquid |
| MEME | LONG | $9 | $0 | $0 | -- | -$0.5 | hyperliquid |
| AERO | LONG | $9 | $0.33 | $0.45 | -- | +$2.4 | hyperliquid |
| EIGEN | SHORT | $8.6 | $0.21 | $0.2 | -- | +$0.1 | hyperliquid |
| PROVE | SHORT | $8.2 | $0.23 | $0.25 | -- | -$0.7 | hyperliquid |
| ETHFI | SHORT | $8.1 | $0.45 | $0.41 | -- | +$0.6 | hyperliquid |
| BLUR | SHORT | $6.8 | $0.03 | $0.02 | -- | +$0.9 | hyperliquid |
| RSR | SHORT | $6.8 | $0 | $0 | -- | +$2.4 | hyperliquid |
| SUSHI | LONG | $6.8 | $0.49 | $0.22 | -- | -$8.4 | hyperliquid |
| CC | SHORT | $5.8 | $0.15 | $0.16 | -- | -$0.3 | hyperliquid |
| ALT | SHORT | $5.4 | $0.01 | $0.01 | -- | +$5 | hyperliquid |
| KAITO | LONG | $5.2 | $0.31 | $0.47 | -- | +$1.8 | hyperliquid |
| S | SHORT | $4.7 | $0.05 | $0.05 | -- | +$0.3 | hyperliquid |
| MOODENG | LONG | $4.6 | $0.06 | $0.05 | -- | -$0.4 | hyperliquid |
| ZK | SHORT | $3.8 | $0.02 | $0.02 | -- | +$0.3 | hyperliquid |
| MERL | LONG | $3.5 | $0.03 | $0.03 | -- | +$0.2 | hyperliquid |
| SAND | SHORT | $3.4 | $0.08 | $0.07 | -- | +$0.3 | hyperliquid |
| LINEA | LONG | $3.1 | $0 | $0 | -- | -$0 | hyperliquid |
| IP | LONG | $2.6 | $0.58 | $0.51 | -- | -$0.3 | hyperliquid |
| DOOD | LONG | $2.1 | $0 | $0 | -- | -$0.3 | hyperliquid |
| TURBO | LONG | $1.9 | $0 | $0 | -- | -$0.1 | hyperliquid |
| PYTH | LONG | $1.6 | $0.04 | $0.05 | -- | +$0.2 | hyperliquid |
| ZORA | SHORT | $1.5 | $0.02 | $0.01 | -- | +$0.7 | hyperliquid |
| GRASS | LONG | $1.1 | $0.34 | $0.31 | -- | -$0.1 | hyperliquid |
| NXPC | LONG | $0.3 | $0.3 | $0.34 | -- | +$0 | hyperliquid |
| USUAL | LONG | $0.3 | $0.02 | $0.01 | -- | -$0.1 | hyperliquid |
| APEX | LONG | $0.3 | $1.26 | $0.29 | -- | -$1 | hyperliquid |
| BOME | LONG | $0.3 | $0 | $0 | -- | +$0 | hyperliquid |
| STBL | SHORT | $0.3 | $0.09 | $0.03 | -- | +$0.4 | hyperliquid |
| ARK | SHORT | $0.2 | $0.21 | $0.17 | -- | +$0 | hyperliquid |
| OP | SHORT | $0.1 | $0.16 | $0.14 | -- | +$0 | hyperliquid |
| RUNE | SHORT | $0.1 | $0.5 | $0.51 | -- | -$0 | hyperliquid |
| POL | LONG | $0.1 | $0.1 | $0.09 | -- | -$0 | hyperliquid |
| SNX | LONG | $0.1 | $0.31 | $0.31 | -- | +$0 | hyperliquid |
| MINA | LONG | $0.1 | $0.08 | $0.06 | -- | -$0 | hyperliquid |
| POPCAT | SHORT | $0.1 | $0.09 | $0.06 | -- | +$0 | hyperliquid |
| MOVE | SHORT | $0.1 | $0.02 | $0.02 | -- | +$0 | hyperliquid |
| UMA | SHORT | $0 | $0.45 | $0.48 | -- | -$0 | hyperliquid |
| AIXBT | SHORT | $0 | $0.03 | $0.03 | -- | -$0 | hyperliquid |
| XAI | SHORT | $0 | $0.01 | $0.01 | -- | -$0 | hyperliquid |
| CHILLGUY | LONG | $0 | $0.02 | $0.01 | -- | -$0 | hyperliquid |
| MELANIA | LONG | $0 | $0.12 | $0.1 | -- | -$0 | hyperliquid |
| SOPH | SHORT | $0 | $0.01 | $0.01 | -- | -$0 | hyperliquid |
| ZETA | LONG | $0 | $0.05 | $0.05 | -- | -$0 | hyperliquid |
| W | SHORT | $0 | $0.01 | $0.01 | -- | $0 | hyperliquid |
| BTC | LONG | $4.2M | $81,439.1 | -- | -- | -$7.5K | hyperliquid |
| ETH | LONG | $3.1M | $2,302.58 | -- | -- | -$10.8K | hyperliquid |
| SOL | LONG | $1.2M | $92.66 | -- | -- | -$2.2K | hyperliquid |
| DOGE | SHORT | $404K | $0.12 | -- | -- | +$3.9K | hyperliquid |
| PAXG | SHORT | $395.7K | $4,682.85 | -- | -- | +$2.1K | hyperliquid |
| XRP | LONG | $309.6K | $1.51 | -- | -- | -$4.1K | hyperliquid |
| SUI | LONG | $275.3K | $1.21 | -- | -- | -$3.2K | hyperliquid |
| ZEC | SHORT | $274.2K | $561.2 | -- | -- | -$791.3 | hyperliquid |
| CHIP | LONG | $141.6K | $0.06 | -- | -- | +$3.3K | hyperliquid |
| INJ | LONG | $111.8K | $5.12 | -- | -- | +$1.2K | hyperliquid |
| HYPE | SHORT | $108.4K | $44.35 | -- | -- | -$266.9 | hyperliquid |
| TRUMP | LONG | $101.8K | $2.38 | -- | -- | +$319.7 | hyperliquid |
| BCH | LONG | $86.7K | $436.31 | -- | -- | -$13.3 | hyperliquid |
| BIO | LONG | $81.7K | $0.05 | -- | -- | +$486.8 | hyperliquid |
| XPL | LONG | $77.5K | $0.1 | -- | -- | -$343.5 | hyperliquid |
| DYDX | SHORT | $76.1K | $0.16 | -- | -- | -$573.4 | hyperliquid |
| LTC | LONG | $74.4K | $57.7 | -- | -- | +$631.4 | hyperliquid |
| SAGA | SHORT | $66.3K | $0.03 | -- | -- | +$2.3K | hyperliquid |
| STRK | SHORT | $61.5K | $0.05 | -- | -- | -$307.2 | hyperliquid |
| ARB | LONG | $60.9K | $0.13 | -- | -- | -$83.1 | hyperliquid |
| NIL | SHORT | $56.9K | $0.05 | -- | -- | -$113.5 | hyperliquid |
| VVV | LONG | $52.1K | $14.82 | -- | -- | -$135.2 | hyperliquid |
| FIL | SHORT | $51.6K | $1.07 | -- | -- | +$425.1 | hyperliquid |
| ASTER | LONG | $49.1K | $0.67 | -- | -- | +$935.3 | hyperliquid |
| ADA | LONG | $49K | $0.27 | -- | -- | -$81.7 | hyperliquid |
| FARTCOIN | SHORT | $48.3K | $0.22 | -- | -- | +$206 | hyperliquid |
| SPX | LONG | $47.4K | $0.43 | -- | -- | -$132.4 | hyperliquid |
| MEGA | SHORT | $38.7K | $0.11 | -- | -- | +$53.1 | hyperliquid |
| PENGU | LONG | $38.6K | $0.01 | -- | -- | -$277.4 | hyperliquid |
| APE | LONG | $34.7K | $0.15 | -- | -- | -$131.9 | hyperliquid |
| PENDLE | LONG | $33.1K | $1.99 | -- | -- | +$245.6 | hyperliquid |
| WLFI | SHORT | $29.9K | $0.07 | -- | -- | -$523.9 | hyperliquid |
| XMR | LONG | $29.8K | $401.12 | -- | -- | -$257.7 | hyperliquid |
| XLM | SHORT | $20.3K | $0.17 | -- | -- | +$309.9 | hyperliquid |
| AVAX | SHORT | $16.8K | $9.78 | -- | -- | -$291.8 | hyperliquid |
| TON | LONG | $16.1K | $2.14 | -- | -- | +$65.1 | hyperliquid |
| ZRO | SHORT | $15.3K | $1.43 | -- | -- | +$143.8 | hyperliquid |
| LINK | SHORT | $15.1K | $10.59 | -- | -- | +$76.4 | hyperliquid |
| FET | SHORT | $14.7K | $0.22 | -- | -- | -$21.5 | hyperliquid |
| AXS | LONG | $13.3K | $1.28 | -- | -- | -$113.1 | hyperliquid |
| JTO | LONG | $12.8K | $0.52 | -- | -- | +$79 | hyperliquid |
| TST | SHORT | $12.8K | $0.02 | -- | -- | +$37.6 | hyperliquid |
| DYM | SHORT | $12.3K | $0.02 | -- | -- | +$46.1 | hyperliquid |
| ENS | SHORT | $12.3K | $7.09 | -- | -- | -$83.2 | hyperliquid |
| NOT | LONG | $11.8K | $0 | -- | -- | -$18.8 | hyperliquid |
| RENDER | SHORT | $11.8K | $1.9 | -- | -- | -$10.6 | hyperliquid |
| ALGO | SHORT | $10.7K | $0.12 | -- | -- | +$66.2 | hyperliquid |
| DOT | LONG | $10.1K | $1.4 | -- | -- | -$229.1 | hyperliquid |
| PUMP | SHORT | $10.1K | $0 | -- | -- | -$4 | hyperliquid |
| TIA | SHORT | $8.2K | $0.47 | -- | -- | +$30.9 | hyperliquid |
| LIT | LONG | $7.8K | $0.91 | -- | -- | +$48 | hyperliquid |
| SEI | LONG | $7.4K | $0.07 | -- | -- | -$39.8 | hyperliquid |
| ZEN | LONG | $7.3K | $6.49 | -- | -- | +$121.4 | hyperliquid |
| DASH | SHORT | $7.2K | $46.34 | -- | -- | -$10.4 | hyperliquid |
| ICP | LONG | $7.2K | $2.85 | -- | -- | -$32.3 | hyperliquid |
| ETC | LONG | $6.8K | $9.44 | -- | -- | +$48.1 | hyperliquid |
| VIRTUAL | SHORT | $6.7K | $0.79 | -- | -- | +$44.2 | hyperliquid |
| JUP | LONG | $6.7K | $0.23 | -- | -- | +$0.3 | hyperliquid |
| 2Z | SHORT | $6.5K | $0.11 | -- | -- | +$88.9 | hyperliquid |
| GALA | LONG | $5.9K | $0 | -- | -- | -$141.6 | hyperliquid |
| kSHIB | LONG | $5.8K | $0.01 | -- | -- | +$87.5 | hyperliquid |
| AR | SHORT | $5.7K | $2.35 | -- | -- | -$90.4 | hyperliquid |
| LAYER | SHORT | $5.1K | $0.1 | -- | -- | -$26.1 | hyperliquid |
| COMP | LONG | $3.1K | $23.04 | -- | -- | -$24.6 | hyperliquid |
| ANIME | LONG | $2.7K | $0 | -- | -- | +$11.3 | hyperliquid |
| HMSTR | LONG | $2.2K | $0 | -- | -- | -$16.9 | hyperliquid |
| WIF | SHORT | $1.9K | $0.22 | -- | -- | +$1 | hyperliquid |
| ORDI | SHORT | $1.6K | $4.62 | -- | -- | -$27.4 | hyperliquid |
| PNUT | LONG | $1.2K | $0.06 | -- | -- | +$4.2 | hyperliquid |
| NEAR | SHORT | $917.2 | $1.59 | -- | -- | +$2.7 | hyperliquid |
| GMT | LONG | $909.2 | $0.01 | -- | -- | -$12.1 | hyperliquid |
| ATOM | LONG | $765.2 | $2.05 | -- | -- | +$1.8 | hyperliquid |
| STABLE | LONG | $456.2 | $0.04 | -- | -- | +$46.6 | hyperliquid |
| MON | LONG | $378.9 | $0.03 | -- | -- | +$0.7 | hyperliquid |
| LDO | LONG | $372.8 | $0.39 | -- | -- | +$1.2 | hyperliquid |
| TRB | SHORT | $371.7 | $19.98 | -- | -- | +$15.5 | hyperliquid |
| BERA | SHORT | $311.7 | $0.41 | -- | -- | -$4.4 | hyperliquid |
| CRV | LONG | $283 | $0.28 | -- | -- | +$0.3 | hyperliquid |
| TNSR | LONG | $127.3 | $0.04 | -- | -- | +$6.7 | hyperliquid |
| INIT | LONG | $113.3 | $0.08 | -- | -- | +$13.7 | hyperliquid |
| IO | SHORT | $96.9 | $0.15 | -- | -- | -$0.1 | hyperliquid |
| YGG | SHORT | $75.6 | $0.04 | -- | -- | -$2.5 | hyperliquid |
| HEMI | LONG | $49.7 | $0.01 | -- | -- | +$3.7 | hyperliquid |
| SKR | SHORT | $40.9 | $0.02 | -- | -- | -$0.3 | hyperliquid |
| AVNT | LONG | $35.9 | $0.15 | -- | -- | +$0.9 | hyperliquid |
| IMX | LONG | $27.9 | $0.52 | -- | -- | -$43.6 | hyperliquid |
| SKY | LONG | $27 | $0.08 | -- | -- | -$1.2 | hyperliquid |
| BRETT | LONG | $26.1 | $0.02 | -- | -- | -$24.4 | hyperliquid |
| BABY | LONG | $24.9 | $0.02 | -- | -- | +$1.6 | hyperliquid |
| CFX | SHORT | $23 | $0.07 | -- | -- | -$3.5 | hyperliquid |
| REZ | SHORT | $21.5 | $0 | -- | -- | -$8.3 | hyperliquid |
| ME | SHORT | $20.5 | $0.1 | -- | -- | -$1.7 | hyperliquid |
| MET | LONG | $16.7 | $0.16 | -- | -- | -$0.1 | hyperliquid |
| 0G | SHORT | $16.1 | $0.54 | -- | -- | -$0.3 | hyperliquid |
| WCT | SHORT | $15.9 | $0.06 | -- | -- | -$0.6 | hyperliquid |
| SUPER | SHORT | $15.5 | $0.13 | -- | -- | -$0.6 | hyperliquid |
| BANANA | SHORT | $14.9 | $4.15 | -- | -- | +$0 | hyperliquid |
| CAKE | LONG | $14.7 | $1.42 | -- | -- | +$1.1 | hyperliquid |
| ACE | SHORT | $13.2 | $0.14 | -- | -- | +$0.6 | hyperliquid |
| HYPER | SHORT | $13 | $0.11 | -- | -- | -$0.3 | hyperliquid |
| MNT | SHORT | $13 | $0.64 | -- | -- | -$1.1 | hyperliquid |
| MANTA | SHORT | $11.9 | $0.08 | -- | -- | -$1.7 | hyperliquid |
| POLYX | LONG | $11.9 | $0.05 | -- | -- | +$1.4 | hyperliquid |
| MORPHO | LONG | $11.8 | $1.54 | -- | -- | +$2.6 | hyperliquid |
| CELO | LONG | $11.3 | $0.09 | -- | -- | +$0.3 | hyperliquid |
| AERO | LONG | $9.7 | $0.33 | -- | -- | +$3.1 | hyperliquid |
| MEME | LONG | $9.6 | $0 | -- | -- | +$0.1 | hyperliquid |
| EIGEN | SHORT | $9.6 | $0.21 | -- | -- | -$0.9 | hyperliquid |
| ETHFI | SHORT | $8.7 | $0.45 | -- | -- | -$0.1 | hyperliquid |
| PROVE | SHORT | $8.6 | $0.23 | -- | -- | -$1.2 | hyperliquid |
| BLUR | SHORT | $7.4 | $0.03 | -- | -- | +$0.4 | hyperliquid |
| SUSHI | LONG | $7.2 | $0.49 | -- | -- | -$7.9 | hyperliquid |
| RSR | SHORT | $7.2 | $0 | -- | -- | +$2.1 | hyperliquid |
| CC | SHORT | $6 | $0.15 | -- | -- | -$0.6 | hyperliquid |
| ALT | SHORT | $5.8 | $0.01 | -- | -- | +$4.6 | hyperliquid |
| KAITO | LONG | $5.1 | $0.31 | -- | -- | +$1.7 | hyperliquid |
| S | SHORT | $5 | $0.05 | -- | -- | -$0 | hyperliquid |
| MOODENG | LONG | $5 | $0.06 | -- | -- | +$0 | hyperliquid |
| ZK | SHORT | $4.2 | $0.02 | -- | -- | -$0.1 | hyperliquid |
| MERL | LONG | $3.9 | $0.03 | -- | -- | +$0.6 | hyperliquid |
| SAND | SHORT | $3.6 | $0.08 | -- | -- | +$0.1 | hyperliquid |
| LINEA | LONG | $3.3 | $0 | -- | -- | +$0.2 | hyperliquid |
| IP | LONG | $2.7 | $0.58 | -- | -- | -$0.2 | hyperliquid |
| DOOD | LONG | $2.2 | $0 | -- | -- | -$0.2 | hyperliquid |
| TURBO | LONG | $2.1 | $0 | -- | -- | +$0.1 | hyperliquid |
| PYTH | LONG | $1.8 | $0.04 | -- | -- | +$0.4 | hyperliquid |
| ZORA | SHORT | $1.6 | $0.02 | -- | -- | +$0.6 | hyperliquid |
| GRASS | LONG | $1.2 | $0.34 | -- | -- | -$0 | hyperliquid |
| USUAL | LONG | $0.4 | $0.02 | -- | -- | -$0 | hyperliquid |
| NXPC | LONG | $0.4 | $0.3 | -- | -- | +$0.1 | hyperliquid |
| BOME | LONG | $0.3 | $0 | -- | -- | +$0.1 | hyperliquid |
| APEX | LONG | $0.3 | $1.26 | -- | -- | -$1 | hyperliquid |
| STBL | SHORT | $0.3 | $0.09 | -- | -- | +$0.4 | hyperliquid |
| ARK | SHORT | $0.2 | $0.21 | -- | -- | +$0 | hyperliquid |
| RUNE | SHORT | $0.1 | $0.5 | -- | -- | -$0 | hyperliquid |
| OP | SHORT | $0.1 | $0.16 | -- | -- | +$0 | hyperliquid |
| POL | LONG | $0.1 | $0.1 | -- | -- | -$0 | hyperliquid |
| SNX | LONG | $0.1 | $0.31 | -- | -- | +$0 | hyperliquid |
| MINA | LONG | $0.1 | $0.08 | -- | -- | -$0 | hyperliquid |
| POPCAT | SHORT | $0.1 | $0.09 | -- | -- | +$0 | hyperliquid |
| MOVE | SHORT | $0.1 | $0.02 | -- | -- | +$0 | hyperliquid |
| UMA | SHORT | $0 | $0.45 | -- | -- | -$0 | hyperliquid |
| AIXBT | SHORT | $0 | $0.03 | -- | -- | -$0 | hyperliquid |
| XAI | SHORT | $0 | $0.01 | -- | -- | -$0 | hyperliquid |
| CHILLGUY | LONG | $0 | $0.02 | -- | -- | -$0 | hyperliquid |
| MELANIA | LONG | $0 | $0.12 | -- | -- | -$0 | hyperliquid |
| SOPH | SHORT | $0 | $0.01 | -- | -- | -$0 | hyperliquid |
| ZETA | LONG | $0 | $0.05 | -- | -- | +$0 | hyperliquid |
| W | SHORT | $0 | $0.01 | -- | -- | -$0 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
|---|---|---|---|---|---|---|
| DYM | BUY | $18.2 | $0.02 | -- | hyperliquid | May 14, 11:29 PM |
| AXS | BUY | $271.1 | $1.27 | -- | hyperliquid | May 14, 11:29 PM |
| CHIP | SELL | $11 | $0.06 | -- | hyperliquid | May 14, 11:29 PM |
| AXS | BUY | $2.3K | $1.27 | -- | hyperliquid | May 14, 11:29 PM |
| ARB | SELL | $11 | $0.13 | -- | hyperliquid | May 14, 11:29 PM |
| WLFI | SELL | $11.1 | $0.07 | -- | hyperliquid | May 14, 11:29 PM |
| WLFI | SELL | $11 | $0.07 | -- | hyperliquid | May 14, 11:29 PM |
| WLFI | BUY | $50 | $0.07 | -- | hyperliquid | May 14, 11:29 PM |
| NOT | SELL | $11 | $0 | -- | hyperliquid | May 14, 11:29 PM |
| FET | SELL | $11.2 | $0.22 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:SILVER | BUY | $8.6K | $83.78 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:SILVER | BUY | $2K | $83.78 | -- | hyperliquid | May 14, 11:29 PM |
