0
0x6ba8...1817
0x6ba889db7f923622d3548f621ecc2054b80c1817
Hyperliquid
HyperliquidTVL: $5.7B·24h Fees: $1.1M
Hyperliquid · Lifetime
+$4.6M
Rank #56 · ROI +1.68%
Updated just now
Hyperliquid · Today
+$617.1K
Rank #56 · ROI +0.09%
Updated just now
Hyperliquid · 7d
+$24.5K
Rank #56 · ROI +0.00%
Updated just now
Hyperliquid · 30d
+$286.8K
Rank #56 · ROI +0.04%
Updated just now
Account
$7,172,169
current account value
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| DOGE | LONG | $59.5K | $0.07 | $0.07 | 10x | +$396 | Hyperliquid |
| BNB | LONG | $53.4K | $550.65 | $560.46 | 10x | +$934.2 | Hyperliquid |
| ADA | SHORT | $51.4K | $0.14 | $0.15 | 10x | -$755.9 | Hyperliquid |
| ETH | SHORT | $36.6K | $1,576.07 | $1,614.15 | 20x | -$862.9 | Hyperliquid |
| kPEPE | SHORT | $34.7K | $0 | $0 | 10x | -$337.4 | Hyperliquid |
| BTC | LONG | $30K | $59,619 | $60,383.5 | 20x | +$380.4 | Hyperliquid |
| LINK | SHORT | $29.8K | $7.29 | $7.43 | 10x | -$556.5 | Hyperliquid |
| SOL | SHORT | $28.7K | $73.28 | $75.41 | 20x | -$811.4 | Hyperliquid |
| SUI | LONG | $15.4K | $0.69 | $0.7 | 10x | +$204 | Hyperliquid |
| LTC | SHORT | $14.5K | $42.57 | $43.2 | 10x | -$209.9 | Hyperliquid |
| CRV | LONG | $12.4K | $0.19 | $0.19 | 10x | +$229.8 | Hyperliquid |
| TAO | LONG | $12.2K | $202.69 | $208.6 | 5x | +$345 | Hyperliquid |
| XRP | SHORT | $11.6K | $1.05 | $1.06 | 20x | -$84.3 | Hyperliquid |
| ASTER | LONG | $11.2K | $0.62 | $0.63 | 5x | +$114.2 | Hyperliquid |
| FARTCOIN | SHORT | $11.2K | $0.14 | $0.14 | 5x | +$77.4 | Hyperliquid |
| TRUMP | SHORT | $11K | $1.66 | $1.68 | 10x | -$125.3 | Hyperliquid |
| PENGU | LONG | $8.7K | $0.01 | $0.01 | 5x | +$75.3 | Hyperliquid |
| NEAR | LONG | $7.7K | $1.83 | $1.86 | 10x | +$126.8 | Hyperliquid |
| LIT | LONG | $7.5K | $1.7 | $1.85 | 5x | +$598.8 | Hyperliquid |
| WLD | LONG | $7.5K | $0.42 | $0.42 | 10x | +$2.1 | Hyperliquid |
| HYPE | SHORT | $7.4K | $63.71 | $67.03 | 3x | -$368 | Hyperliquid |
| BCH | SHORT | $7.1K | $195.2 | $201.23 | 10x | -$213 | Hyperliquid |
| AVAX | LONG | $6.5K | $6.51 | $6.71 | 10x | +$191.3 | Hyperliquid |
| XPL | SHORT | $6.2K | $0.1 | $0.11 | 10x | -$461.6 | Hyperliquid |
| VIRTUAL | LONG | $5.1K | $0.54 | $0.55 | 5x | +$73.3 | Hyperliquid |
| WLFI | LONG | $4.9K | $0.06 | $0.06 | 5x | +$150.9 | Hyperliquid |
| ZEC | SHORT | $4.2K | $389.9 | $408.28 | 10x | -$187.2 | Hyperliquid |
| VVV | SHORT | $2.8K | $13.05 | $13.36 | 3x | -$64.8 | Hyperliquid |
| UNI | SHORT | $2.6K | $2.95 | $2.93 | 10x | +$18.7 | Hyperliquid |
| ENA | LONG | $1.7K | $0.08 | $0.08 | 10x | -$51.7 | Hyperliquid |
| MON | SHORT | $368.6 | $0.02 | $0.02 | 5x | -$4.7 | Hyperliquid |
Behavior
Not enough trade data for behavior analysis yet.