0x7c93...c8fd
hyperliquid
Smart Money
0x7c930969fcf3e5a5c78bcf2e1cefda3f53e3c8fdScore: 95/100
PnL
-$18.7K
Volume
$87.4M
Total Exposure
$35.5M
Open Positions
304
Leaderboard Rank
#69
Unrealized PnL
+$159.6K
PnL Over Time
Open Positions
304
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| ETH | SHORT | $9.8M | $2,296.04 | $2,252.55 | -- | +$189.9K | hyperliquid |
| FARTCOIN | SHORT | $254K | $0.23 | $0.2 | -- | +$35.4K | hyperliquid |
| LIT | SHORT | $241.7K | $0.94 | $0.87 | -- | +$20K | hyperliquid |
| MEGA | SHORT | $214.5K | $0.11 | $0.1 | -- | +$23.5K | hyperliquid |
| ZRO | SHORT | $211K | $1.46 | $1.36 | -- | +$15K | hyperliquid |
| PUMP | SHORT | $196.4K | $0 | $0 | -- | +$12.9K | hyperliquid |
| WLD | SHORT | $189.3K | $0.27 | $0.25 | -- | +$11.4K | hyperliquid |
| XPL | SHORT | $182.5K | $0.1 | $0.09 | -- | +$16.7K | hyperliquid |
| TRUMP | SHORT | $168.8K | $2.39 | $2.24 | -- | +$11K | hyperliquid |
| STRK | SHORT | $158.8K | $0.05 | $0.04 | -- | +$16K | hyperliquid |
| WLFI | SHORT | $141.9K | $0.07 | $0.07 | -- | +$1.1K | hyperliquid |
| TON | SHORT | $139.9K | $2.22 | $2.01 | -- | +$14.7K | hyperliquid |
| ZK | SHORT | $128K | $0.02 | $0.02 | -- | +$11.3K | hyperliquid |
| FET | SHORT | $119.5K | $0.21 | $0.2 | -- | +$6.2K | hyperliquid |
| MON | SHORT | $117.7K | $0.03 | $0.03 | -- | +$12.1K | hyperliquid |
| SEI | SHORT | $116.8K | $0.07 | $0.07 | -- | +$2.1K | hyperliquid |
| APE | SHORT | $113.9K | $0.16 | $0.15 | -- | +$7.3K | hyperliquid |
| ONDO | SHORT | $111.2K | $0.39 | $0.37 | -- | +$6.6K | hyperliquid |
| kSHIB | SHORT | $111K | $0.01 | $0.01 | -- | +$53.2 | hyperliquid |
| ENA | SHORT | $110.1K | $0.12 | $0.11 | -- | +$5.1K | hyperliquid |
| AAVE | SHORT | $109.4K | $94.07 | $96.03 | -- | -$2.2K | hyperliquid |
| ETHFI | SHORT | $106.5K | $0.44 | $0.41 | -- | +$7.9K | hyperliquid |
| UNI | SHORT | $105.6K | $3.53 | $3.68 | -- | -$4.4K | hyperliquid |
| DOT | SHORT | $103.8K | $1.25 | $1.33 | -- | -$6.4K | hyperliquid |
| OP | SHORT | $101.7K | $0.15 | $0.14 | -- | +$3.1K | hyperliquid |
| LTC | SHORT | $101K | $55.4 | $57.96 | -- | -$4.5K | hyperliquid |
| SOL | SHORT | $100.1K | $88.87 | $91.04 | -- | -$2.4K | hyperliquid |
| ARB | SHORT | $100K | $0.13 | $0.13 | -- | +$179.6 | hyperliquid |
| XRP | SHORT | $98.1K | $1.44 | $1.47 | -- | -$1.4K | hyperliquid |
| BTC | SHORT | $97.8K | $81,140.3 | $80,470.5 | -- | +$814.3 | hyperliquid |
| AVAX | SHORT | $97.2K | $9.25 | $9.75 | -- | -$5K | hyperliquid |
| POL | SHORT | $96.7K | $0.1 | $0.09 | -- | +$4.8K | hyperliquid |
| ADA | SHORT | $95.5K | $0.26 | $0.26 | -- | -$608.5 | hyperliquid |
| JUP | SHORT | $91.3K | $0.22 | $0.21 | -- | +$6K | hyperliquid |
| SUI | SHORT | $90K | $1.16 | $1.13 | -- | +$1.8K | hyperliquid |
| APT | SHORT | $88.7K | $1.01 | $1.01 | -- | -$26.3 | hyperliquid |
| NEAR | SHORT | $86.3K | $1.43 | $1.53 | -- | -$5.7K | hyperliquid |
| EIGEN | SHORT | $84.6K | $0.2 | $0.2 | -- | -$332.9 | hyperliquid |
| S | SHORT | $84.2K | $0.05 | $0.05 | -- | +$1.3K | hyperliquid |
| LINK | SHORT | $81.6K | $9.44 | $10.29 | -- | -$6.7K | hyperliquid |
| BCH | SHORT | $81.5K | $446.88 | $431.51 | -- | +$2.9K | hyperliquid |
| ATOM | SHORT | $76.8K | $1.89 | $2 | -- | -$4.3K | hyperliquid |
| BNB | SHORT | $76K | $625.1 | $685.44 | -- | -$6.7K | hyperliquid |
| MNT | SHORT | $73.9K | $0.65 | $0.66 | -- | -$2.1K | hyperliquid |
| HBAR | SHORT | $71.1K | $0.09 | $0.09 | -- | -$2.4K | hyperliquid |
| SAND | SHORT | $68.2K | $0.07 | $0.07 | -- | +$370 | hyperliquid |
| CRV | SHORT | $64.9K | $0.24 | $0.26 | -- | -$5.4K | hyperliquid |
| LDO | SHORT | $63.6K | $0.38 | $0.38 | -- | +$534.2 | hyperliquid |
| ZORA | SHORT | $62.4K | $0.01 | $0.01 | -- | +$6K | hyperliquid |
| kBONK | SHORT | $56.4K | $0.01 | $0.01 | -- | +$458.7 | hyperliquid |
| LINEA | SHORT | $56.3K | $0 | $0 | -- | +$1.8K | hyperliquid |
| W | SHORT | $55.1K | $0.01 | $0.01 | -- | +$2.7K | hyperliquid |
| DOGE | SHORT | $54.8K | $0.1 | $0.11 | -- | -$4.9K | hyperliquid |
| ASTER | SHORT | $52.1K | $0.66 | $0.66 | -- | -$17.4 | hyperliquid |
| IMX | SHORT | $51.4K | $0.17 | $0.19 | -- | -$5.6K | hyperliquid |
| ETC | SHORT | $49.4K | $8.59 | $9.03 | -- | -$2.4K | hyperliquid |
| ENS | SHORT | $48.8K | $6.26 | $6.7 | -- | -$3.2K | hyperliquid |
| ZEC | SHORT | $48.3K | $533.93 | $527.9 | -- | +$552.4 | hyperliquid |
| STX | SHORT | $46.9K | $0.24 | $0.26 | -- | -$3.7K | hyperliquid |
| BERA | SHORT | $45.5K | $0.38 | $0.37 | -- | +$1K | hyperliquid |
| TAO | SHORT | $42.4K | $282.41 | $291.24 | -- | -$1.3K | hyperliquid |
| VIRTUAL | SHORT | $40.8K | $0.8 | $0.75 | -- | +$2.4K | hyperliquid |
| FIL | SHORT | $39.8K | $0.97 | $1 | -- | -$975.6 | hyperliquid |
| kPEPE | SHORT | $39.4K | $0 | $0 | -- | -$2.5K | hyperliquid |
| DYDX | SHORT | $38.8K | $0.15 | $0.15 | -- | +$77.3 | hyperliquid |
| JTO | SHORT | $38.1K | $0.51 | $0.47 | -- | +$3.3K | hyperliquid |
| NEO | SHORT | $37.6K | $2.84 | $2.98 | -- | -$1.8K | hyperliquid |
| RENDER | SHORT | $36.3K | $1.82 | $1.82 | -- | +$46.8 | hyperliquid |
| AVNT | SHORT | $34.4K | $0.15 | $0.14 | -- | +$2.1K | hyperliquid |
| ME | SHORT | $32.2K | $0.11 | $0.11 | -- | +$438.2 | hyperliquid |
| APEX | SHORT | $31.1K | $0.3 | $0.29 | -- | +$55.9 | hyperliquid |
| AIXBT | SHORT | $30.3K | $0.03 | $0.03 | -- | +$2.4K | hyperliquid |
| RUNE | SHORT | $28.5K | $0.52 | $0.51 | -- | +$960.8 | hyperliquid |
| IP | SHORT | $28.3K | $0.54 | $0.51 | -- | +$1.6K | hyperliquid |
| PYTH | SHORT | $28.3K | $0.05 | $0.05 | -- | +$1.1K | hyperliquid |
| DASH | SHORT | $28.1K | $43.67 | $43.59 | -- | +$54.7 | hyperliquid |
| GRASS | SHORT | $27.7K | $0.34 | $0.31 | -- | +$2.5K | hyperliquid |
| WIF | SHORT | $27.7K | $0.19 | $0.2 | -- | -$2.1K | hyperliquid |
| IO | SHORT | $27.5K | $0.15 | $0.14 | -- | +$2.9K | hyperliquid |
| ALGO | SHORT | $26.8K | $0.11 | $0.11 | -- | -$240.2 | hyperliquid |
| TIA | SHORT | $26.6K | $0.36 | $0.43 | -- | -$4.2K | hyperliquid |
| ICP | SHORT | $26.2K | $2.84 | $2.61 | -- | +$2.3K | hyperliquid |
| BSV | SHORT | $25K | $15.94 | $15.82 | -- | +$192.4 | hyperliquid |
| MOVE | SHORT | $24.6K | $0.02 | $0.02 | -- | +$766.6 | hyperliquid |
| AR | SHORT | $24.4K | $2.18 | $2.19 | -- | -$157.8 | hyperliquid |
| STBL | SHORT | $24.2K | $0.04 | $0.03 | -- | +$1.2K | hyperliquid |
| CHIP | SHORT | $20.7K | $0.06 | $0.06 | -- | +$1.1K | hyperliquid |
| BLUR | SHORT | $20.7K | $0.03 | $0.02 | -- | +$2.6K | hyperliquid |
| GMT | SHORT | $20.5K | $0.01 | $0.01 | -- | +$313.5 | hyperliquid |
| INJ | SHORT | $20.1K | $3.56 | $5.1 | -- | -$6.1K | hyperliquid |
| MANTA | SHORT | $19.3K | $0.07 | $0.08 | -- | -$1.3K | hyperliquid |
| MELANIA | SHORT | $19K | $0.11 | $0.1 | -- | +$1.2K | hyperliquid |
| GALA | SHORT | $18.9K | $0 | $0 | -- | -$908.6 | hyperliquid |
| IOTA | SHORT | $18.8K | $0.06 | $0.06 | -- | -$719.8 | hyperliquid |
| CC | SHORT | $18.5K | $0.15 | $0.16 | -- | -$904.1 | hyperliquid |
| ALT | SHORT | $16.9K | $0.01 | $0.01 | -- | +$2.6K | hyperliquid |
| VINE | SHORT | $16.3K | $0.02 | $0.02 | -- | -$352.4 | hyperliquid |
| KAITO | SHORT | $15.3K | $0.5 | $0.47 | -- | +$686.2 | hyperliquid |
| AXS | SHORT | $14.9K | $1.29 | $1.2 | -- | +$1.1K | hyperliquid |
| XLM | SHORT | $13.4K | $0.16 | $0.16 | -- | +$504.3 | hyperliquid |
| SAGA | SHORT | $12.4K | $0.02 | $0.02 | -- | -$2.9K | hyperliquid |
| CFX | SHORT | $12.1K | $0.06 | $0.07 | -- | -$2.2K | hyperliquid |
| KAS | SHORT | $10.6K | $0.03 | $0.04 | -- | -$573.1 | hyperliquid |
| UMA | SHORT | $10.5K | $0.45 | $0.48 | -- | -$521.9 | hyperliquid |
| PENDLE | SHORT | $10.4K | $1.38 | $1.98 | -- | -$3.2K | hyperliquid |
| FOGO | SHORT | $10.1K | $0.02 | $0.02 | -- | +$468.3 | hyperliquid |
| PNUT | SHORT | $10K | $0.06 | $0.06 | -- | -$8.5 | hyperliquid |
| POPCAT | SHORT | $9.8K | $0.06 | $0.06 | -- | +$177.2 | hyperliquid |
| BIGTIME | SHORT | $9.8K | $0.01 | $0.01 | -- | +$449.7 | hyperliquid |
| INIT | SHORT | $9.7K | $0.09 | $0.09 | -- | +$246.7 | hyperliquid |
| SOPH | SHORT | $9.4K | $0.01 | $0.01 | -- | +$578.3 | hyperliquid |
| BRETT | SHORT | $9.3K | $0.01 | $0.01 | -- | -$1.1K | hyperliquid |
| RESOLV | SHORT | $9.2K | $0.03 | $0.03 | -- | -$903.9 | hyperliquid |
| AZTEC | SHORT | $9.2K | $0.02 | $0.02 | -- | +$1.3K | hyperliquid |
| PENGU | SHORT | $9.1K | $0.01 | $0.01 | -- | +$892.9 | hyperliquid |
| MET | SHORT | $8.9K | $0.16 | $0.15 | -- | +$327.5 | hyperliquid |
| GOAT | SHORT | $8.6K | $0.02 | $0.02 | -- | -$1.1K | hyperliquid |
| SKR | SHORT | $8.5K | $0.02 | $0.02 | -- | +$479.1 | hyperliquid |
| ZEN | SHORT | $8.3K | $5.85 | $6.2 | -- | -$463.1 | hyperliquid |
| SPX | SHORT | $8.2K | $0.34 | $0.39 | -- | -$1.2K | hyperliquid |
| CAKE | SHORT | $8K | $1.57 | $1.5 | -- | +$363.5 | hyperliquid |
| COMP | SHORT | $7.8K | $24.03 | $22.53 | -- | +$522.4 | hyperliquid |
| CHILLGUY | SHORT | $7.2K | $0.02 | $0.01 | -- | +$1.1K | hyperliquid |
| RSR | SHORT | $7.2K | $0 | $0 | -- | -$476.1 | hyperliquid |
| TRB | SHORT | $7.1K | $19.64 | $18.67 | -- | +$373.6 | hyperliquid |
| ORDI | SHORT | $6.9K | $5.02 | $4.36 | -- | +$1.1K | hyperliquid |
| ZETA | SHORT | $6.7K | $0.06 | $0.05 | -- | +$1.1K | hyperliquid |
| NIL | SHORT | $6.4K | $0.04 | $0.05 | -- | -$1.7K | hyperliquid |
| USUAL | SHORT | $6K | $0.01 | $0.01 | -- | -$59 | hyperliquid |
| DYM | SHORT | $5.9K | $0.02 | $0.02 | -- | -$933.7 | hyperliquid |
| NXPC | SHORT | $5.8K | $0.28 | $0.34 | -- | -$1K | hyperliquid |
| LAYER | SHORT | $5.6K | $0.08 | $0.09 | -- | -$667.4 | hyperliquid |
| POLYX | SHORT | $5.6K | $0.05 | $0.05 | -- | -$572.5 | hyperliquid |
| SNX | SHORT | $5.5K | $0.29 | $0.33 | -- | -$625.1 | hyperliquid |
| kFLOKI | SHORT | $5.2K | $0.03 | $0.03 | -- | -$607.7 | hyperliquid |
| XMR | SHORT | $5.1K | $350.65 | $383.33 | -- | -$433.9 | hyperliquid |
| WCT | SHORT | $5K | $0.06 | $0.06 | -- | -$5.4 | hyperliquid |
| MEME | SHORT | $5K | $0 | $0 | -- | +$35.7 | hyperliquid |
| kNEIRO | SHORT | $5K | $0.09 | $0.09 | -- | +$39.8 | hyperliquid |
| YGG | SHORT | $4.9K | $0.04 | $0.04 | -- | +$86.2 | hyperliquid |
| GMX | SHORT | $4.9K | $7.2 | $7.07 | -- | +$94.4 | hyperliquid |
| HEMI | SHORT | $4.9K | $0.01 | $0.01 | -- | -$166.8 | hyperliquid |
| MINA | SHORT | $4.9K | $0.06 | $0.06 | -- | +$123 | hyperliquid |
| SUSHI | SHORT | $4.8K | $0.2 | $0.22 | -- | -$429.8 | hyperliquid |
| CELO | SHORT | $4.7K | $0.08 | $0.09 | -- | -$160.4 | hyperliquid |
| MOODENG | SHORT | $4.6K | $0.06 | $0.05 | -- | +$350.7 | hyperliquid |
| 0G | SHORT | $4.6K | $0.57 | $0.52 | -- | +$389.2 | hyperliquid |
| ANIME | SHORT | $4.5K | $0 | $0 | -- | +$453.9 | hyperliquid |
| 2Z | SHORT | $4.5K | $0.1 | $0.09 | -- | +$456.5 | hyperliquid |
| PEOPLE | SHORT | $4.5K | $0.01 | $0.01 | -- | +$503 | hyperliquid |
| ACE | SHORT | $4.3K | $0.14 | $0.12 | -- | +$656.9 | hyperliquid |
| TNSR | SHORT | $4.3K | $0.05 | $0.04 | -- | +$681.7 | hyperliquid |
| ETH | SHORT | $10M | $2,296.04 | -- | -- | +$5.9K | hyperliquid |
| FARTCOIN | SHORT | $279K | $0.23 | -- | -- | +$10.4K | hyperliquid |
| LIT | SHORT | $255.4K | $0.94 | -- | -- | +$6.3K | hyperliquid |
| MEGA | SHORT | $234.1K | $0.11 | -- | -- | +$3.9K | hyperliquid |
| ZRO | SHORT | $219.6K | $1.46 | -- | -- | +$6.4K | hyperliquid |
| PUMP | SHORT | $206.2K | $0 | -- | -- | +$3.3K | hyperliquid |
| WLD | SHORT | $198.7K | $0.27 | -- | -- | +$2K | hyperliquid |
| XPL | SHORT | $196.4K | $0.1 | -- | -- | +$2.7K | hyperliquid |
| TRUMP | SHORT | $180K | $2.39 | -- | -- | -$210.2 | hyperliquid |
| STRK | SHORT | $169.2K | $0.05 | -- | -- | +$5.6K | hyperliquid |
| TON | SHORT | $149.2K | $2.22 | -- | -- | +$5.5K | hyperliquid |
| WLFI | SHORT | $147.8K | $0.07 | -- | -- | -$4.8K | hyperliquid |
| ZK | SHORT | $141.3K | $0.02 | -- | -- | -$1.9K | hyperliquid |
| MON | SHORT | $128K | $0.03 | -- | -- | +$1.8K | hyperliquid |
| FET | SHORT | $126.6K | $0.21 | -- | -- | -$938.9 | hyperliquid |
| SEI | SHORT | $119.5K | $0.07 | -- | -- | -$668 | hyperliquid |
| ENA | SHORT | $119K | $0.12 | -- | -- | -$3.9K | hyperliquid |
| ONDO | SHORT | $118.7K | $0.39 | -- | -- | -$866.3 | hyperliquid |
| APE | SHORT | $118.3K | $0.16 | -- | -- | +$2.9K | hyperliquid |
| ETHFI | SHORT | $115.3K | $0.44 | -- | -- | -$973 | hyperliquid |
| kSHIB | SHORT | $113.3K | $0.01 | -- | -- | -$2.2K | hyperliquid |
| AAVE | SHORT | $112.6K | $94.07 | -- | -- | -$5.5K | hyperliquid |
| UNI | SHORT | $107.2K | $3.53 | -- | -- | -$6K | hyperliquid |
| DOT | SHORT | $107.1K | $1.25 | -- | -- | -$9.7K | hyperliquid |
| OP | SHORT | $104.8K | $0.15 | -- | -- | -$58.2 | hyperliquid |
| ARB | SHORT | $103K | $0.13 | -- | -- | -$2.8K | hyperliquid |
| SOL | SHORT | $101.7K | $88.87 | -- | -- | -$4K | hyperliquid |
| LTC | SHORT | $101.4K | $55.4 | -- | -- | -$4.9K | hyperliquid |
| POL | SHORT | $101.2K | $0.1 | -- | -- | +$334.4 | hyperliquid |
| ADA | SHORT | $100.2K | $0.26 | -- | -- | -$5.4K | hyperliquid |
| XRP | SHORT | $100.1K | $1.44 | -- | -- | -$3.4K | hyperliquid |
| AVAX | SHORT | $99.1K | $9.25 | -- | -- | -$7K | hyperliquid |
| BTC | SHORT | $98.8K | $81,140.3 | -- | -- | -$184.3 | hyperliquid |
| JUP | SHORT | $98.1K | $0.22 | -- | -- | -$775.9 | hyperliquid |
| SUI | SHORT | $94.8K | $1.16 | -- | -- | -$3K | hyperliquid |
| EIGEN | SHORT | $94.3K | $0.2 | -- | -- | -$10K | hyperliquid |
| APT | SHORT | $92.6K | $1.01 | -- | -- | -$3.9K | hyperliquid |
| S | SHORT | $89.4K | $0.05 | -- | -- | -$3.9K | hyperliquid |
| NEAR | SHORT | $89.1K | $1.43 | -- | -- | -$8.4K | hyperliquid |
| LINK | SHORT | $83.7K | $9.44 | -- | -- | -$8.8K | hyperliquid |
| BCH | SHORT | $82.4K | $446.88 | -- | -- | +$2K | hyperliquid |
| ATOM | SHORT | $79K | $1.89 | -- | -- | -$6.5K | hyperliquid |
| MNT | SHORT | $78K | $0.65 | -- | -- | -$6.2K | hyperliquid |
| BNB | SHORT | $75.3K | $625.1 | -- | -- | -$5.9K | hyperliquid |
| HBAR | SHORT | $73.1K | $0.09 | -- | -- | -$4.4K | hyperliquid |
| SAND | SHORT | $72.8K | $0.07 | -- | -- | -$4.2K | hyperliquid |
| CRV | SHORT | $69.6K | $0.24 | -- | -- | -$10.1K | hyperliquid |
| ZORA | SHORT | $66.9K | $0.01 | -- | -- | +$1.5K | hyperliquid |
| LDO | SHORT | $66K | $0.38 | -- | -- | -$1.9K | hyperliquid |
| W | SHORT | $60.6K | $0.01 | -- | -- | -$2.8K | hyperliquid |
| kBONK | SHORT | $60K | $0.01 | -- | -- | -$3.1K | hyperliquid |
| LINEA | SHORT | $59.6K | $0 | -- | -- | -$1.5K | hyperliquid |
| DOGE | SHORT | $55.4K | $0.1 | -- | -- | -$5.5K | hyperliquid |
| IMX | SHORT | $54.7K | $0.17 | -- | -- | -$8.9K | hyperliquid |
| ASTER | SHORT | $53.9K | $0.66 | -- | -- | -$1.8K | hyperliquid |
| ETC | SHORT | $52K | $8.59 | -- | -- | -$5K | hyperliquid |
| ENS | SHORT | $52K | $6.26 | -- | -- | -$6.4K | hyperliquid |
| ZEC | SHORT | $51.5K | $533.93 | -- | -- | -$2.6K | hyperliquid |
| BERA | SHORT | $50.3K | $0.38 | -- | -- | -$3.8K | hyperliquid |
| STX | SHORT | $49K | $0.24 | -- | -- | -$5.8K | hyperliquid |
| TAO | SHORT | $44.5K | $282.41 | -- | -- | -$3.4K | hyperliquid |
| VIRTUAL | SHORT | $42.7K | $0.8 | -- | -- | +$548.1 | hyperliquid |
| JTO | SHORT | $42.5K | $0.51 | -- | -- | -$991.4 | hyperliquid |
| FIL | SHORT | $42.2K | $0.97 | -- | -- | -$3.4K | hyperliquid |
| DYDX | SHORT | $40.5K | $0.15 | -- | -- | -$1.7K | hyperliquid |
| kPEPE | SHORT | $40.4K | $0 | -- | -- | -$3.5K | hyperliquid |
| NEO | SHORT | $39.7K | $2.84 | -- | -- | -$3.9K | hyperliquid |
| RENDER | SHORT | $38K | $1.82 | -- | -- | -$1.6K | hyperliquid |
| AVNT | SHORT | $37.5K | $0.15 | -- | -- | -$1K | hyperliquid |
| ME | SHORT | $33.9K | $0.11 | -- | -- | -$1.3K | hyperliquid |
| RUNE | SHORT | $33.4K | $0.52 | -- | -- | -$3.9K | hyperliquid |
| AIXBT | SHORT | $32.9K | $0.03 | -- | -- | -$242.7 | hyperliquid |
| APEX | SHORT | $31.6K | $0.3 | -- | -- | -$376 | hyperliquid |
| PYTH | SHORT | $30.9K | $0.05 | -- | -- | -$1.6K | hyperliquid |
| WIF | SHORT | $30.1K | $0.19 | -- | -- | -$4.5K | hyperliquid |
| IO | SHORT | $30K | $0.15 | -- | -- | +$446.3 | hyperliquid |
| DASH | SHORT | $29.9K | $43.67 | -- | -- | -$1.8K | hyperliquid |
| IP | SHORT | $29.9K | $0.54 | -- | -- | +$38.6 | hyperliquid |
| GRASS | SHORT | $29.8K | $0.34 | -- | -- | +$455.6 | hyperliquid |
| TIA | SHORT | $29.2K | $0.36 | -- | -- | -$6.8K | hyperliquid |
| ICP | SHORT | $28.4K | $2.84 | -- | -- | +$72.7 | hyperliquid |
| ALGO | SHORT | $28.2K | $0.11 | -- | -- | -$1.7K | hyperliquid |
| AR | SHORT | $26.5K | $2.18 | -- | -- | -$2.3K | hyperliquid |
| BSV | SHORT | $26.5K | $15.94 | -- | -- | -$1.3K | hyperliquid |
| MOVE | SHORT | $26.2K | $0.02 | -- | -- | -$793.4 | hyperliquid |
| STBL | SHORT | $25.1K | $0.04 | -- | -- | +$394.7 | hyperliquid |
| GMT | SHORT | $22.5K | $0.01 | -- | -- | -$1.7K | hyperliquid |
| BLUR | SHORT | $22.4K | $0.03 | -- | -- | +$916.1 | hyperliquid |
| CHIP | SHORT | $22K | $0.06 | -- | -- | -$192.9 | hyperliquid |
| MANTA | SHORT | $21.5K | $0.07 | -- | -- | -$3.5K | hyperliquid |
| INJ | SHORT | $20.4K | $3.56 | -- | -- | -$6.4K | hyperliquid |
| IOTA | SHORT | $20.1K | $0.06 | -- | -- | -$2K | hyperliquid |
| GALA | SHORT | $20.1K | $0 | -- | -- | -$2.1K | hyperliquid |
| MELANIA | SHORT | $19.9K | $0.11 | -- | -- | +$389.1 | hyperliquid |
| CC | SHORT | $19.1K | $0.15 | -- | -- | -$1.6K | hyperliquid |
| ALT | SHORT | $18.3K | $0.01 | -- | -- | +$1.3K | hyperliquid |
| VINE | SHORT | $17.7K | $0.02 | -- | -- | -$1.7K | hyperliquid |
| AXS | SHORT | $15.8K | $1.29 | -- | -- | +$215.8 | hyperliquid |
| KAITO | SHORT | $15.1K | $0.5 | -- | -- | +$900.1 | hyperliquid |
| SAGA | SHORT | $14.7K | $0.02 | -- | -- | -$5.2K | hyperliquid |
| XLM | SHORT | $14.1K | $0.16 | -- | -- | -$179.9 | hyperliquid |
| CFX | SHORT | $12.8K | $0.06 | -- | -- | -$3K | hyperliquid |
| KAS | SHORT | $11K | $0.03 | -- | -- | -$1K | hyperliquid |
| UMA | SHORT | $11K | $0.45 | -- | -- | -$1K | hyperliquid |
| PNUT | SHORT | $11K | $0.06 | -- | -- | -$996.4 | hyperliquid |
| FOGO | SHORT | $10.9K | $0.02 | -- | -- | -$332.4 | hyperliquid |
| PENDLE | SHORT | $10.6K | $1.38 | -- | -- | -$3.3K | hyperliquid |
| POPCAT | SHORT | $10.4K | $0.06 | -- | -- | -$432.2 | hyperliquid |
| INIT | SHORT | $10.4K | $0.09 | -- | -- | -$414.1 | hyperliquid |
| BIGTIME | SHORT | $10.2K | $0.01 | -- | -- | +$34.2 | hyperliquid |
| AZTEC | SHORT | $10.1K | $0.02 | -- | -- | +$426.3 | hyperliquid |
| BRETT | SHORT | $10.1K | $0.01 | -- | -- | -$1.8K | hyperliquid |
| RESOLV | SHORT | $10K | $0.03 | -- | -- | -$1.7K | hyperliquid |
| SOPH | SHORT | $9.9K | $0.01 | -- | -- | +$92.5 | hyperliquid |
| GOAT | SHORT | $9.7K | $0.02 | -- | -- | -$2.2K | hyperliquid |
| PENGU | SHORT | $9.5K | $0.01 | -- | -- | +$450.3 | hyperliquid |
| MET | SHORT | $9.4K | $0.16 | -- | -- | -$161.6 | hyperliquid |
| SPX | SHORT | $9K | $0.34 | -- | -- | -$2K | hyperliquid |
| SKR | SHORT | $9K | $0.02 | -- | -- | -$11.8 | hyperliquid |
| ZEN | SHORT | $8.8K | $5.85 | -- | -- | -$1K | hyperliquid |
| CAKE | SHORT | $8.1K | $1.57 | -- | -- | +$184.3 | hyperliquid |
| CHILLGUY | SHORT | $8.1K | $0.02 | -- | -- | +$217.2 | hyperliquid |
| COMP | SHORT | $7.9K | $24.03 | -- | -- | +$408.2 | hyperliquid |
| RSR | SHORT | $7.5K | $0 | -- | -- | -$823.6 | hyperliquid |
| ORDI | SHORT | $7.4K | $5.02 | -- | -- | +$506.9 | hyperliquid |
| TRB | SHORT | $7.3K | $19.64 | -- | -- | +$176.3 | hyperliquid |
| ZETA | SHORT | $7.1K | $0.06 | -- | -- | +$693.1 | hyperliquid |
| NIL | SHORT | $7K | $0.04 | -- | -- | -$2.2K | hyperliquid |
| USUAL | SHORT | $6.6K | $0.01 | -- | -- | -$568 | hyperliquid |
| DYM | SHORT | $6.5K | $0.02 | -- | -- | -$1.5K | hyperliquid |
| NXPC | SHORT | $6K | $0.28 | -- | -- | -$1.3K | hyperliquid |
| LAYER | SHORT | $6K | $0.08 | -- | -- | -$1K | hyperliquid |
| POLYX | SHORT | $5.6K | $0.05 | -- | -- | -$596.2 | hyperliquid |
| kFLOKI | SHORT | $5.6K | $0.03 | -- | -- | -$935.8 | hyperliquid |
| SNX | SHORT | $5.5K | $0.29 | -- | -- | -$711 | hyperliquid |
| HEMI | SHORT | $5.4K | $0.01 | -- | -- | -$644.7 | hyperliquid |
| kNEIRO | SHORT | $5.3K | $0.09 | -- | -- | -$338.9 | hyperliquid |
| MEME | SHORT | $5.3K | $0 | -- | -- | -$312.5 | hyperliquid |
| XMR | SHORT | $5.3K | $350.65 | -- | -- | -$624.4 | hyperliquid |
| MINA | SHORT | $5.3K | $0.06 | -- | -- | -$271 | hyperliquid |
| WCT | SHORT | $5.3K | $0.06 | -- | -- | -$268.1 | hyperliquid |
| SUSHI | SHORT | $5.1K | $0.2 | -- | -- | -$736.6 | hyperliquid |
| YGG | SHORT | $5K | $0.04 | -- | -- | -$46.7 | hyperliquid |
| MOODENG | SHORT | $5K | $0.06 | -- | -- | -$29.1 | hyperliquid |
| 2Z | SHORT | $5K | $0.1 | -- | -- | -$10.2 | hyperliquid |
| CELO | SHORT | $5K | $0.08 | -- | -- | -$449.7 | hyperliquid |
| GMX | SHORT | $4.9K | $7.2 | -- | -- | +$47.9 | hyperliquid |
| 0G | SHORT | $4.9K | $0.57 | -- | -- | +$99.8 | hyperliquid |
| ANIME | SHORT | $4.8K | $0 | -- | -- | +$172 | hyperliquid |
| PEOPLE | SHORT | $4.8K | $0.01 | -- | -- | +$189.1 | hyperliquid |
| ACE | SHORT | $4.7K | $0.14 | -- | -- | +$276.6 | hyperliquid |
| TNSR | SHORT | $4.6K | $0.05 | -- | -- | +$368.3 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
