0
0x7c93...c8fd
0x7c930969fcf3e5a5c78bcf2e1cefda3f53e3c8fd
Hyperliquid
HyperliquidTVL: $5.7B·24h Fees: $1.1M
Hyperliquid · Lifetime
+$7.8M
Rank #18 · ROI +1.50%
Updated 1m ago
Hyperliquid · Today
-$716.7K
Rank #18 · ROI -0.13%
Updated 1m ago
Hyperliquid · 7d
-$1.1M
Rank #18 · ROI -0.13%
Updated 1m ago
Hyperliquid · 30d
-$1.8M
Rank #18 · ROI -0.18%
Updated 1m ago
Account
$4,602,216
current account value
16,004 lifetime trades53.3% win rateApr 08 → today
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $3M | $60,039.4 | $60,451.5 | 40x | -$20.5K | Hyperliquid |
| ETH | SHORT | $3M | $1,580.32 | $1,620.15 | 25x | -$73.6K | Hyperliquid |
| HYPE | SHORT | $605.8K | $61.77 | $67.3 | 10x | -$49.9K | Hyperliquid |
| ZRO | SHORT | $278.7K | $0.95 | $0.81 | 5x | +$47.7K | Hyperliquid |
| kSHIB | SHORT | $257.8K | $0 | $0 | 10x | +$18.3K | Hyperliquid |
| DOT | SHORT | $255.7K | $0.92 | $0.83 | 10x | +$28.8K | Hyperliquid |
| SUI | SHORT | $251.1K | $0.73 | $0.71 | 10x | +$9K | Hyperliquid |
| APT | SHORT | $247.1K | $0.63 | $0.59 | 10x | +$18.7K | Hyperliquid |
| ADA | SHORT | $246.2K | $0.16 | $0.15 | 10x | +$15.7K | Hyperliquid |
| LINK | SHORT | $222.4K | $7.8 | $7.47 | 10x | +$9.9K | Hyperliquid |
| XRP | SHORT | $219.8K | $1.12 | $1.06 | 20x | +$11.1K | Hyperliquid |
| kBONK | SHORT | $207K | $0 | $0 | 10x | +$10.9K | Hyperliquid |
| ARB | SHORT | $206K | $0.08 | $0.08 | 10x | +$9.1K | Hyperliquid |
| LTC | SHORT | $192.3K | $43.83 | $43.4 | 10x | +$1.9K | Hyperliquid |
| ONDO | SHORT | $186.6K | $0.34 | $0.32 | 10x | +$10.6K | Hyperliquid |
| BCH | SHORT | $180.9K | $202.83 | $202.48 | 10x | +$309.1 | Hyperliquid |
| AVAX | SHORT | $169.5K | $6.57 | $6.71 | 10x | -$3.6K | Hyperliquid |
| SOL | SHORT | $158.1K | $70.99 | $75.82 | 20x | -$10.1K | Hyperliquid |
| kPEPE | SHORT | $157.7K | $0 | $0 | 10x | +$20.4K | Hyperliquid |
| XPL | SHORT | $156.3K | $0.1 | $0.11 | 10x | -$2.5K | Hyperliquid |
| DOGE | SHORT | $156.3K | $0.08 | $0.07 | 10x | +$17.8K | Hyperliquid |
| FARTCOIN | SHORT | $153K | $0.13 | $0.14 | 10x | -$9.5K | Hyperliquid |
| WLD | SHORT | $151.5K | $0.49 | $0.43 | 10x | +$22.4K | Hyperliquid |
| MON | SHORT | $139.6K | $0.02 | $0.02 | 5x | +$191.6 | Hyperliquid |
| ZEC | SHORT | $136.3K | $439.97 | $411.26 | 10x | +$9.5K | Hyperliquid |
| PUMP | SHORT | $126.7K | $0 | $0 | 10x | -$6.7K | Hyperliquid |
| CRV | SHORT | $120.6K | $0.22 | $0.19 | 10x | +$14.9K | Hyperliquid |
| UNI | SHORT | $120.5K | $3.04 | $2.94 | 10x | +$4.3K | Hyperliquid |
| SEI | SHORT | $109.7K | $0.05 | $0.05 | 5x | +$4.7K | Hyperliquid |
| OP | SHORT | $101.4K | $0.1 | $0.1 | 5x | +$1.2K | Hyperliquid |
| ENS | SHORT | $101.1K | $4.23 | $4.21 | 5x | +$535.5 | Hyperliquid |
| LDO | SHORT | $100.3K | $0.25 | $0.25 | 5x | -$2.6K | Hyperliquid |
| POL | SHORT | $99.1K | $0.07 | $0.07 | 5x | +$348.9 | Hyperliquid |
| S | SHORT | $98.6K | $0.02 | $0.02 | 5x | -$2K | Hyperliquid |
| MEGA | SHORT | $91.7K | $0.05 | $0.05 | 3x | -$5.3K | Hyperliquid |
| BERA | SHORT | $90.7K | $0.21 | $0.21 | 5x | -$743.5 | Hyperliquid |
| ZK | SHORT | $90.6K | $0.01 | $0.01 | 5x | -$1.1K | Hyperliquid |
| AAVE | SHORT | $89.5K | $94.48 | $92.26 | 10x | +$2.1K | Hyperliquid |
| ENA | SHORT | $79.6K | $0.08 | $0.08 | 10x | +$345 | Hyperliquid |
| LINEA | SHORT | $70.2K | $0 | $0 | 3x | -$1.4K | Hyperliquid |
| STRK | SHORT | $61.5K | $0.03 | $0.03 | 5x | -$3.4K | Hyperliquid |
| ETHFI | SHORT | $59.6K | $0.35 | $0.34 | 5x | +$1.4K | Hyperliquid |
| LIT | SHORT | $26.1K | $1.75 | $1.83 | 5x | -$1.2K | Hyperliquid |
| SAND | SHORT | $10.1K | $0.05 | $0.05 | 5x | -$93.9 | Hyperliquid |
Behavior
Longest Win Streak
92
fills
Longest Loss Streak
254
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.