0
BobbyBigSize
0x7fdafde5cfb5465924316eced2d3715494c517d1
Hyperliquid
Polymarket
HyperliquidTVL: $5.7B·24h Fees: $1.1MPolymarketTVL: $426.6M·24h Fees: $1.5M
Hyperliquid · Lifetime
+$187.6M
Rank #32 · ROI +3.04%
Updated 1m ago
Hyperliquid · Today
+$843.4K
Rank #32 · ROI +0.03%
Updated 1m ago
Hyperliquid · 7d
+$6.3M
Rank #32 · ROI +0.27%
Updated 1m ago
Hyperliquid · 30d
+$15.4M
Rank #32 · ROI +0.31%
Updated 1m ago
Account
$30,005,404
current account value
33 lifetime trades100.0% win rateJun 22 → Jun 22
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| BTC | LONG | $16.1M | $59,445.1 | $60,463.5 | 20x | +$271.9K | Hyperliquid |
| ETH | SHORT | $8.5M | $1,683.51 | $1,621.05 | 15x | +$326.9K | Hyperliquid |
| XMR | SHORT | $5.7M | $342.76 | $314.26 | 5x | +$520.8K | Hyperliquid |
| ZEC | SHORT | $3.6M | $407.85 | $410.77 | 10x | -$25.5K | Hyperliquid |
| LIT | SHORT | $3.4M | $1.63 | $1.83 | 3x | -$372K | Hyperliquid |
| AVAX | SHORT | $3.1M | $13.21 | $6.71 | 10x | +$3M | Hyperliquid |
| DOGE | SHORT | $2.5M | $0.11 | $0.07 | 10x | +$1.1M | Hyperliquid |
| XRP | LONG | $2.4M | $1.09 | $1.06 | 20x | -$68.5K | Hyperliquid |
| SOL | SHORT | $1M | $75.53 | $75.78 | 20x | -$3.4K | Hyperliquid |
| ASTER | LONG | $1M | $0.63 | $0.63 | 3x | -$6K | Hyperliquid |
| BNB | SHORT | $871.4K | $763 | $561.05 | 10x | +$313.7K | Hyperliquid |
| HYPE | SHORT | $704.4K | $66.72 | $67.42 | 5x | -$7.3K | Hyperliquid |
| TAO | SHORT | $383.7K | $259.3 | $208.87 | 5x | +$92.6K | Hyperliquid |
| FARTCOIN | SHORT | $182.6K | $0.19 | $0.14 | 10x | +$64K | Hyperliquid |
| WLD | SHORT | $24.2K | $0.99 | $0.43 | 10x | +$31.6K | Hyperliquid |
| ENA | LONG | $16.5K | $0.13 | $0.08 | 10x | -$11.1K | Hyperliquid |
| GOAT | SHORT | $4.3K | $0.48 | $0.01 | 3x | +$152.5K | Hyperliquid |
| ADA | SHORT | $3.9K | $0.55 | $0.15 | 10x | +$10.5K | Hyperliquid |
| PENGU | LONG | $810 | $0.03 | $0.01 | 5x | -$2.8K | Hyperliquid |
| LTC | LONG | $582.9 | $96.34 | $43.4 | 10x | -$711 | Hyperliquid |
| PUMP | LONG | $465.6 | $0 | $0 | 5x | -$79 | Hyperliquid |
| LINEA | SHORT | $298.2 | $0.03 | $0 | 3x | +$3.2K | Hyperliquid |
| MON | SHORT | $295.9 | $0.03 | $0.02 | 5x | +$202.1 | Hyperliquid |
| kPEPE | LONG | $254.6 | $0 | $0 | 10x | -$136.9 | Hyperliquid |
| WIF | SHORT | $220.8 | $0.78 | $0.18 | 5x | +$740.7 | Hyperliquid |
| POPCAT | SHORT | $209.4 | $0.22 | $0.04 | 3x | +$800 | Hyperliquid |
| XPL | LONG | $68.6 | $0.12 | $0.11 | 5x | -$7.3 | Hyperliquid |
Behavior
Longest Win Streak
7
fills
Longest Loss Streak
0
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.