0xc926...98d3
hyperliquid
Smart Money
0xc926ddba8b7617dbc65712f20cf8e1b58b8598d3Score: 95/100
PnL
+$605.9K
Volume
$387.1M
Total Exposure
$2.9M
Open Positions
82
Leaderboard Rank
#11
Unrealized PnL
+$301.7K
PnL Over Time
Open Positions
82
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| HYPE | LONG | $1.9M | $37.42 | $45.36 | -- | +$327.2K | hyperliquid |
| XRP | SHORT | $364.6K | $1.4 | $1.47 | -- | -$16.1K | hyperliquid |
| XPL | LONG | $186.1K | $0.1 | $0.09 | -- | -$17.1K | hyperliquid |
| FARTCOIN | LONG | $111.2K | $0.21 | $0.21 | -- | +$3.8K | hyperliquid |
| ZEC | SHORT | $79.1K | $379.81 | $528.56 | -- | -$22.3K | hyperliquid |
| kPEPE | SHORT | $44.3K | $0 | $0 | -- | -$4.1K | hyperliquid |
| PUMP | LONG | $43.8K | $0 | $0 | -- | +$1.9K | hyperliquid |
| LIT | SHORT | $30.8K | $0.88 | $0.87 | -- | +$438 | hyperliquid |
| BTC | SHORT | $25.7K | $79,691.4 | $79,202.5 | -- | +$158.4 | hyperliquid |
| PURR | LONG | $21.9K | $0.09 | $0.07 | -- | -$4.7K | hyperliquid |
| RESOLV | SHORT | $21K | $0.09 | $0.03 | -- | +$35.4K | hyperliquid |
| LTC | LONG | $16.8K | $54.63 | $57.96 | -- | +$965.6 | hyperliquid |
| SUI | SHORT | $16.3K | $0.9 | $1.13 | -- | -$3.3K | hyperliquid |
| CHIP | SHORT | $15.7K | $0.07 | $0.06 | -- | +$2.5K | hyperliquid |
| ASTER | LONG | $12.7K | $0.66 | $0.66 | -- | -$53.2 | hyperliquid |
| WLFI | LONG | $11.5K | $0.09 | $0.07 | -- | -$4.8K | hyperliquid |
| AZTEC | SHORT | $9.5K | $0.02 | $0.02 | -- | +$962.1 | hyperliquid |
| kBONK | LONG | $7.2K | $0.01 | $0.01 | -- | +$188.5 | hyperliquid |
| DOGE | SHORT | $4.7K | $0.1 | $0.11 | -- | -$567.5 | hyperliquid |
| BNB | LONG | $3.9K | $655.91 | $674.86 | -- | +$110.8 | hyperliquid |
| SOL | SHORT | $3.7K | $92.57 | $89.37 | -- | +$133.8 | hyperliquid |
| ZRO | LONG | $3.5K | $1.38 | $1.3 | -- | -$199.6 | hyperliquid |
| NEAR | SHORT | $2.9K | $1.57 | $1.54 | -- | +$50.3 | hyperliquid |
| JUP | LONG | $2.3K | $0.16 | $0.22 | -- | +$613.5 | hyperliquid |
| VVV | SHORT | $1.6K | $14.62 | $13.62 | -- | +$115.9 | hyperliquid |
| ONDO | SHORT | $1.6K | $0.39 | $0.38 | -- | +$59.5 | hyperliquid |
| ARK | SHORT | $1.5K | $0.19 | $0.17 | -- | +$149.9 | hyperliquid |
| PENGU | LONG | $1.2K | $0.01 | $0.01 | -- | -$107.4 | hyperliquid |
| ETH | SHORT | $842.2 | $2,297.4 | $2,252.55 | -- | +$16.8 | hyperliquid |
| JTO | LONG | $605.2 | $0.27 | $0.47 | -- | +$250 | hyperliquid |
| PROVE | LONG | $442.2 | $0.33 | $0.25 | -- | -$148.4 | hyperliquid |
| STABLE | SHORT | $439.4 | $0.03 | $0.04 | -- | -$119.1 | hyperliquid |
| LINEA | SHORT | $390.6 | $0 | $0 | -- | +$41.2 | hyperliquid |
| ENA | SHORT | $335.3 | $0.12 | $0.12 | -- | +$17.6 | hyperliquid |
| LINK | LONG | $235.5 | $9.31 | $10.29 | -- | +$22.3 | hyperliquid |
| IMX | LONG | $222.6 | $0.15 | $0.19 | -- | +$49 | hyperliquid |
| TAO | SHORT | $222.4 | $271.57 | $299.7 | -- | -$20.9 | hyperliquid |
| AERO | SHORT | $205.8 | $0.34 | $0.45 | -- | -$50.7 | hyperliquid |
| SNX | SHORT | $193.2 | $0.37 | $0.31 | -- | +$31 | hyperliquid |
| STBL | SHORT | $188.8 | $0.03 | $0.03 | -- | +$5.4 | hyperliquid |
| VIRTUAL | LONG | $164.5 | $0.74 | $0.78 | -- | +$8.7 | hyperliquid |
| BIO | LONG | $163.8 | $0.03 | $0.04 | -- | +$66.3 | hyperliquid |
| DOT | SHORT | $153 | $1.24 | $1.33 | -- | -$10.2 | hyperliquid |
| CFX | LONG | $138.5 | $0.06 | $0.07 | -- | +$12.9 | hyperliquid |
| SKY | LONG | $138 | $0.07 | $0.07 | -- | +$0.6 | hyperliquid |
| CC | SHORT | $136.4 | $0.15 | $0.16 | -- | -$3.1 | hyperliquid |
| MORPHO | LONG | $131.5 | $1.57 | $1.84 | -- | +$19.4 | hyperliquid |
| WIF | SHORT | $108.5 | $0.17 | $0.21 | -- | -$23.4 | hyperliquid |
| REZ | LONG | $108.3 | $0 | $0.01 | -- | +$44.6 | hyperliquid |
| GRASS | SHORT | $103.7 | $0.3 | $0.33 | -- | -$10.7 | hyperliquid |
| ETC | LONG | $99.4 | $8.25 | $9.3 | -- | +$11.3 | hyperliquid |
| XAI | SHORT | $95.8 | $0.01 | $0.01 | -- | -$3.2 | hyperliquid |
| SYRUP | SHORT | $93.7 | $0.22 | $0.22 | -- | -$3.3 | hyperliquid |
| XMR | LONG | $88.9 | $378.28 | $383.31 | -- | +$1.2 | hyperliquid |
| BCH | LONG | $84.8 | $478.18 | $426 | -- | -$10.4 | hyperliquid |
| ENS | LONG | $84.4 | $6.67 | $6.88 | -- | +$2.6 | hyperliquid |
| ADA | SHORT | $76.8 | $0.3 | $0.27 | -- | +$8.4 | hyperliquid |
| SAND | SHORT | $69.7 | $0.08 | $0.08 | -- | -$0.7 | hyperliquid |
| HEMI | LONG | $68.8 | $0.01 | $0.01 | -- | -$12.8 | hyperliquid |
| PYTH | SHORT | $68.3 | $0.05 | $0.05 | -- | +$2 | hyperliquid |
| POL | LONG | $63 | $0.1 | $0.09 | -- | -$7.2 | hyperliquid |
| UNI | LONG | $57.2 | $3.21 | $3.58 | -- | +$5.9 | hyperliquid |
| FTT | LONG | $52.7 | $0.35 | $0.34 | -- | -$1 | hyperliquid |
| TRUMP | SHORT | $26.9 | $2.99 | $2.24 | -- | +$9 | hyperliquid |
| BLAST | LONG | $8.8 | $0 | $0 | -- | +$0.2 | hyperliquid |
| ICP | SHORT | $6 | $2.67 | $2.61 | -- | +$0.1 | hyperliquid |
| ZK | LONG | $4.2 | $0.02 | $0.02 | -- | -$0.5 | hyperliquid |
| PENDLE | LONG | $4 | $1.31 | $1.98 | -- | +$1.3 | hyperliquid |
| AVNT | LONG | $3.8 | $0.16 | $0.14 | -- | -$0.5 | hyperliquid |
| TRX | LONG | $3.2 | $0.36 | $0.35 | -- | -$0 | hyperliquid |
| MELANIA | SHORT | $2.5 | $0.11 | $0.1 | -- | +$0.2 | hyperliquid |
| AAVE | SHORT | $0.9 | $99.92 | $93.73 | -- | +$0.1 | hyperliquid |
| RENDER | LONG | $0.2 | $1.79 | $1.88 | -- | +$0 | hyperliquid |
| ALGO | LONG | $0.1 | $0.12 | $0.12 | -- | -$0 | hyperliquid |
| SEI | LONG | $0.1 | $0.05 | $0.07 | -- | +$0 | hyperliquid |
| RUNE | LONG | $0.1 | $0.4 | $0.51 | -- | +$0 | hyperliquid |
| TIA | LONG | $0 | $0.3 | $0.44 | -- | +$0 | hyperliquid |
| ARB | LONG | $0 | $0.09 | $0.12 | -- | +$0 | hyperliquid |
| BERA | LONG | $0 | $0.59 | $0.37 | -- | -$0 | hyperliquid |
| CRV | LONG | $0 | $0.24 | $0.25 | -- | +$0 | hyperliquid |
| TST | LONG | $0 | $0.01 | $0.02 | -- | +$0 | hyperliquid |
| APT | LONG | $0 | $0.97 | $0.99 | -- | +$0 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
|---|---|---|---|---|---|---|
| cash:NVDA | BUY | $50.1 | $237.22 | -- | hyperliquid | May 14, 11:29 PM |
| cash:NVDA | BUY | $50.1 | $237.21 | -- | hyperliquid | May 14, 11:29 PM |
| cash:NVDA | BUY | $38.2 | $237.2 | -- | hyperliquid | May 14, 11:29 PM |
| cash:NVDA | BUY | $14.2 | $237.2 | -- | hyperliquid | May 14, 11:29 PM |
| cash:NVDA | BUY | $49.8 | $237.19 | -- | hyperliquid | May 14, 11:29 PM |
| #400 | BUY | $574.7 | $0.97 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $34.4 | $114.62 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.64 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.64 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.63 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.63 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.62 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.62 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:MU | BUY | $3.7K | $781.05 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:MU | BUY | $2.3K | $781.01 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.57 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.57 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.56 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.56 | -- | hyperliquid | May 14, 11:29 PM |
| cash:AMZN | BUY | $49.7 | $267.45 | -- | hyperliquid | May 14, 11:29 PM |
| cash:AMZN | BUY | $49.7 | $267.45 | -- | hyperliquid | May 14, 11:29 PM |
| cash:AMZN | BUY | $49.7 | $267.44 | -- | hyperliquid | May 14, 11:29 PM |
| cash:AMZN | BUY | $49.7 | $267.44 | -- | hyperliquid | May 14, 11:29 PM |
| cash:AMZN | BUY | $50 | $267.43 | -- | hyperliquid | May 14, 11:29 PM |
| cash:AMZN | BUY | $49.7 | $267.43 | -- | hyperliquid | May 14, 11:29 PM |
| km:US500 | SELL | $2.2K | $747.82 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:INTC | BUY | $3.6K | $114.56 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $50 | $114.57 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $50 | $114.57 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.54 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.54 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $521.9 | $114.53 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.53 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.53 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.52 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.52 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:INTC | BUY | $321.8 | $114.52 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:INTC | BUY | $436.3 | $114.52 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:INTC | BUY | $266.8 | $114.52 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:INTC | BUY | $327.5 | $114.51 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.51 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.51 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.5 | -- | hyperliquid | May 14, 11:28 PM |
| cash:INTC | BUY | $49.9 | $114.5 | -- | hyperliquid | May 14, 11:28 PM |
| cash:NVDA | BUY | $49.8 | $237.19 | -- | hyperliquid | May 14, 11:28 PM |
| cash:NVDA | BUY | $12.1 | $237.17 | -- | hyperliquid | May 14, 11:28 PM |
| cash:NVDA | BUY | $49.8 | $237.17 | -- | hyperliquid | May 14, 11:28 PM |
| cash:NVDA | BUY | $49.8 | $237.16 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:XYZ100 | BUY | $174.8 | $29,621 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:XYZ100 | BUY | $23.7 | $29,621 | -- | hyperliquid | May 14, 11:28 PM |