0
0xe86b...3664
0xe86b057f5eb764c9738d6b0d38170befd0723664
Hyperliquid
HyperliquidTVL: $5.7B·24h Fees: $1.1M
Hyperliquid · Lifetime
+$24.7M
Rank #60 · ROI +0.99%
Updated just now
Hyperliquid · Today
-$100.9K
Rank #60 · ROI -0.02%
Updated just now
Hyperliquid · 7d
-$742.7
Rank #60 · ROI -0.00%
Updated just now
Hyperliquid · 30d
+$582.5K
Rank #60 · ROI +0.07%
Updated just now
Account
$6,277,209
current account value
3 lifetime trades100.0% win rateMay 13 → Jun 03
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| LIT | SHORT | $1.3M | $1.56 | $1.83 | 5x | -$194.1K | Hyperliquid |
| PUMP | SHORT | $564.3K | $0 | $0 | 5x | -$23.1K | Hyperliquid |
| HYPE | SHORT | $466K | $62.62 | $67.3 | 10x | -$32.4K | Hyperliquid |
| ZRO | SHORT | $324.3K | $0.93 | $0.81 | 5x | +$47.9K | Hyperliquid |
| BTC | LONG | $273K | $60,168.9 | $60,451.5 | 40x | +$1.3K | Hyperliquid |
| ETH | LONG | $201.5K | $1,567.45 | $1,620.15 | 25x | +$6.6K | Hyperliquid |
| XRP | LONG | $194.2K | $1.02 | $1.06 | 20x | +$7.6K | Hyperliquid |
| SYRUP | SHORT | $190.2K | $0.14 | $0.15 | 3x | -$4.7K | Hyperliquid |
| ZEC | SHORT | $184.9K | $401.53 | $411.26 | 5x | -$4.4K | Hyperliquid |
| MON | SHORT | $180.5K | $0.02 | $0.02 | 3x | +$12.3K | Hyperliquid |
| ENA | SHORT | $174.1K | $0.08 | $0.08 | 5x | +$7.2K | Hyperliquid |
| SUI | SHORT | $160.1K | $0.69 | $0.71 | 10x | -$3.1K | Hyperliquid |
| JTO | SHORT | $146.8K | $0.81 | $0.74 | 5x | +$14.1K | Hyperliquid |
| NEAR | SHORT | $118.3K | $1.88 | $1.89 | 5x | -$588.1 | Hyperliquid |
| XPL | SHORT | $111.2K | $0.1 | $0.11 | 10x | -$7.3K | Hyperliquid |
| VVV | SHORT | $103.6K | $13.68 | $13.57 | 3x | +$784.4 | Hyperliquid |
| SOL | SHORT | $95.4K | $73.75 | $75.82 | 20x | -$2.6K | Hyperliquid |
| kBONK | SHORT | $85.9K | $0 | $0 | 10x | +$5.7K | Hyperliquid |
| FIL | SHORT | $82.3K | $0.92 | $0.74 | 5x | +$20.5K | Hyperliquid |
| WIF | SHORT | $81.1K | $0.17 | $0.18 | 5x | -$3.2K | Hyperliquid |
| CHIP | SHORT | $66.1K | $0.03 | $0.03 | 3x | +$1.6K | Hyperliquid |
| BNB | LONG | $62.4K | $603.47 | $561.05 | 10x | -$4.7K | Hyperliquid |
| XMR | SHORT | $58.8K | $313.89 | $314.05 | 5x | -$30.2 | Hyperliquid |
| BERA | SHORT | $52.8K | $0.21 | $0.21 | 5x | +$484.6 | Hyperliquid |
| AAVE | SHORT | $49.4K | $91.7 | $92.26 | 10x | -$302.8 | Hyperliquid |
| LTC | SHORT | $45.4K | $45.22 | $43.4 | 10x | +$1.9K | Hyperliquid |
| INJ | LONG | $44.7K | $4.65 | $4.71 | 5x | +$515.8 | Hyperliquid |
| WLFI | LONG | $36.3K | $0.06 | $0.06 | 5x | +$474.6 | Hyperliquid |
| AVNT | SHORT | $34.4K | $0.11 | $0.09 | 5x | +$4.1K | Hyperliquid |
| TAO | SHORT | $32.4K | $213.15 | $208.81 | 5x | +$673.6 | Hyperliquid |
| ONDO | SHORT | $25.4K | $0.32 | $0.32 | 5x | -$284.1 | Hyperliquid |
| AERO | SHORT | $24.1K | $0.48 | $0.46 | 3x | +$818.3 | Hyperliquid |
| FARTCOIN | SHORT | $23.7K | $0.14 | $0.14 | 5x | -$694 | Hyperliquid |
| PENGU | LONG | $23.4K | $0.01 | $0.01 | 5x | +$637.5 | Hyperliquid |
| TRUMP | LONG | $22.7K | $1.64 | $1.7 | 10x | +$755.4 | Hyperliquid |
| WLD | SHORT | $22.7K | $0.47 | $0.43 | 10x | +$2K | Hyperliquid |
| kPEPE | LONG | $19.6K | $0 | $0 | 10x | +$172.2 | Hyperliquid |
| SEI | LONG | $19K | $0.05 | $0.05 | 5x | -$1.1K | Hyperliquid |
| AVAX | LONG | $17.8K | $6.43 | $6.71 | 5x | +$745.2 | Hyperliquid |
| LINK | LONG | $17.4K | $7.26 | $7.47 | 10x | +$484.5 | Hyperliquid |
| PENDLE | SHORT | $16.5K | $1.33 | $1.36 | 5x | -$448.6 | Hyperliquid |
| UNI | SHORT | $14.7K | $2.9 | $2.94 | 10x | -$217.3 | Hyperliquid |
| TIA | LONG | $14.7K | $0.37 | $0.4 | 5x | +$1K | Hyperliquid |
| ASTER | SHORT | $13.3K | $0.63 | $0.63 | 3x | +$59.3 | Hyperliquid |
| SPX | SHORT | $13.3K | $0.34 | $0.36 | 5x | -$593 | Hyperliquid |
| ADA | LONG | $11K | $0.14 | $0.15 | 10x | +$337.3 | Hyperliquid |
| BCH | SHORT | $9.7K | $194.26 | $202.48 | 10x | -$392.6 | Hyperliquid |
| DOGE | LONG | $7.5K | $0.08 | $0.07 | 5x | -$335.5 | Hyperliquid |
| AXS | SHORT | $7K | $1 | $1 | 5x | +$37.9 | Hyperliquid |
| DASH | LONG | $4.2K | $32.07 | $33.39 | 5x | +$166.6 | Hyperliquid |
Behavior
Longest Win Streak
2
fills
Longest Loss Streak
0
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.