0xe86b...3664
hyperliquid
Smart Money
0xe86b057f5eb764c9738d6b0d38170befd0723664Score: 95/100
PnL
+$73.7K
Volume
$36.7M
Total Exposure
$7.3M
Open Positions
53
Leaderboard Rank
#64
Unrealized PnL
+$523.7K
PnL Over Time
Open Positions
53
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| ZEC | SHORT | $519K | $544.41 | $519.24 | -- | +$25.2K | hyperliquid |
| BTC | LONG | $465.4K | $81,310.7 | $79,197.5 | -- | -$12.4K | hyperliquid |
| ETH | SHORT | $463.3K | $2,284.1 | $2,214.25 | -- | +$14.6K | hyperliquid |
| PUMP | SHORT | $452.4K | $0 | $0 | -- | +$33.3K | hyperliquid |
| DOGE | SHORT | $448K | $0.12 | $0.11 | -- | +$17K | hyperliquid |
| MON | SHORT | $421.2K | $0.03 | $0.03 | -- | +$30.2K | hyperliquid |
| TON | SHORT | $382.9K | $2.14 | $1.99 | -- | +$29.8K | hyperliquid |
| VVV | SHORT | $345.4K | $13.9 | $13.27 | -- | +$16.3K | hyperliquid |
| SYRUP | SHORT | $272.9K | $0.24 | $0.22 | -- | +$16.4K | hyperliquid |
| ZRO | SHORT | $204.7K | $1.61 | $1.3 | -- | +$48.9K | hyperliquid |
| kBONK | SHORT | $200.4K | $0.01 | $0.01 | -- | +$23.3K | hyperliquid |
| ENA | SHORT | $194.8K | $0.12 | $0.11 | -- | +$20.1K | hyperliquid |
| kPEPE | SHORT | $184.8K | $0 | $0 | -- | +$13.8K | hyperliquid |
| LIT | SHORT | $158.3K | $1.01 | $0.86 | -- | +$26.2K | hyperliquid |
| NEAR | SHORT | $151.4K | $1.6 | $1.52 | -- | +$7.1K | hyperliquid |
| ASTER | SHORT | $148K | $0.69 | $0.66 | -- | +$5.9K | hyperliquid |
| AAVE | SHORT | $147.7K | $100.04 | $93.32 | -- | +$10.6K | hyperliquid |
| FARTCOIN | SHORT | $147.1K | $0.22 | $0.2 | -- | +$17.4K | hyperliquid |
| PENGU | SHORT | $145.1K | $0.01 | $0.01 | -- | +$31.2K | hyperliquid |
| LTC | SHORT | $144.9K | $58.61 | $56.86 | -- | +$4.5K | hyperliquid |
| XPL | SHORT | $128.1K | $0.11 | $0.09 | -- | +$25.9K | hyperliquid |
| SPX | SHORT | $122.7K | $0.43 | $0.39 | -- | +$14.1K | hyperliquid |
| AERO | SHORT | $119.6K | $0.52 | $0.45 | -- | +$18.9K | hyperliquid |
| AVAX | SHORT | $107.8K | $9.55 | $9.46 | -- | +$954.5 | hyperliquid |
| LINK | SHORT | $105.3K | $10.3 | $10 | -- | +$3.1K | hyperliquid |
| TAO | SHORT | $100.6K | $304.84 | $286.95 | -- | +$6.3K | hyperliquid |
| FIL | SHORT | $99.4K | $1.15 | $0.99 | -- | +$15.6K | hyperliquid |
| SUI | SHORT | $97.4K | $1.22 | $1.09 | -- | +$12.1K | hyperliquid |
| ONDO | SHORT | $91.8K | $0.39 | $0.37 | -- | +$7K | hyperliquid |
| HYPE | LONG | $79.7K | $44 | $43.89 | -- | -$206.9 | hyperliquid |
| XMR | SHORT | $76K | $401.72 | $386.67 | -- | +$3K | hyperliquid |
| WIF | SHORT | $73.3K | $0.23 | $0.2 | -- | +$9.9K | hyperliquid |
| IP | SHORT | $65.3K | $0.58 | $0.5 | -- | +$9.3K | hyperliquid |
| ADA | SHORT | $59.6K | $0.28 | $0.26 | -- | +$4.2K | hyperliquid |
| PENDLE | SHORT | $46.7K | $2.06 | $1.99 | -- | +$1.4K | hyperliquid |
| JTO | SHORT | $40.3K | $0.52 | $0.46 | -- | +$4.8K | hyperliquid |
| AVNT | SHORT | $33.3K | $0.15 | $0.14 | -- | +$2.4K | hyperliquid |
| WLFI | SHORT | $33K | $0.07 | $0.07 | -- | +$128.7 | hyperliquid |
| BNB | LONG | $29.8K | $672.26 | $674.45 | -- | +$96.6 | hyperliquid |
| WLD | SHORT | $28.1K | $0.27 | $0.24 | -- | +$2.9K | hyperliquid |
| CHIP | SHORT | $26.3K | $0.06 | $0.06 | -- | +$2.9K | hyperliquid |
| INJ | LONG | $26.2K | $5.41 | $4.81 | -- | -$3.2K | hyperliquid |
| TRUMP | SHORT | $18.6K | $2.47 | $2.23 | -- | +$2K | hyperliquid |
| DASH | SHORT | $16.4K | $46.17 | $43.26 | -- | +$1.1K | hyperliquid |
| XRP | LONG | $12.1K | $1.51 | $1.44 | -- | -$605 | hyperliquid |
| SEI | SHORT | $8.5K | $0.07 | $0.06 | -- | +$805.8 | hyperliquid |
| TIA | SHORT | $7.6K | $0.47 | $0.42 | -- | +$881.7 | hyperliquid |
| APT | LONG | $7.3K | $1.05 | $0.98 | -- | -$471.8 | hyperliquid |
| AXS | LONG | $5.8K | $1.26 | $1.19 | -- | -$336.2 | hyperliquid |
| BERA | LONG | $4.1K | $0.41 | $0.37 | -- | -$407 | hyperliquid |
| UNI | LONG | $2.1K | $3.75 | $3.57 | -- | -$103.1 | hyperliquid |
| SOL | SHORT | $1.3K | $92.33 | $88.96 | -- | +$50.2 | hyperliquid |
| BCH | SHORT | $1.2K | $432.92 | $425.31 | -- | +$22.2 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
|---|---|---|---|---|---|---|
| HYPE | SELL | $3.9K | $44.45 | -- | hyperliquid | May 14, 11:28 PM |
| HYPE | SELL | $3.9K | $44.46 | -- | hyperliquid | May 14, 11:27 PM |
| BTC | SELL | $38.9K | $81,254 | -- | hyperliquid | May 14, 11:24 PM |
| TON | SELL | $3.9K | $2.14 | -- | hyperliquid | May 14, 11:24 PM |
| DASH | SELL | $1.9K | $46.38 | -- | hyperliquid | May 14, 11:21 PM |
| DASH | SELL | $1.9K | $46.34 | -- | hyperliquid | May 14, 11:21 PM |
| HYPE | SELL | $3.9K | $44.27 | -- | hyperliquid | May 14, 11:14 PM |
| HYPE | SELL | $3.9K | $44.18 | -- | hyperliquid | May 14, 11:13 PM |
| HYPE | SELL | $3.9K | $44.19 | -- | hyperliquid | May 14, 11:12 PM |
| SPX | BUY | $1.9K | $0.43 | -- | hyperliquid | May 14, 11:11 PM |
| SPX | BUY | $1.9K | $0.43 | -- | hyperliquid | May 14, 11:11 PM |
| MON | BUY | $611.5 | $0.03 | -- | hyperliquid | May 14, 11:11 PM |
| SOL | SELL | $18.9K | $92.33 | -- | hyperliquid | May 14, 11:09 PM |
| BTC | BUY | $38.9K | $81,174 | -- | hyperliquid | May 14, 11:08 PM |
| DASH | BUY | $1.4K | $46.32 | -- | hyperliquid | May 14, 11:08 PM |
| DASH | BUY | $179.3 | $46.32 | -- | hyperliquid | May 14, 11:08 PM |
| BTC | BUY | $19.4K | $81,218 | -- | hyperliquid | May 14, 11:07 PM |
| SOL | SELL | $18.9K | $92.52 | -- | hyperliquid | May 14, 11:04 PM |
| HYPE | SELL | $3.9K | $44.16 | -- | hyperliquid | May 14, 11:02 PM |
| SEI | BUY | $2.9K | $0.07 | -- | hyperliquid | May 14, 11:01 PM |
| SEI | BUY | $360.7 | $0.07 | -- | hyperliquid | May 14, 11:00 PM |
| ZEC | SELL | $3.9K | $562.55 | -- | hyperliquid | May 14, 10:57 PM |
| BTC | BUY | $38.9K | $81,369 | -- | hyperliquid | May 14, 10:57 PM |
| ZEC | SELL | $3.9K | $563.64 | -- | hyperliquid | May 14, 10:52 PM |
| HYPE | SELL | $3.9K | $44.33 | -- | hyperliquid | May 14, 10:50 PM |
| HYPE | SELL | $3.9K | $44.27 | -- | hyperliquid | May 14, 10:49 PM |
| HYPE | SELL | $3.9K | $44.26 | -- | hyperliquid | May 14, 10:49 PM |
| HYPE | SELL | $3.9K | $44.26 | -- | hyperliquid | May 14, 10:49 PM |
| DASH | SELL | $1.9K | $46.38 | -- | hyperliquid | May 14, 10:48 PM |
| HYPE | SELL | $2.1K | $44.31 | -- | hyperliquid | May 14, 10:46 PM |
| HYPE | SELL | $3.9K | $44.29 | -- | hyperliquid | May 14, 10:46 PM |
| HYPE | SELL | $3.9K | $44.27 | -- | hyperliquid | May 14, 10:46 PM |
| HYPE | SELL | $3.9K | $44.26 | -- | hyperliquid | May 14, 10:46 PM |
| HYPE | SELL | $3.9K | $44.21 | -- | hyperliquid | May 14, 10:46 PM |
| HYPE | SELL | $3.9K | $44.22 | -- | hyperliquid | May 14, 10:45 PM |
| HYPE | SELL | $3.9K | $44.3 | -- | hyperliquid | May 14, 10:44 PM |
| HYPE | SELL | $3.9K | $44.28 | -- | hyperliquid | May 14, 10:44 PM |
| HYPE | SELL | $3.9K | $44.24 | -- | hyperliquid | May 14, 10:44 PM |
| HYPE | SELL | $3.9K | $44.23 | -- | hyperliquid | May 14, 10:44 PM |
| HYPE | SELL | $3.9K | $44.18 | -- | hyperliquid | May 14, 10:44 PM |
| TON | SELL | $471.5 | $2.15 | -- | hyperliquid | May 14, 10:41 PM |
| SOL | SELL | $18.9K | $92.83 | -- | hyperliquid | May 14, 10:40 PM |
| AERO | BUY | $830.3 | $0.5 | -- | hyperliquid | May 14, 10:40 PM |
| AERO | BUY | $1.4K | $0.5 | -- | hyperliquid | May 14, 10:40 PM |
| NEAR | SELL | $3.9K | $1.59 | -- | hyperliquid | May 14, 10:40 PM |
| NEAR | SELL | $2.8K | $1.59 | -- | hyperliquid | May 14, 10:39 PM |
| NEAR | SELL | $3.9K | $1.59 | -- | hyperliquid | May 14, 10:37 PM |
| HYPE | SELL | $2.4K | $44.13 | -- | hyperliquid | May 14, 10:37 PM |
| HYPE | SELL | $195 | $44.13 | -- | hyperliquid | May 14, 10:37 PM |
| AERO | SELL | $79.7 | $0.49 | -- | hyperliquid | May 14, 10:37 PM |