0xecb6...2b00
hyperliquid
Smart Money
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00Score: 95/100
PnL
+$1.5M
Volume
$365.4M
Total Exposure
$152.2M
Open Positions
174
Leaderboard Rank
#9
Unrealized PnL
+$1M
PnL Over Time
Open Positions
174
| Symbol | Side | Size | Entry | Current | Lev | PnL | Platform |
|---|---|---|---|---|---|---|---|
| ETH | SHORT | $17.5M | $2,288.48 | $2,252.55 | -- | +$278.4K | hyperliquid |
| SOL | SHORT | $6.7M | $92.41 | $89.29 | -- | +$235.3K | hyperliquid |
| BTC | LONG | $6M | $81,404.8 | $79,126.5 | -- | -$172K | hyperliquid |
| HYPE | SHORT | $5.9M | $40.94 | $43.79 | -- | -$383.4K | hyperliquid |
| DOGE | SHORT | $4.7M | $0.11 | $0.11 | -- | +$16.1K | hyperliquid |
| XRP | SHORT | $3.3M | $1.47 | $1.44 | -- | +$83.9K | hyperliquid |
| PUMP | SHORT | $2.6M | $0 | $0 | -- | +$110.3K | hyperliquid |
| LINK | SHORT | $2.5M | $10.49 | $10.05 | -- | +$109.5K | hyperliquid |
| ENA | SHORT | $2.1M | $0.12 | $0.11 | -- | +$237.1K | hyperliquid |
| ASTER | SHORT | $1.9M | $0.69 | $0.66 | -- | +$69.7K | hyperliquid |
| kPEPE | SHORT | $1.9M | $0 | $0 | -- | +$131.9K | hyperliquid |
| XPL | SHORT | $1.3M | $0.1 | $0.09 | -- | +$164.7K | hyperliquid |
| FARTCOIN | SHORT | $1.3M | $0.21 | $0.2 | -- | +$39.4K | hyperliquid |
| PAXG | SHORT | $1.2M | $4,657.52 | $4,559.65 | -- | +$26.3K | hyperliquid |
| AAVE | SHORT | $1.2M | $94.15 | $93.72 | -- | +$5.4K | hyperliquid |
| LTC | SHORT | $1.1M | $57.73 | $56.89 | -- | +$16.1K | hyperliquid |
| TAO | SHORT | $900.6K | $308.03 | $291.24 | -- | +$51.9K | hyperliquid |
| ZEC | SHORT | $773.8K | $545.3 | $527.9 | -- | +$25.5K | hyperliquid |
| VIRTUAL | SHORT | $695.7K | $0.85 | $0.75 | -- | +$87.1K | hyperliquid |
| VVV | SHORT | $640.5K | $14.53 | $14.41 | -- | +$5.1K | hyperliquid |
| kBONK | SHORT | $637.7K | $0.01 | $0.01 | -- | +$45.7K | hyperliquid |
| WLD | SHORT | $577.9K | $0.28 | $0.24 | -- | +$91.8K | hyperliquid |
| IP | SHORT | $559.2K | $0.54 | $0.51 | -- | +$33.3K | hyperliquid |
| TIA | SHORT | $513.9K | $0.46 | $0.43 | -- | +$38.9K | hyperliquid |
| LDO | SHORT | $501.9K | $0.4 | $0.37 | -- | +$45.4K | hyperliquid |
| JUP | LONG | $464.4K | $0.21 | $0.21 | -- | -$9K | hyperliquid |
| TON | SHORT | $450.9K | $2.13 | $2.01 | -- | +$27.5K | hyperliquid |
| SPX | SHORT | $443.9K | $0.43 | $0.39 | -- | +$41.4K | hyperliquid |
| ONDO | SHORT | $435.8K | $0.27 | $0.37 | -- | -$111.2K | hyperliquid |
| CRV | SHORT | $405.8K | $0.27 | $0.25 | -- | +$33.4K | hyperliquid |
| LIT | SHORT | $386.5K | $0.99 | $0.87 | -- | +$55.3K | hyperliquid |
| SUI | SHORT | $367.4K | $1.21 | $1.1 | -- | +$37.9K | hyperliquid |
| BNB | SHORT | $365K | $672.31 | $685.44 | -- | -$7K | hyperliquid |
| UNI | SHORT | $358.3K | $3.71 | $3.58 | -- | +$13.3K | hyperliquid |
| POPCAT | SHORT | $354.7K | $0.07 | $0.06 | -- | +$33.5K | hyperliquid |
| ADA | SHORT | $333.2K | $0.27 | $0.26 | -- | +$12.9K | hyperliquid |
| MET | SHORT | $331.8K | $0.17 | $0.16 | -- | +$23.1K | hyperliquid |
| ARB | SHORT | $313.4K | $0.14 | $0.12 | -- | +$40.7K | hyperliquid |
| AVAX | SHORT | $261.1K | $9.72 | $9.75 | -- | -$763.1 | hyperliquid |
| SEI | SHORT | $219K | $0.07 | $0.06 | -- | +$24.8K | hyperliquid |
| WIF | SHORT | $211.9K | $0.21 | $0.2 | -- | +$7.6K | hyperliquid |
| ZRO | LONG | $198.2K | $1.42 | $1.3 | -- | -$18.3K | hyperliquid |
| WLFI | SHORT | $179.2K | $0.07 | $0.07 | -- | +$5.1K | hyperliquid |
| CHIP | SHORT | $171.1K | $0.06 | $0.06 | -- | +$16.1K | hyperliquid |
| MORPHO | SHORT | $168.2K | $2.02 | $1.84 | -- | +$16.8K | hyperliquid |
| 2Z | LONG | $163.5K | $0.1 | $0.09 | -- | -$10.8K | hyperliquid |
| SNX | LONG | $137.7K | $0.34 | $0.31 | -- | -$10.7K | hyperliquid |
| PYTH | SHORT | $122.8K | $0.06 | $0.05 | -- | +$23.6K | hyperliquid |
| PENGU | SHORT | $113.7K | $0.01 | $0.01 | -- | +$11.2K | hyperliquid |
| BCH | SHORT | $105.7K | $450.31 | $425.55 | -- | +$6.2K | hyperliquid |
| kFLOKI | LONG | $102.3K | $0.03 | $0.03 | -- | -$6.3K | hyperliquid |
| TRX | LONG | $97.1K | $0.35 | $0.35 | -- | +$35.2 | hyperliquid |
| APT | LONG | $74.4K | $1.06 | $0.99 | -- | -$5.5K | hyperliquid |
| EIGEN | LONG | $73.4K | $0.21 | $0.2 | -- | -$2.5K | hyperliquid |
| AVNT | LONG | $69.4K | $0.15 | $0.15 | -- | -$2.5K | hyperliquid |
| NEAR | SHORT | $68.2K | $1.6 | $1.53 | -- | +$2.9K | hyperliquid |
| BOME | SHORT | $44.4K | $0 | $0 | -- | +$2.3K | hyperliquid |
| ATOM | LONG | $27.1K | $2.02 | $2 | -- | -$288.5 | hyperliquid |
| STBL | LONG | $23.5K | $0.04 | $0.03 | -- | -$1.1K | hyperliquid |
| BERA | LONG | $17.8K | $0.41 | $0.37 | -- | -$1.7K | hyperliquid |
| AIXBT | SHORT | $13K | $0.03 | $0.03 | -- | -$215.6 | hyperliquid |
| MON | LONG | $11.1K | $0.03 | $0.03 | -- | -$937.5 | hyperliquid |
| TRUMP | SHORT | $10.7K | $2.38 | $2.24 | -- | +$658.8 | hyperliquid |
| MELANIA | LONG | $2.5K | $0.11 | $0.1 | -- | -$85.6 | hyperliquid |
| GRIFFAIN | SHORT | $39.7 | $0.01 | $0.01 | -- | -$11.8 | hyperliquid |
| MOODENG | LONG | $13.4 | $0.09 | $0.05 | -- | -$9.8 | hyperliquid |
| KAITO | LONG | $11.9 | $0.34 | $0.47 | -- | +$3.4 | hyperliquid |
| CHILLGUY | LONG | $9.7 | $0.05 | $0.01 | -- | -$24.5 | hyperliquid |
| PURR | LONG | $8.3 | $0.09 | $0.07 | -- | -$2.3 | hyperliquid |
| GOAT | LONG | $4.8 | $0.05 | $0.02 | -- | -$6.1 | hyperliquid |
| ETHFI | LONG | $3.7 | $1.16 | $0.41 | -- | -$6.7 | hyperliquid |
| kSHIB | SHORT | $3.6 | $0.01 | $0.01 | -- | +$5 | hyperliquid |
| PNUT | SHORT | $2.9 | $0.18 | $0.06 | -- | +$5.8 | hyperliquid |
| INJ | SHORT | $1.9 | $7.83 | $4.8 | -- | +$1.2 | hyperliquid |
| STRK | LONG | $1.7 | $0.18 | $0.04 | -- | -$5.3 | hyperliquid |
| ZORA | LONG | $1.7 | $0.03 | $0.01 | -- | -$2.1 | hyperliquid |
| 0G | LONG | $1.6 | $1.81 | $0.52 | -- | -$3.9 | hyperliquid |
| TURBO | LONG | $1 | $0 | $0 | -- | -$1.2 | hyperliquid |
| STX | SHORT | $1 | $0.6 | $0.25 | -- | +$1.4 | hyperliquid |
| SOPH | LONG | $0.9 | $0.05 | $0.01 | -- | -$5.1 | hyperliquid |
| GRASS | LONG | $0.9 | $1.29 | $0.31 | -- | -$2.9 | hyperliquid |
| TST | LONG | $0.8 | $0.07 | $0.02 | -- | -$2.2 | hyperliquid |
| LAYER | LONG | $0.6 | $1.14 | $0.1 | -- | -$6.3 | hyperliquid |
| XLM | SHORT | $0.5 | $0.3 | $0.16 | -- | +$0.4 | hyperliquid |
| BLAST | LONG | $0.3 | $0.01 | $0 | -- | -$5.1 | hyperliquid |
| USUAL | LONG | $0.3 | $0.15 | $0.01 | -- | -$2.4 | hyperliquid |
| ME | LONG | $0.2 | $1.5 | $0.11 | -- | -$2.9 | hyperliquid |
| ETH | SHORT | $17.8M | $2,288.48 | -- | -- | -$48.2K | hyperliquid |
| SOL | SHORT | $7M | $92.41 | -- | -- | -$6.9K | hyperliquid |
| BTC | LONG | $6.1M | $81,404.8 | -- | -- | -$8.5K | hyperliquid |
| HYPE | SHORT | $6M | $40.94 | -- | -- | -$473.6K | hyperliquid |
| DOGE | SHORT | $4.8M | $0.11 | -- | -- | -$129.9K | hyperliquid |
| XRP | SHORT | $3.5M | $1.47 | -- | -- | -$53.6K | hyperliquid |
| PUMP | SHORT | $2.7M | $0 | -- | -- | +$54.9K | hyperliquid |
| LINK | SHORT | $2.6M | $10.49 | -- | -- | -$12.1K | hyperliquid |
| ENA | SHORT | $2.3M | $0.12 | -- | -- | +$67.3K | hyperliquid |
| kPEPE | SHORT | $2M | $0 | -- | -- | +$18K | hyperliquid |
| ASTER | SHORT | $2M | $0.69 | -- | -- | +$2K | hyperliquid |
| XPL | SHORT | $1.4M | $0.1 | -- | -- | +$63.2K | hyperliquid |
| FARTCOIN | SHORT | $1.4M | $0.21 | -- | -- | -$87K | hyperliquid |
| AAVE | SHORT | $1.3M | $94.15 | -- | -- | -$60.1K | hyperliquid |
| PAXG | SHORT | $1.3M | $4,657.52 | -- | -- | -$129.1 | hyperliquid |
| LTC | SHORT | $1.1M | $57.73 | -- | -- | -$8.9K | hyperliquid |
| TAO | SHORT | $945.4K | $308.03 | -- | -- | +$7.1K | hyperliquid |
| ZEC | SHORT | $824.9K | $545.3 | -- | -- | -$25.7K | hyperliquid |
| VIRTUAL | SHORT | $727.5K | $0.85 | -- | -- | +$55.3K | hyperliquid |
| kBONK | SHORT | $677.9K | $0.01 | -- | -- | +$5.6K | hyperliquid |
| VVV | SHORT | $657K | $14.53 | -- | -- | -$11.3K | hyperliquid |
| WLD | SHORT | $628.6K | $0.28 | -- | -- | +$41.1K | hyperliquid |
| IP | SHORT | $590.7K | $0.54 | -- | -- | +$1.8K | hyperliquid |
| TIA | SHORT | $564K | $0.46 | -- | -- | -$11.2K | hyperliquid |
| LDO | SHORT | $535.1K | $0.4 | -- | -- | +$12.2K | hyperliquid |
| JUP | LONG | $499.1K | $0.21 | -- | -- | +$25.7K | hyperliquid |
| SPX | SHORT | $486.8K | $0.43 | -- | -- | -$1.6K | hyperliquid |
| TON | SHORT | $480.8K | $2.13 | -- | -- | -$2.4K | hyperliquid |
| ONDO | SHORT | $465.1K | $0.27 | -- | -- | -$140.5K | hyperliquid |
| CRV | SHORT | $450K | $0.27 | -- | -- | -$10.7K | hyperliquid |
| LIT | SHORT | $408.5K | $0.99 | -- | -- | +$33.3K | hyperliquid |
| SUI | SHORT | $398.9K | $1.21 | -- | -- | +$6.4K | hyperliquid |
| POPCAT | SHORT | $376.7K | $0.07 | -- | -- | +$11.5K | hyperliquid |
| UNI | SHORT | $374.4K | $3.71 | -- | -- | -$2.8K | hyperliquid |
| BNB | SHORT | $361.4K | $672.31 | -- | -- | -$3.4K | hyperliquid |
| ADA | SHORT | $349.8K | $0.27 | -- | -- | -$3.7K | hyperliquid |
| MET | SHORT | $335.8K | $0.17 | -- | -- | +$19.1K | hyperliquid |
| ARB | SHORT | $332.9K | $0.14 | -- | -- | +$21.2K | hyperliquid |
| AVAX | SHORT | $266.4K | $9.72 | -- | -- | -$6.1K | hyperliquid |
| SEI | SHORT | $231.1K | $0.07 | -- | -- | +$12.7K | hyperliquid |
| WIF | SHORT | $230.1K | $0.21 | -- | -- | -$10.6K | hyperliquid |
| ZRO | LONG | $215.6K | $1.42 | -- | -- | -$844 | hyperliquid |
| WLFI | SHORT | $186.7K | $0.07 | -- | -- | -$2.3K | hyperliquid |
| CHIP | SHORT | $181.7K | $0.06 | -- | -- | +$5.4K | hyperliquid |
| 2Z | LONG | $180.3K | $0.1 | -- | -- | +$6.1K | hyperliquid |
| MORPHO | SHORT | $179.9K | $2.02 | -- | -- | +$5.1K | hyperliquid |
| SNX | LONG | $145K | $0.34 | -- | -- | -$3.5K | hyperliquid |
| PYTH | SHORT | $134.3K | $0.06 | -- | -- | +$12.1K | hyperliquid |
| PENGU | SHORT | $115.6K | $0.01 | -- | -- | +$9.3K | hyperliquid |
| kFLOKI | LONG | $108.8K | $0.03 | -- | -- | +$163.4 | hyperliquid |
| BCH | SHORT | $108.4K | $450.31 | -- | -- | +$3.5K | hyperliquid |
| TRX | LONG | $98K | $0.35 | -- | -- | +$924.4 | hyperliquid |
| EIGEN | LONG | $81.7K | $0.21 | -- | -- | +$5.9K | hyperliquid |
| APT | LONG | $79.9K | $1.06 | -- | -- | -$21.1 | hyperliquid |
| AVNT | LONG | $72K | $0.15 | -- | -- | +$29.7 | hyperliquid |
| NEAR | SHORT | $70.4K | $1.6 | -- | -- | +$681.9 | hyperliquid |
| BOME | SHORT | $48.1K | $0 | -- | -- | -$1.3K | hyperliquid |
| ATOM | LONG | $27.9K | $2.02 | -- | -- | +$503.8 | hyperliquid |
| STBL | LONG | $24.3K | $0.04 | -- | -- | -$288.3 | hyperliquid |
| BERA | LONG | $19.7K | $0.41 | -- | -- | +$187 | hyperliquid |
| AIXBT | SHORT | $13.6K | $0.03 | -- | -- | -$756.5 | hyperliquid |
| MON | LONG | $12.1K | $0.03 | -- | -- | +$33 | hyperliquid |
| TRUMP | SHORT | $11.4K | $2.38 | -- | -- | -$51.4 | hyperliquid |
| MELANIA | LONG | $2.6K | $0.11 | -- | -- | +$23.5 | hyperliquid |
| GRIFFAIN | SHORT | $42.9 | $0.01 | -- | -- | -$15 | hyperliquid |
| MOODENG | LONG | $14.4 | $0.09 | -- | -- | -$8.7 | hyperliquid |
| KAITO | LONG | $11.7 | $0.34 | -- | -- | +$3.2 | hyperliquid |
| CHILLGUY | LONG | $10.9 | $0.05 | -- | -- | -$23.3 | hyperliquid |
| PURR | LONG | $8.5 | $0.09 | -- | -- | -$2.1 | hyperliquid |
| GOAT | LONG | $5.4 | $0.05 | -- | -- | -$5.5 | hyperliquid |
| ETHFI | LONG | $4 | $1.16 | -- | -- | -$6.4 | hyperliquid |
| kSHIB | SHORT | $3.7 | $0.01 | -- | -- | +$4.8 | hyperliquid |
| PNUT | SHORT | $3.2 | $0.18 | -- | -- | +$5.6 | hyperliquid |
| INJ | SHORT | $2.1 | $7.83 | -- | -- | +$1.1 | hyperliquid |
| STRK | LONG | $1.8 | $0.18 | -- | -- | -$5.2 | hyperliquid |
| ZORA | LONG | $1.8 | $0.03 | -- | -- | -$1.9 | hyperliquid |
| 0G | LONG | $1.7 | $1.81 | -- | -- | -$3.8 | hyperliquid |
| TURBO | LONG | $1.2 | $0 | -- | -- | -$1.1 | hyperliquid |
| STX | SHORT | $1.1 | $0.6 | -- | -- | +$1.4 | hyperliquid |
| GRASS | LONG | $1 | $1.29 | -- | -- | -$2.9 | hyperliquid |
| SOPH | LONG | $1 | $0.05 | -- | -- | -$5 | hyperliquid |
| TST | LONG | $0.8 | $0.07 | -- | -- | -$2.2 | hyperliquid |
| LAYER | LONG | $0.6 | $1.14 | -- | -- | -$6.2 | hyperliquid |
| XLM | SHORT | $0.5 | $0.3 | -- | -- | +$0.4 | hyperliquid |
| BLAST | LONG | $0.3 | $0.01 | -- | -- | -$5.1 | hyperliquid |
| USUAL | LONG | $0.3 | $0.15 | -- | -- | -$2.4 | hyperliquid |
| ME | LONG | $0.2 | $1.5 | -- | -- | -$2.9 | hyperliquid |
Recent Trades
50
| Symbol | Side | Size | Price | PnL | Platform | Time |
|---|---|---|---|---|---|---|
| cash:INTC | BUY | $1.4K | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $1K | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $852.1 | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $172 | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $1.2K | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.68 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.67 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.66 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.65 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $199.4 | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $49.9 | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.68 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $514.5 | $114.67 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.67 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.66 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $50 | $114.65 | -- | hyperliquid | May 14, 11:29 PM |
| cash:INTC | BUY | $400.2 | $114.65 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $136.5 | $114.69 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $514.9 | $114.67 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:INTC | BUY | $386.4 | $114.66 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:CL | SELL | $44.3 | $97.77 | -- | hyperliquid | May 14, 11:29 PM |
| TAO | BUY | $700.1 | $305.72 | -- | hyperliquid | May 14, 11:29 PM |
| IP | BUY | $15.5 | $0.54 | -- | hyperliquid | May 14, 11:29 PM |
| SEI | BUY | $16.7 | $0.07 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:CL | BUY | $29.9 | $97.77 | -- | hyperliquid | May 14, 11:29 PM |
| TON | BUY | $16.5 | $2.15 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:BRENTOIL | SELL | $816.7 | $102.22 | -- | hyperliquid | May 14, 11:29 PM |
| xyz:BRENTOIL | SELL | $816.7 | $102.22 | -- | hyperliquid | May 14, 11:29 PM |
| POPCAT | BUY | $16.7 | $0.06 | -- | hyperliquid | May 14, 11:29 PM |
| cash:WTI | BUY | $49.8 | $97.73 | -- | hyperliquid | May 14, 11:29 PM |
| PENGU | BUY | $11 | $0.01 | -- | hyperliquid | May 14, 11:29 PM |
| cash:WTI | BUY | $49.8 | $97.72 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:BRENTOIL | SELL | $606.2 | $102.22 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:CL | SELL | $21.9 | $97.76 | -- | hyperliquid | May 14, 11:28 PM |
| cash:USA500 | BUY | $45 | $7,506.8 | -- | hyperliquid | May 14, 11:28 PM |
| cash:USA500 | BUY | $75.1 | $7,506.7 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:MU | SELL | $99.9 | $780.79 | -- | hyperliquid | May 14, 11:28 PM |
| @272 | SELL | $298.4 | $562.73 | -- | hyperliquid | May 14, 11:28 PM |
| cash:WTI | SELL | $49.8 | $97.72 | -- | hyperliquid | May 14, 11:28 PM |
| cash:WTI | SELL | $49.8 | $97.73 | -- | hyperliquid | May 14, 11:28 PM |
| cash:WTI | SELL | $49.8 | $97.73 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:MU | SELL | $99.9 | $780.78 | -- | hyperliquid | May 14, 11:28 PM |
| cash:WTI | SELL | $49.8 | $97.74 | -- | hyperliquid | May 14, 11:28 PM |
| cash:WTI | SELL | $49.8 | $97.74 | -- | hyperliquid | May 14, 11:28 PM |
| cash:WTI | SELL | $49.9 | $97.75 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:MU | SELL | $499.7 | $780.76 | -- | hyperliquid | May 14, 11:28 PM |
| cash:USA500 | BUY | $45 | $7,506 | -- | hyperliquid | May 14, 11:28 PM |
| @107 | SELL | $527.6 | $44.48 | -- | hyperliquid | May 14, 11:28 PM |
| xyz:CL | SELL | $44.3 | $97.79 | -- | hyperliquid | May 14, 11:28 PM |