0
0xf5d8...ad53
0xf5d81a135f756ca16544e53c20fc20643ec3ad53
Hyperliquid
HyperliquidTVL: $5.7B·24h Fees: $1.1M
Hyperliquid · Lifetime
+$1M
Rank #5 · ROI +0.21%
Updated 1m ago
Hyperliquid · Today
-$29.4K
Rank #5 · ROI -0.01%
Updated 1m ago
Hyperliquid · 7d
+$254.7K
Rank #5 · ROI +0.05%
Updated 1m ago
Hyperliquid · 30d
+$90.6K
Rank #5 · ROI +0.02%
Updated 1m ago
Account
$5,281,571
current account value
73,021 lifetime trades56.8% win rateMay 16 → today
Account Value Over Time
| Lev | |||||||
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $3.2M | $60,335 | $60,451.5 | 3x | -$6.2K | Hyperliquid |
| HYPE | LONG | $193K | $67.16 | $67.3 | 3x | +$410.9 | Hyperliquid |
| ZEC | SHORT | $21K | $412.24 | $411.45 | 3x | +$40.5 | Hyperliquid |
| ETH | SHORT | $10.1K | $1,615.6 | $1,620.15 | 3x | -$28.5 | Hyperliquid |
| SOL | SHORT | $6.4K | $75.6 | $75.82 | 3x | -$18.4 | Hyperliquid |
| XRP | LONG | $5.9K | $1.06 | $1.06 | 3x | +$3.4 | Hyperliquid |
| AAVE | SHORT | $5K | $92.17 | $92.26 | 3x | -$4.7 | Hyperliquid |
| WLD | SHORT | $3.4K | $0.43 | $0.43 | 3x | +$2.2 | Hyperliquid |
| PAXG | LONG | $3.3K | $4,014.13 | $4,016.65 | 3x | +$2 | Hyperliquid |
| PUMP | SHORT | $3.2K | $0 | $0 | 3x | +$2.2 | Hyperliquid |
| FARTCOIN | LONG | $3K | $0.14 | $0.14 | 3x | -$1 | Hyperliquid |
| SUI | LONG | $2.6K | $0.71 | $0.71 | 3x | +$5.3 | Hyperliquid |
| NEAR | SHORT | $2K | $1.88 | $1.89 | 3x | -$9.7 | Hyperliquid |
| BNB | SHORT | $1.9K | $559.89 | $560.83 | 3x | -$3.2 | Hyperliquid |
| TAO | SHORT | $1.2K | $208.17 | $208.81 | 3x | -$3.8 | Hyperliquid |
| XPL | LONG | $1.2K | $0.1 | $0.11 | 3x | +$18.8 | Hyperliquid |
| DOGE | SHORT | $904.7 | $0.07 | $0.07 | 3x | -$2.2 | Hyperliquid |
| MEGA | SHORT | $120.1 | $0.05 | $0.05 | 3x | -$1.9 | Hyperliquid |
Behavior
Longest Win Streak
53
fills
Longest Loss Streak
45
fills
Realized PnL per Fill
Trade Size Distribution
Trading Activity Heatmap (UTC)
0
3
6
9
12
15
18
21
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times are UTC. Trader's timezone unknown.